stats 2025-10
From
The Doctor@doctor@doctor.nl2k.ab.ca to
soc.culture.british on Sat Nov 1 00:33:45 2025
From Newsgroup: soc.culture.british
Group : soc.culture.british
Statistics : from 10/1/2025 to 10/31/2025
***** Users with most messages *****
num| Name | Nb Msg | size | or. | % ----|-------------------|--------|--------|-----|------------------|
1 | NefeshBarYochai | 8 | 25,217 | 7 | 18.18% xxxxxxxxxx
2 | Nomen Nescio | 6 | 9,374 | 0 | 13.64% xxxxxxx
3 | Tom Mix | 3 | 6,849 | 0 | 6.82% xxx
4 | Ed P | 3 | 4,212 | 0 | 6.82% xxx
5 | Digital ID | 2 | 5,525 | 2 | 4.55% xx
6 | David Dalton | 2 | 3,531 | 1 | 4.55% xx
7 | Fritz Wuehler | 2 | 3,427 | 1 | 4.55% xx
8 | badgolferman | 2 | 2,746 | 0 | 4.55% xx
9 | The Doctor | 1 | 16,242 | 1 | 2.27% x
10 | Tintin | 1 | 3,752 | 1 | 2.27% x
11 | UK In Chaos | 1 | 2,713 | 1 | 2.27% x
12 | Indigenous | 1 | 2,620 | 1 | 2.27% x
13 | James Bond | 1 | 1,575 | 1 | 2.27% x
14 | Mr Anderson | 1 | 1,495 | 1 | 2.27% x
15 | User 7 of 9 | 1 | 843 | 1 | 2.27% x
16 | Scott Doty | 1 | 2,818 | 0 | 2.27% x
17 | jojo | 1 | 2,544 | 0 | 2.27% x
18 | Abandoned Trolley | 1 | 2,533 | 0 | 2.27% x
19 | Tyrone | 1 | 2,264 | 0 | 2.27% x
20 | Dude | 1 | 2,019 | 0 | 2.27% x
21 | Brennus | 1 | 1,613 | 0 | 2.27% x
22 | Geoff | 1 | 1,597 | 0 | 2.27% x
23 | Bruce | 1 | 1,469 | 0 | 2.27% x
24 | Your Name | 1 | 1,294 | 0 | 2.27% x ----|-------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | % ----|-------------------|-----|--------|--------|------------------|
1 | NefeshBarYochai | 7 | 8 | 25,217 | 38.89% xxxxxxxxxx
2 | Digital ID | 2 | 2 | 5,525 | 11.11% xx
3 | David Dalton | 1 | 2 | 3,531 | 5.56% x
4 | Fritz Wuehler | 1 | 2 | 3,427 | 5.56% x
5 | The Doctor | 1 | 1 | 16,242 | 5.56% x
6 | Tintin | 1 | 1 | 3,752 | 5.56% x
7 | UK In Chaos | 1 | 1 | 2,713 | 5.56% x
8 | Indigenous | 1 | 1 | 2,620 | 5.56% x
9 | James Bond | 1 | 1 | 1,575 | 5.56% x
10 | Mr Anderson | 1 | 1 | 1,495 | 5.56% x
11 | User 7 of 9 | 1 | 1 | 843 | 5.56% x ----|-------------------|-----|--------|--------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | % ----|-------------------|--------|--------|-----|------------------|
1 | NefeshBarYochai | 25,217 | 8 | 7 | 23.29% xxxxxxxxxx
2 | The Doctor | 16,242 | 1 | 1 | 15.00% xxxxxx
3 | Nomen Nescio | 9,374 | 6 | 0 | 8.66% xxx
4 | Tom Mix | 6,849 | 3 | 0 | 6.33% xx
5 | Digital ID | 5,525 | 2 | 2 | 5.10% xx
6 | Ed P | 4,212 | 3 | 0 | 3.89% x
7 | Tintin | 3,752 | 1 | 1 | 3.47% x
8 | David Dalton | 3,531 | 2 | 1 | 3.26% x
9 | Fritz Wuehler | 3,427 | 2 | 1 | 3.17% x
10 | Scott Doty | 2,818 | 1 | 0 | 2.60% x
11 | badgolferman | 2,746 | 2 | 0 | 2.54% x
12 | UK In Chaos | 2,713 | 1 | 1 | 2.51% x
13 | Indigenous | 2,620 | 1 | 1 | 2.42% x
14 | jojo | 2,544 | 1 | 0 | 2.35% x
15 | Abandoned Trolley | 2,533 | 1 | 0 | 2.34% x
16 | Tyrone | 2,264 | 1 | 0 | 2.09%
17 | Dude | 2,019 | 1 | 0 | 1.86%
18 | Brennus | 1,613 | 1 | 0 | 1.49%
19 | Geoff | 1,597 | 1 | 0 | 1.47%
20 | James Bond | 1,575 | 1 | 1 | 1.45%
21 | Mr Anderson | 1,495 | 1 | 1 | 1.38%
22 | Bruce | 1,469 | 1 | 0 | 1.36%
23 | Your Name | 1,294 | 1 | 0 | 1.20%
24 | User 7 of 9 | 843 | 1 | 1 | 0.78% ----|-------------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
1 | 10/21/2025 | 9 | 11,940 | 1 | 20.45% xxxxxxxxxx
2 | 10/28/2025 | 6 | 11,140 | 2 | 13.64% xxxxxx
3 | 10/26/2025 | 5 | 9,824 | 2 | 11.36% xxxxx
4 | 10/22/2025 | 3 | 15,052 | 2 | 6.82% xxx
5 | 10/29/2025 | 3 | 6,992 | 1 | 6.82% xxx
6 | 10/15/2025 | 3 | 6,926 | 1 | 6.82% xxx
7 | 10/2/2025 | 3 | 4,360 | 1 | 6.82% xxx
8 | 10/3/2025 | 3 | 5,678 | 0 | 6.82% xxx
9 | 10/1/2025 | 1 | 16,242 | 1 | 2.27% x
10 | 10/31/2025 | 1 | 3,752 | 1 | 2.27% x
11 | 10/25/2025 | 1 | 3,182 | 1 | 2.27% x
12 | 10/30/2025 | 1 | 2,620 | 1 | 2.27% x
13 | 10/13/2025 | 1 | 2,399 | 1 | 2.27% x
14 | 10/14/2025 | 1 | 2,290 | 1 | 2.27% x
15 | 10/27/2025 | 1 | 1,836 | 1 | 2.27% x
16 | 10/16/2025 | 1 | 1,495 | 1 | 2.27% x
17 | 10/23/2025 | 1 | 2,544 | 0 | 2.27% x ----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------|
1 | Tuesday | 16 | 25,370 | 4 | 36.36% xxxxxxxxxx
2 | Wednesday | 10 | 45,212 | 5 | 22.73% xxxxxx
3 | Thursday | 6 | 11,019 | 3 | 13.64% xxx
4 | Sunday | 5 | 9,824 | 2 | 11.36% xxx
5 | Friday | 4 | 9,430 | 1 | 9.09% xx
6 | Monday | 2 | 4,235 | 2 | 4.55% x
7 | Saturday | 1 | 3,182 | 1 | 2.27% ----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | % ----|--------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Digital ID in Britain - A Chinese Warning
| 9 | 11,940 | 1 | 20.45% xxxxxxxxxx
2 | Gaza before and after: A look at what the Palestinian enclave has
become | 6 | 10,038 | 1 | 13.64% xxxxxx
3 | South Africa says ICJ genocide case will continue despite Gaza
ceasefire | 3 | 7,641 | 1 | 6.82% xxx
4 | Do you know who, in the ME, used poison gas against Muslims?
Hilarious! | 3 | 7,450 | 1 | 6.82% xxx
5 | Re: Starmer HIDES from 250,000 Protesters
| 3 | 6,992 | 1 | 6.82% xxx
6 | Over 2.7 Million Britons PROTEST Starmer's Digital Prison - UK
ERUPTS in CHAOS | 3 | 5,755 | 1 | 6.82% xxx
7 | Hey Jude
| 3 | 5,550 | 1 | 6.82% xxx
8 | This Might Be Our Last Chance
| 3 | 5,111 | 1 | 6.82% xxx
9 | Starmer HIDES from 250,000 Protesters
| 2 | 4,069 | 1 | 4.55% xx
10 | stats 2025 Q3
| 1 | 16,242 | 1 | 2.27% x
11 | TrumprCOs Sham Peace Plan
| 1 | 10,146 | 1 | 2.27% x
12 | Anonymity and Free Speech on Usenet vs. Modern Social Media
| 1 | 3,752 | 1 | 2.27% x
13 | Who are the 'influencers' Israel is paying $7k per post?
| 1 | 3,182 | 1 | 2.27% x
14 | Tucker Carlson Lashes Out At UK, Calls To 'OVERTHROW' Government
| 1 | 2,620 | 1 | 2.27% x
15 | Netanyahu surrendered to Hamas, hid the truth
| 1 | 2,399 | 1 | 2.27% x
16 | Jewish extremists brutally assault Palestinian olive harvesters
in West Bank | 1 | 2,315 | 1 | 2.27% x
17 | Say Goodbye to Privacy!
| 1 | 1,575 | 1 | 2.27% x
18 | History warns us against digital ID
| 1 | 1,495 | 1 | 2.27% x ----|--------------------------------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | % ----|----------------------------------------------------------------------------------|-------|--------|------------------|
1 | mail2news-go v0.9.5
| 6 | 7 | 24.00% xxxxxxxxxx
2 | Mozilla Thunderbird
| 4 | 6 | 16.00% xxxxxx
3 | Others
| 3 | 9 | 12.00% xxxxx
4 | ForteAgent/8.00.32.1272
| 2 | 7 | 8.00% xxx
5 | slrn/1.0.3 (Linux)
| 1 | 3 | 4.00% x
6 | Hogwasher/5.24
| 1 | 2 | 4.00% x
7 | trn 4.0-test77 (Sep 1, 2010)
| 1 | 2 | 4.00% x
8 | NewsTap/5.5 (iPhone/iPod Touch)
| 1 | 2 | 4.00% x
9 | MesNews/1.08.06.00-gb
| 1 | 1 | 4.00% x
10 | MicroPlanet-Gravity/3.0.4 *thX1BaTM~DW)y>UfN@S{EF}]NVJb0tk>I;DH,6H"b{{C$VcEn ... | 1 | 1 |
4.00% x
11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:128.0) Gecko/20100101
| 1 | 1 | 4.00% x
12 | Usenapp for MacOS
| 1 | 1 | 4.00% x
13 | Xnews/5.04.25
| 1 | 1 | 4.00% x
14 | Unison/2.2
| 1 | 1 | 4.00% x ----|----------------------------------------------------------------------------------|-------|--------|------------------|
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com
--- Synchronet 3.21a-Linux NewsLink 1.2