• WC 2026 Standings, 9 to 48

    From =?UTF-8?B?TGzDqW8=?=@llb.moura@gmail.com to rec.sport.soccer on Tue Jul 7 20:56:11 2026
    From Newsgroup: rec.sport.soccer

    With the end of the Round of 16, eight teams remain and 40 others have
    their final standing already set.

    9th to 16th: out in the eightfinals (round of 16)
    17th to 32nd: out in the Round of 32
    33rd to 48th: out in the group stage

    [pos, team, points, goal difference, goals scored]
    9 Mexico 12 +7 10
    10 Colombia 11 +4 5
    11 Brasil 10 +6 10
    12 United States 9 +3 11
    13 Portugal 8 +5 8
    14 Canada 7 +3 9
    15 Egypt 6 +1 8
    16 Paraguay 5 -3 3
    17 Netherlands 8 +6 11
    18 Germany 7 +6 11
    19 Ivory Coast 6 +1 5
    20 Croatia 6 -1 6
    21 Japan 5 +3 8
    22 Australia 5 0 3
    23 DR Congo 4 0 5
    24 Ghana 4 -1 2
    25 Ecuador 4 -2 2 (8 YC and 1 RC)
    26 South Africa 4 -2 2 (5 YC and 2 RC)
    27 Sweden 4 -3 7
    28 Austria 4 -3 6
    29 Bosnia 4 -3 5
    30 Algeria 4 -4 5
    31 Senegal 3 +1 10
    32 Cape Verde 3 -1 4
    33 Iran 3 0 3
    34 South Korea 3 -1 2
    35 Turkey 3 -2 3
    36 Scotland 3 -3 1
    37 Uruguay 2 -1 3
    38 Saudi Arabia 2 -4 1
    39 Czech Republic 1 -4 2
    40 New Zealand 1 -6 4
    41 Qatar 1 -8 2
    42 Cura|oao 1 -8 1
    43 Panama 0 -4 0
    44 Jordan 0 -5 3
    45 Haiti 0 -6 2
    46 Uzbekistan 0 -9 2
    47 Tunisia 0 -10 2
    48 Iraq 0 -11 1

    By confederation: (total, then R16 + R32 + group stage eliminations,
    then teams remaining in QF)

    UEFA 10 (1 + 6 + 3), 6 teams remaining in QF
    Conmebol 5 (3 + 1 + 1), 1 team remaining in QF
    CAF 9 (1 + 7 + 1), 1 team remaining in QF
    Concacaf 6 (3 + 0 + 3), all teams out
    AFC 9 (0 + 2 + 7), all teams out
    OFC 1 (0 + 0 + 1), all teams out


    Best regards,

    Ll|-o
    --- Synchronet 3.22a-Linux NewsLink 1.2