Group : rec.sport.hockey
Statistics : from 1/1/2025 to 12/31/2025
***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------|--------|---------|-----|------------------|
1 | The Doctor | 98 | 241,058 | 21 | 31.31% xxxxxxxxxx
2 | Blueshirt | 78 | 134,588 | 8 | 24.92% xxxxxxx
3 | Silver Skull | 59 | 93,657 | 27 | 18.85% xxxxxx
4 | % | 23 | 51,846 | 0 | 7.35% xx
5 | Rudy Canoza | 16 | 26,569 | 1 | 5.11% x
6 | ( ?# ?? ?#) | 7 | 13,233 | 0 | 2.24%
7 | Bobby Mormina | 5 | 9,006 | 2 | 1.60%
8 | David Dalton | 5 | 8,553 | 2 | 1.60%
9 | Sharx335 | 5 | 9,499 | 0 | 1.60%
10 | Binder Dundat | 3 | 4,869 | 0 | 0.96%
11 | Beavis | 3 | 4,241 | 0 | 0.96%
12 | Werner Pichler | 2 | 4,287 | 0 | 0.64%
13 | mxplztylc | 2 | 3,921 | 0 | 0.64%
14 | Alan | 2 | 3,519 | 0 | 0.64%
15 | Nomen Nescio | 1 | 610 | 1 | 0.32%
16 | Idlehands | 1 | 2,064 | 0 | 0.32%
17 | MH | 1 | 1,974 | 0 | 0.32%
18 | jojo | 1 | 1,693 | 0 | 0.32%
19 | Rob | 1 | 1,494 | 0 | 0.32%
----|----------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------|-----|--------|---------|------------------|
1 | Silver Skull | 27 | 59 | 93,657 | 43.55% xxxxxxxxxx
2 | The Doctor | 21 | 98 | 241,058 | 33.87% xxxxxxx
3 | Blueshirt | 8 | 78 | 134,588 | 12.90% xx
4 | Bobby Mormina | 2 | 5 | 9,006 | 3.23%
5 | David Dalton | 2 | 5 | 8,553 | 3.23%
6 | Rudy Canoza | 1 | 16 | 26,569 | 1.61%
7 | Nomen Nescio | 1 | 1 | 610 | 1.61%
----|----------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------|---------|--------|-----|------------------|
1 | The Doctor | 241,058 | 98 | 21 | 39.09% xxxxxxxxxx
2 | Blueshirt | 134,588 | 78 | 8 | 21.82% xxxxx
3 | Silver Skull | 93,657 | 59 | 27 | 15.19% xxx
4 | % | 51,846 | 23 | 0 | 8.41% xx
5 | Rudy Canoza | 26,569 | 16 | 1 | 4.31% x
6 | ( ?# ?? ?#) | 13,233 | 7 | 0 | 2.15%
7 | Sharx335 | 9,499 | 5 | 0 | 1.54%
8 | Bobby Mormina | 9,006 | 5 | 2 | 1.46%
9 | David Dalton | 8,553 | 5 | 2 | 1.39%
10 | Binder Dundat | 4,869 | 3 | 0 | 0.79%
11 | Werner Pichler | 4,287 | 2 | 0 | 0.70%
12 | Beavis | 4,241 | 3 | 0 | 0.69%
13 | mxplztylc | 3,921 | 2 | 0 | 0.64%
14 | Alan | 3,519 | 2 | 0 | 0.57%
15 | Idlehands | 2,064 | 1 | 0 | 0.33%
16 | MH | 1,974 | 1 | 0 | 0.32%
17 | jojo | 1,693 | 1 | 0 | 0.27%
18 | Rob | 1,494 | 1 | 0 | 0.24%
19 | Nomen Nescio | 610 | 1 | 1 | 0.10%
----|----------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 6/4/2025 | 19 | 29,997 | 0 | 6.07% xxxxxxxxxx
2 | 6/7/2025 | 17 | 31,622 | 1 | 5.43% xxxxxxxx
3 | 6/10/2025 | 15 | 25,472 | 0 | 4.79% xxxxxxx
4 | 11/1/2025 | 13 | 23,750 | 2 | 4.15% xxxxxx
5 | 6/8/2025 | 9 | 18,365 | 0 | 2.88% xxxx
6 | 6/18/2025 | 8 | 16,898 | 1 | 2.56% xxxx
7 | 5/23/2025 | 8 | 16,046 | 1 | 2.56% xxxx
8 | 6/5/2025 | 8 | 14,654 | 0 | 2.56% xxxx
9 | 2/15/2025 | 7 | 13,010 | 1 | 2.24% xxx
10 | 6/13/2025 | 7 | 10,690 | 1 | 2.24% xxx
11 | 6/15/2025 | 6 | 11,265 | 0 | 1.92% xxx
12 | 5/29/2025 | 5 | 9,934 | 0 | 1.60% xx
13 | 2/4/2025 | 5 | 8,751 | 0 | 1.60% xx
14 | 1/8/2025 | 5 | 7,333 | 0 | 1.60% xx
15 | 4/28/2025 | 4 | 7,904 | 3 | 1.28% xx
16 | 1/4/2025 | 4 | 6,310 | 2 | 1.28% xx
17 | 1/9/2025 | 4 | 5,617 | 2 | 1.28% xx
18 | 12/17/2025 | 4 | 6,552 | 1 | 1.28% xx
19 | 4/16/2025 | 4 | 5,668 | 1 | 1.28% xx
20 | 2/20/2025 | 4 | 5,614 | 1 | 1.28% xx
21 | 11/26/2025 | 4 | 5,579 | 1 | 1.28% xx
22 | 5/9/2025 | 4 | 4,796 | 1 | 1.28% xx
23 | 6/19/2025 | 4 | 10,630 | 0 | 1.28% xx
24 | 3/11/2025 | 4 | 10,447 | 0 | 1.28% xx
25 | 3/1/2025 | 3 | 9,066 | 3 | 0.96% x
26 | 2/3/2025 | 3 | 3,543 | 2 | 0.96% x
27 | 5/14/2025 | 3 | 5,305 | 1 | 0.96% x
28 | 11/22/2025 | 3 | 5,187 | 1 | 0.96% x
29 | 5/19/2025 | 3 | 4,899 | 1 | 0.96% x
30 | 2/17/2025 | 3 | 4,858 | 1 | 0.96% x
31 | 12/14/2025 | 3 | 4,027 | 1 | 0.96% x
32 | 1/12/2025 | 3 | 6,631 | 0 | 0.96% x
33 | 1/26/2025 | 3 | 5,986 | 0 | 0.96% x
34 | 5/8/2025 | 3 | 5,943 | 0 | 0.96% x
35 | 7/26/2025 | 3 | 5,602 | 0 | 0.96% x
36 | 6/11/2025 | 3 | 5,598 | 0 | 0.96% x
37 | 2/18/2025 | 3 | 5,314 | 0 | 0.96% x
38 | 12/18/2025 | 3 | 4,976 | 0 | 0.96% x
39 | 5/6/2025 | 3 | 4,705 | 0 | 0.96% x
40 | 1/10/2025 | 3 | 4,198 | 0 | 0.96% x
41 | 10/9/2025 | 3 | 3,572 | 0 | 0.96% x
42 | 10/1/2025 | 2 | 6,713 | 2 | 0.64% x
43 | 7/24/2025 | 2 | 3,233 | 2 | 0.64% x
44 | 11/21/2025 | 2 | 4,047 | 1 | 0.64% x
45 | 5/28/2025 | 2 | 3,550 | 1 | 0.64% x
46 | 5/22/2025 | 2 | 3,514 | 1 | 0.64% x
47 | 6/6/2025 | 2 | 3,257 | 1 | 0.64% x
48 | 1/25/2025 | 2 | 3,167 | 1 | 0.64% x
49 | 4/5/2025 | 2 | 2,563 | 1 | 0.64% x
50 | 5/4/2025 | 2 | 2,339 | 1 | 0.64% x
51 | 6/3/2025 | 2 | 2,265 | 1 | 0.64% x
52 | 6/12/2025 | 2 | 2,102 | 1 | 0.64% x
53 | 12/31/2025 | 2 | 1,893 | 1 | 0.64% x
54 | 5/24/2025 | 2 | 5,679 | 0 | 0.64% x
55 | 6/9/2025 | 2 | 4,725 | 0 | 0.64% x
56 | 9/17/2025 | 2 | 4,653 | 0 | 0.64% x
57 | 7/30/2025 | 2 | 4,425 | 0 | 0.64% x
58 | 2/16/2025 | 2 | 4,147 | 0 | 0.64% x
59 | 5/15/2025 | 2 | 4,104 | 0 | 0.64% x
60 | 1/3/2025 | 2 | 4,089 | 0 | 0.64% x
61 | 1/5/2025 | 2 | 3,964 | 0 | 0.64% x
62 | 9/19/2025 | 2 | 3,829 | 0 | 0.64% x
63 | 1/2/2025 | 2 | 3,470 | 0 | 0.64% x
64 | 7/25/2025 | 2 | 3,238 | 0 | 0.64% x
65 | 11/23/2025 | 2 | 2,885 | 0 | 0.64% x
66 | 10/4/2025 | 2 | 2,314 | 0 | 0.64% x
67 | 7/1/2025 | 1 | 17,652 | 1 | 0.32%
68 | 1/1/2025 | 1 | 15,817 | 1 | 0.32%
69 | 4/1/2025 | 1 | 10,218 | 1 | 0.32%
70 | 6/1/2025 | 1 | 7,980 | 1 | 0.32%
71 | 2/1/2025 | 1 | 7,245 | 1 | 0.32%
72 | 5/1/2025 | 1 | 6,231 | 1 | 0.32%
73 | 12/1/2025 | 1 | 5,117 | 1 | 0.32%
74 | 8/1/2025 | 1 | 5,099 | 1 | 0.32%
75 | 4/15/2025 | 1 | 1,442 | 1 | 0.32%
76 | 9/16/2025 | 1 | 1,408 | 1 | 0.32%
77 | 2/13/2025 | 1 | 1,323 | 1 | 0.32%
78 | 5/30/2025 | 1 | 1,318 | 1 | 0.32%
79 | 3/18/2025 | 1 | 1,312 | 1 | 0.32%
80 | 2/25/2025 | 1 | 1,238 | 1 | 0.32%
81 | 4/20/2025 | 1 | 1,199 | 1 | 0.32%
82 | 1/28/2025 | 1 | 1,089 | 1 | 0.32%
83 | 10/8/2025 | 1 | 937 | 1 | 0.32%
84 | 10/25/2025 | 1 | 843 | 1 | 0.32%
85 | 11/10/2025 | 1 | 774 | 1 | 0.32%
86 | 3/12/2025 | 1 | 3,273 | 0 | 0.32%
87 | 12/20/2025 | 1 | 2,657 | 0 | 0.32%
88 | 7/27/2025 | 1 | 2,574 | 0 | 0.32%
89 | 4/18/2025 | 1 | 2,501 | 0 | 0.32%
90 | 1/20/2025 | 1 | 2,451 | 0 | 0.32%
91 | 9/21/2025 | 1 | 2,398 | 0 | 0.32%
92 | 3/14/2025 | 1 | 2,313 | 0 | 0.32%
93 | 7/31/2025 | 1 | 2,193 | 0 | 0.32%
94 | 1/15/2025 | 1 | 2,151 | 0 | 0.32%
95 | 5/31/2025 | 1 | 1,876 | 0 | 0.32%
96 | 3/13/2025 | 1 | 1,784 | 0 | 0.32%
97 | 1/21/2025 | 1 | 1,780 | 0 | 0.32%
98 | 2/21/2025 | 1 | 1,729 | 0 | 0.32%
99 | 9/18/2025 | 1 | 1,719 | 0 | 0.32%
100 | 11/27/2025 | 1 | 1,687 | 0 | 0.32%
101 | 1/11/2025 | 1 | 1,665 | 0 | 0.32%
102 | 9/24/2025 | 1 | 1,627 | 0 | 0.32%
103 | 2/14/2025 | 1 | 1,475 | 0 | 0.32%
104 | 3/21/2025 | 1 | 1,427 | 0 | 0.32%
105 | 3/8/2025 | 1 | 1,360 | 0 | 0.32%
106 | 4/17/2025 | 1 | 1,320 | 0 | 0.32% >----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Wednesday | 65 | 127,969 | 11 | 20.77% xxxxxxxxxx
2 | Saturday | 64 | 123,916 | 14 | 20.45% xxxxxxxxx
3 | Thursday | 51 | 93,620 | 9 | 16.29% xxxxxxx
4 | Tuesday | 40 | 93,093 | 8 | 12.78% xxxxxx
5 | Friday | 39 | 70,052 | 7 | 12.46% xxxxx
6 | Sunday | 36 | 73,760 | 4 | 11.50% xxxxx
7 | Monday | 18 | 34,271 | 9 | 5.75% xx
----|------------|--------|---------|-----|------------------|
***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | And now it is a best of 5
| 33 | 62,362 | 1 | 10.54% xxxxxxxxxx
2 | Stanley Cup Final 2025
| 26 | 51,869 | 1 | 8.31% xxxxxxx
3 | Basement Binky
| 26 | 41,273 | 1 | 8.31% xxxxxxx
4 | Stanley Cup 2024/2025
| 17 | 30,467 | 1 | 5.43% xxxxx
5 | Re:
https://www.msn.com/en-ca/sports/nhl/stars-score-5-goals-in-the-third-de
... | 11 | 23,861 | 1 | 3.51% xxx
6 | Canada USA hockey match tonight
| 10 | 19,458 | 1 | 3.19% xxx
7 | Russian Capital
| 9 | 20,415 | 1 | 2.88% xx
8 | Re: F*** Sportsnet, F*** Rogers
| 9 | 17,544 | 1 | 2.88% xx
9 | Re: Bring the Stanley Cup back to Canada
| 9 | 17,086 | 1 | 2.88% xx
10 | "GAME 7"
| 8 | 15,634 | 1 | 2.56% xx
11 | Re: Well that was interesting
| 8 | 14,185 | 1 | 2.56% xx
12 | Re: Thanks for coming Dallas
| 7 | 13,484 | 1 | 2.24% xx
13 | La Coupe Stanley 2025
| 7 | 11,326 | 1 | 2.24% xx
14 | Bring the Stanley Cup back to Canada
| 7 | 10,507 | 0 | 2.24% xx
15 | 4 Nations Championship Match: USA v Canada
| 6 | 9,352 | 1 | 1.92% x
16 | Officiating in the NHL. C'est une joke!
| 6 | 8,716 | 1 | 1.92% x
17 | 2025 IIHF World Junior Championship
| 6 | 10,467 | 0 | 1.92% x
18 | stats 2025-10
| 5 | 12,554 | 1 | 1.60% x
19 | Re: NHL Winter Classic????
| 5 | 10,040 | 1 | 1.60% x
20 | Re: Las Vegas pub buys bill boards in Edmonton
| 5 | 9,409 | 1 | 1.60% x
21 | Re: FIFA Clubs World Cup
| 5 | 9,153 | 1 | 1.60% x
22 | [OT] Trump's Trade War
| 5 | 8,187 | 1 | 1.60% x
23 | Can the oilers win against Florida tonight?
| 5 | 6,216 | 1 | 1.60% x
24 | Re: Just my opinion....
| 4 | 5,912 | 1 | 1.28% x
25 | USA v Canada (4 Nations Final)
| 4 | 5,862 | 1 | 1.28% x
26 | NHL 2025 Round 2 playoffs
| 4 | 5,372 | 1 | 1.28% x
27 | NHL starts
| 4 | 4,335 | 1 | 1.28% x
28 | Re: I created a bracketliga for the Lord Stanely ice hockey cup
| 3 | 7,207 | 1 | 0.96%
29 | Re: OT Junior Ice Hockey World Cup R
| 3 | 5,659 | 1 | 0.96%
30 | Toronto should trade for Brad Marchand
| 3 | 4,899 | 1 | 0.96%
31 | NHL Winter Classic in Florida
| 3 | 4,233 | 1 | 0.96%
32 | A Wild Night?
| 3 | 4,027 | 1 | 0.96%
33 | NHL under way [r]
| 3 | 3,385 | 1 | 0.96%
34 | NHL 2024/2025 QFs update
| 3 | 3,360 | 1 | 0.96%
35 | NHL
| 3 | 3,323 | 1 | 0.96%
36 | Re: NHL Draft 2025
| 2 | 3,721 | 1 | 0.64%
37 | Re: NHL Winter Classic????
| 2 | 3,129 | 1 | 0.64%
38 | Drop the Gloves
| 2 | 2,901 | 1 | 0.64%
39 | 4-Nations: Canada 4 - Sweden 3 OT
| 2 | 2,798 | 1 | 0.64%
40 | Peace On Ice !
| 2 | 2,739 | 1 | 0.64%
41 | Ovechkin 894
| 2 | 2,563 | 1 | 0.64%
42 | NHL Teams Return to Quebec City!
| 2 | 2,295 | 1 | 0.64%
43 | Hockey Dad are a surf rock band
| 2 | 2,253 | 1 | 0.64%
44 | Team Canada Olympics 2026
| 2 | 1,893 | 1 | 0.64%
45 | stats 2025 1st half
| 1 | 17,652 | 1 | 0.32%
46 | stats 2024
| 1 | 15,817 | 1 | 0.32%
47 | stats 2025 Q1
| 1 | 10,218 | 1 | 0.32%
48 | stats 2025-05
| 1 | 7,980 | 1 | 0.32%
49 | stats 2025-01
| 1 | 7,245 | 1 | 0.32%
50 | stats 2025-02
| 1 | 6,773 | 1 | 0.32%
51 | stats 2025-04
| 1 | 6,231 | 1 | 0.32%
52 | stats 2025 Q3
| 1 | 5,816 | 1 | 0.32%
53 | stats 2025-11
| 1 | 5,117 | 1 | 0.32%
54 | stats 2025 July
| 1 | 5,099 | 1 | 0.32%
55 | Re: Go local ice hockey team Go! R
| 1 | 1,999 | 1 | 0.32%
56 | Re: OT Junior Ice Hockey World Cup R
| 1 | 1,707 | 1 | 0.32%
57 | Re: Just my opinion....
| 1 | 1,442 | 1 | 0.32%
58 | Canada Crash Out
| 1 | 1,378 | 1 | 0.32%
59 | Re: Now this is hockey
| 1 | 1,286 | 1 | 0.32%
60 | Re: Now this is hockey
| 1 | 1,224 | 1 | 0.32%
61 | NYR sack Laviolette
| 1 | 1,199 | 1 | 0.32%
62 | McDavid's
| 1 | 1,193 | 1 | 0.32%
63 | #99 - The Great One
| 1 | 1,100 | 1 | 0.32%
64 | The Future ?
| 1 | 774 | 1 | 0.32%
----|----------------------------------------------------------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****--
num| Newsreader
| Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
1 | Mozilla Thunderbird
| 8 | 16 | 30.77% xxxxxxxxxx
2 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101
Firefox/128.0 S ... | 2 | 9 | 7.69% xx
3 | trn 4.0-test77 (Sep 1, 2010)
| 1 | 87 | 3.85% x
4 | XanaNews/1.21-f3fb89f (x86; Portable ISpell)
| 1 | 55 | 3.85% x
5 | Rocksolid Light
| 1 | 51 | 3.85% x
6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0)
Gecko/20100101 | 1 | 22 | 3.85% x
7 | XanaNews/1.20-0cfde51 (x86; Portable ISpell)
| 1 | 21 | 3.85% x
8 | MesNews/1.08.06.00-gb
| 1 | 11 | 3.85% x
9 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101
Firefox/128.0 S ... | 1 | 8 | 3.85% x
10 | Newsgrouper/0.8.3
| 1 | 7 | 3.85% x
11 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:128.0) Gecko/20100101
| 1 | 7 | 3.85% x
12 | Hogwasher/5.24
| 1 | 5 | 3.85% x
13 | Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101
| 1 | 4 | 3.85% x
14 | Claws Mail 4.0.0 (GTK+ 3.24.33; x86_64-pc-linux-gnu)
| 1 | 2 | 3.85% x
15 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:91.0) Gecko/20100101
Firefox/91.0 Sea ... | 1 | 2 | 3.85% x
16 | Others
| 1 | 1 | 3.85% x
17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
| 1 | 1 | 3.85% x
18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:128.0) Gecko/20100101
| 1 | 1 | 3.85% x
----|----------------------------------------------------------------------------------|-------|--------|------------------|
--
The numbers prove that usenet is not dying
--
This email has been checked for viruses by AVG antivirus software. >www.avg.com
| Sysop: | Amessyroom |
|---|---|
| Location: | Fayetteville, NC |
| Users: | 54 |
| Nodes: | 6 (0 / 6) |
| Uptime: | 18:06:03 |
| Calls: | 742 |
| Files: | 1,218 |
| D/L today: |
4 files (8,203K bytes) |
| Messages: | 184,416 |
| Posted today: | 1 |