• The dessert is free here

    From peps...@gmail.com@pepstein5@gmail.com to rec.games.backgammon on Tue Jan 30 15:18:23 2024
    From Newsgroup: rec.games.backgammon

    The banana split is incredibly obvious here and it's a huge whopper
    to play anything else.
    With the tension of an important OTB game, it might be possible
    to miss this.

    Stay alert -- we need lerts.

    Paul

    XGID=-aBBCBC------A-A------acaA:0:0:1:52:10:10:0:11:10
    X:Daniel O:XG Roller+

    Score is X:10 O:10 11 pt.(s) match.
    +13-14-15-16-17-18------19-20-21-22-23-24-+
    | X X | | O O O |
    | | | O |
    | | | O |
    | | | |
    | | X | |
    | |BAR| |
    | | | |
    | | | |
    | | | X X |
    | | | X X X X X |
    | | | X X X X X O |
    +12-11-10--9--8--7-------6--5--4--3--2--1-+
    Pip count X: 103 O: 34 X-O: 10-10/11
    Cube: 1
    X to play 52

    1. 3-ply Bar/20 3/1* eq:+0.173
    Player: 58.64% (G:0.00% B:0.00%)
    Opponent: 41.36% (G:10.75% B:1.15%)

    2. 2-ply Bar/20 4/2 eq:-0.079 (-0.252)
    Player: 46.06% (G:0.00% B:0.00%)
    Opponent: 53.94% (G:9.99% B:0.55%)

    3. 2-ply Bar/18 eq:-0.083 (-0.255)
    Player: 45.87% (G:0.00% B:0.00%)
    Opponent: 54.13% (G:8.97% B:0.43%)

    4. 2-ply Bar/20 6/4 eq:-0.091 (-0.264)
    Player: 45.44% (G:0.00% B:0.00%)
    Opponent: 54.56% (G:10.79% B:0.54%)

    5. 2-ply Bar/20 13/11 eq:-0.100 (-0.273)
    Player: 45.00% (G:0.00% B:0.00%)
    Opponent: 55.00% (G:11.14% B:0.56%)


    eXtreme Gammon Version: 2.10, MET: Kazaross XG2
    --- Synchronet 3.21b-Linux NewsLink 1.2
  • From peps...@gmail.com@pepstein5@gmail.com to rec.games.backgammon on Tue Jan 30 15:20:23 2024
    From Newsgroup: rec.games.backgammon

    On Tuesday, January 30, 2024 at 11:18:24rC>PM UTC, peps...@gmail.com wrote:
    The banana split is incredibly obvious here and it's a huge whopper
    to play anything else.
    With the tension of an important OTB game, it might be possible
    to miss this.

    Stay alert -- we need lerts.

    Paul

    XGID=-aBBCBC------A-A------acaA:0:0:1:52:10:10:0:11:10
    X:Daniel O:XG Roller+

    Score is X:10 O:10 11 pt.(s) match. +13-14-15-16-17-18------19-20-21-22-23-24-+
    | X X | | O O O |
    | | | O |
    | | | O |
    | | | |
    | | X | |
    | |BAR| |
    | | | |
    | | | |
    | | | X X |
    | | | X X X X X |
    | | | X X X X X O |
    +12-11-10--9--8--7-------6--5--4--3--2--1-+
    Pip count X: 103 O: 34 X-O: 10-10/11
    Cube: 1
    X to play 52

    1. 3-ply Bar/20 3/1* eq:+0.173
    Player: 58.64% (G:0.00% B:0.00%)
    Opponent: 41.36% (G:10.75% B:1.15%)

    2. 2-ply Bar/20 4/2 eq:-0.079 (-0.252)
    Player: 46.06% (G:0.00% B:0.00%)
    Opponent: 53.94% (G:9.99% B:0.55%)

    3. 2-ply Bar/18 eq:-0.083 (-0.255)
    Player: 45.87% (G:0.00% B:0.00%)
    Opponent: 54.13% (G:8.97% B:0.43%)

    4. 2-ply Bar/20 6/4 eq:-0.091 (-0.264)
    Player: 45.44% (G:0.00% B:0.00%)
    Opponent: 54.56% (G:10.79% B:0.54%)

    5. 2-ply Bar/20 13/11 eq:-0.100 (-0.273)
    Player: 45.00% (G:0.00% B:0.00%)
    Opponent: 55.00% (G:11.14% B:0.56%)


    eXtreme Gammon Version: 2.10, MET: Kazaross XG2
    I didn't miss this BTW. Furthermore my match PR
    was 4.36.
    And this is just a bowl of spinach to Murat because I
    happened to lose the match (while playing near perfectly
    at DMP).
    Paul
    --- Synchronet 3.21b-Linux NewsLink 1.2