From Newsgroup: rec.games.backgammon
On 1/11/2024 6:21 PM, I wrote:
Here's a problem that was recently posted to BGOnline.
XGID=---AABD------------cdb----:0:0:1:00:0:0:3:0:10
Score is X:0 O:0. Unlimited Game, Jacoby Beaver
-a+13-14-15-16-17-18------19-20-21-22-23-24-+
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | O-a O-a O-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | O-a O-a O-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | O-a O-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a |-a-a-a O-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a |-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |BAR|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a |-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | X-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | X-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | X-a X-a-a-a-a-a-a-a-a-a-a-a-a |
-a|-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a-a |-a-a | X-a X-a X-a X-a-a-a-a-a-a |
-a+12-11-10--9--8--7-------6--5--4--3--2--1-+
Pip count-a X: 41-a O: 46 X-O: 0-0
Cube: 1
X on roll, cube action
The point of the above position is that several racing formulas
yield the wrong answer. But Art Benjamin's methods get it right.
For more information, see here:
https://www.bgonline.org/forums/webbbs_config.pl?read=212335
---
Tim Chow
--- Synchronet 3.21b-Linux NewsLink 1.2