• There's an obvious reason why I'm overweight

    From peps...@gmail.com@pepstein5@gmail.com to rec.games.backgammon on Fri Dec 22 16:31:41 2023
    From Newsgroup: rec.games.backgammon

    Here, I correctly ordered the banana split.
    Every other play is a salad with diet soda.

    Paul

    XGID=-DCBaBB---------A----a-eA-:0:0:1:51:1:10:1:11:10

    X:Daniel O:XG Roller+
    Score is X:1 O:10 11 pt.(s) match.
    +13-14-15-16-17-18------19-20-21-22-23-24-+
    | X | | O O X |
    | | | O |
    | | | O |
    | | | O |
    | | | O |
    | |BAR| |
    | | | |
    | | | X |
    | | | X X |
    | | | X X X X X |
    | | | X X O X X X |
    +12-11-10--9--8--7-------6--5--4--3--2--1-+
    Pip count X: 78 O: 35 X-O: 1-10/11 Crawford
    Cube: 1
    X to play 51

    1. 3-ply 16/11 5/4* eq:-0.311
    Player: 34.46% (G:0.00% B:0.00%)
    Opponent: 65.54% (G:18.45% B:1.31%)

    2. 2-ply 24/19 5/4* eq:-0.503 (-0.192)
    Player: 24.87% (G:0.00% B:0.00%)
    Opponent: 75.13% (G:18.94% B:0.66%)

    3. 2-ply 16/10 eq:-0.590 (-0.280)
    Player: 20.49% (G:0.00% B:0.00%)
    Opponent: 79.51% (G:9.86% B:0.33%)

    4. 2-ply 16/11 2/1 eq:-0.627 (-0.316)
    Player: 18.66% (G:0.00% B:0.00%)
    Opponent: 81.34% (G:8.02% B:0.19%)

    5. 1-ply 24/18 eq:-0.680 (-0.369)
    Player: 16.02% (G:0.00% B:0.00%)
    Opponent: 83.98% (G:9.48% B:0.07%)


    eXtreme Gammon Version: 2.10, MET: Kazaross XG2
    --- Synchronet 3.21b-Linux NewsLink 1.2