• Did you hear the one about the backgammon masterclass given by Paul Epstein?

    From peps...@gmail.com@pepstein5@gmail.com to rec.games.backgammon on Fri Dec 22 09:05:17 2023
    From Newsgroup: rec.games.backgammon

    The class had an obvious lesson that would have been interesting to
    weak players only.
    Here I played correctly to save the gammon whenever XG rolls non-doubles.
    The max-crossover play loses a gammon on 44.

    Paul

    XGID=-FBC-B---A-A------------d-:1:1:1:53:6:4:0:11:10
    X:Daniel O:XG Roller+

    Score is X:6 O:4 11 pt.(s) match.
    +13-14-15-16-17-18------19-20-21-22-23-24-+
    | | | O |
    | | | O |
    | | | O |
    | | | O |
    | | | |
    | |BAR| |
    | | | 6 |
    | | | X |
    | | | X X | +---+
    | | | X X X X | | 2 |
    | X X | | X X X X | +---+
    +12-11-10--9--8--7-------6--5--4--3--2--1-+
    Pip count X: 49 O: 4 X-O: 6-4/11
    Cube: 2, X own cube
    X to play 53

    1. 4-ply 11/8 9/4 eq:-1.188
    Player: 0.00% (G:0.00% B:0.00%)
    Opponent: 100.00% (G:16.67% B:0.00%)

    2. 4-ply 11/6 9/6 eq:-1.214 (-0.026)
    Player: 0.00% (G:0.00% B:0.00%)
    Opponent: 100.00% (G:18.98% B:0.00%)

    3. 3-ply 11/6 5/2 eq:-1.266 (-0.078)
    Player: 0.00% (G:0.00% B:0.00%)
    Opponent: 100.00% (G:23.59% B:0.00%)

    4. 3-ply 11/3 eq:-1.266 (-0.078)
    Player: 0.00% (G:0.00% B:0.00%)
    Opponent: 100.00% (G:23.59% B:0.00%)

    5. 1-ply 9/4 5/2 eq:-1.537 (-0.349)
    Player: 0.02% (G:0.00% B:0.00%)
    Opponent: 99.98% (G:47.62% B:0.00%)


    eXtreme Gammon Version: 2.10, MET: Kazaross XG2
    --- Synchronet 3.21b-Linux NewsLink 1.2