[ [13, 26, 31, 52, 66] , 3 ],
[ [1, 26, 40, 56, 61] , 6 ],
[ [17, 25, 27, 44, 55] , 7 ],
[ [1, 2, 12, 18, 63] , 8 ],
[ [8, 11, 14, 24, 61] , 9 ],
[ [7, 29, 42, 47, 53] , 10 ],
[ [4, 5, 9, 13, 20] , 11 ],
[ [9, 22, 28, 43, 63] , 12 ],
[ [2, 22, 39, 44, 60] , 13 ],
[ [3, 14, 24, 28, 33] , 14 ],
[ [8, 11, 31, 64, 66] , 15 ],
[ [19, 28, 48, 50, 68] , 16 ],
[ [8, 41, 44, 56, 59] , 18 ],
[ [8, 29, 33, 35, 69] , 19 ],
[ [5, 35, 46, 50, 66] , 20 ],
[ [9, 10, 24, 49, 67] , 21 ],
[ [18, 20, 29, 40, 67] , 22 ],
[ [8, 21, 32, 42, 63] , 23 ],
[ [4, 12, 30, 48, 51] , 24 ],
[ [11, 24, 26, 51, 62] , 26 ],
[ [5, 29, 35, 39, 65] , 3 ],
[ [24, 31, 44, 47, 62] , 6 ],
[ [16, 28, 51, 62, 63] , 7 ],
[ [19, 20, 21, 29, 61] , 8 ],
[ [11, 14, 35, 46, 69] , 9 ],
[ [2, 25, 30, 43, 65] , 10 ],
[ [6, 31, 39, 42, 60] , 11 ],
[ [3, 27, 38, 41, 45] , 12 ],
[ [5, 21, 22, 26, 29] , 13 ],
[ [12, 15, 23, 44, 66] , 14 ],
[ [6, 16, 50, 62, 68] , 15 ],
[ [12, 16, 33, 47, 66] , 16 ],
[ [15, 22, 37, 39, 67] , 18 ],
[ [26, 36, 39, 41, 63] , 19 ],
[ [37, 43, 47, 50, 55] , 20 ],
[ [10, 12, 40, 62, 64] , 21 ],
[ [1, 2, 15, 43, 57] , 22 ],
[ [18, 34, 40, 44, 58] , 23 ],
[ [4, 10, 25, 48, 57] , 24 ],
[ [6, 15, 23, 41, 45] , 26 ],
| Sysop: | Amessyroom |
|---|---|
| Location: | Fayetteville, NC |
| Users: | 76 |
| Nodes: | 6 (0 / 6) |
| Uptime: | 61:13:00 |
| Calls: | 1,265 |
| Calls today: | 1 |
| Files: | 1,362 |
| D/L today: |
4 files (9,632K bytes) |
| Messages: | 286,240 |