• **2026 Pool** Race 7, Barcelona GP - Final Results

    From Mark@mpconmy@gmail.com to rec.autos.sport.f1 on Mon Jun 15 07:25:51 2026
    From Newsgroup: rec.autos.sport.f1


    Well that was...unexpected.

    The top 8 are currently:

    1 Shaun 80
    2 Phil Carmody 76
    3 EB5AGV 72
    3 Mark Jackson 72
    5 Alan Baker 68
    5 Hornplayer9599 68
    5 Mark 68
    5 Sir Tim 68

    The people who scored points are:

    23 Ar 14
    17 mairsz 14
    9 Carl Keehn 10
    14 ceg 10
    21 D Munz 10
    14 durian 10
    3 EB5AGV 10
    5 Hornplayer9599 10
    5 Mark 10
    12 Martin Harran 10
    11 Martin O Tx 10
    2 Phil Carmody 10
    17 a425couple 8
    22 Eric 8
    3 Mark Jackson 8
    5 Sir Tim 8
    19 Hugh 6
    19 scole 6
    1 Shaun 6
    9 Sreekumar A 6
    16 User8270 6
    5 Alan Baker 2

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 0 8 6 18 10 16 10 68
    2 Mark Jackson 10 14 12 12 8 8 8 72
    3 Phil Carmody 10 12 6 14 12 12 10 76
    4 D Munz 8 10 2 6 6 10 10 52
    5 Hornplayer9599 6 12 6 12 10 12 10 68
    6 Eric 4 12 4 8 2 10 8 48
    7 User8270 6 6 6 10 12 12 6 58
    8 Martin Harran 0 12 0 12 16 12 10 62
    9 Sir Tim 10 12 12 14 6 6 8 68
    10 Carl Keehn 14 8 6 12 10 6 10 66
    11 scole 4 24 6 6 0 8 6 54
    12 Sreekumar A 12 12 6 12 10 8 6 66
    13 ceg 12 12 6 6 10 4 10 60
    14 Ar 2 8 6 0 0 4 14 34
    15 Shaun 16 18 6 12 10 12 6 80
    16 JohnM 8 6 12 16 10 10 0 62
    17 mairsz 6 8 6 6 6 10 14 56
    18 a425couple 4 12 12 6 8 6 8 56
    19 EB5AGV 16 12 12 6 10 6 10 72
    20 durian 0 8 6 12 16 8 10 60
    21 Hugh 2 12 6 6 10 12 6 54
    22 Alan Baker 16 8 6 16 14 6 2 68
    23 Martin O Tx - - 12 12 14 16 10 64

    Ordered by points:

    1 Shaun 16 18 6 12 10 12 6 80
    2 Phil Carmody 10 12 6 14 12 12 10 76
    3 EB5AGV 16 12 12 6 10 6 10 72
    3 Mark Jackson 10 14 12 12 8 8 8 72
    5 Alan Baker 16 8 6 16 14 6 2 68
    5 Hornplayer9599 6 12 6 12 10 12 10 68
    5 Mark 0 8 6 18 10 16 10 68
    5 Sir Tim 10 12 12 14 6 6 8 68
    9 Carl Keehn 14 8 6 12 10 6 10 66
    9 Sreekumar A 12 12 6 12 10 8 6 66
    11 Martin O Tx - - 12 12 14 16 10 64
    12 JohnM 8 6 12 16 10 10 0 62
    12 Martin Harran 0 12 0 12 16 12 10 62
    14 ceg 12 12 6 6 10 4 10 60
    14 durian 0 8 6 12 16 8 10 60
    16 User8270 6 6 6 10 12 12 6 58
    17 a425couple 4 12 12 6 8 6 8 56
    17 mairsz 6 8 6 6 6 10 14 56
    19 Hugh 2 12 6 6 10 12 6 54
    19 scole 4 24 6 6 0 8 6 54
    21 D Munz 8 10 2 6 6 10 10 52
    22 Eric 4 12 4 8 2 10 8 48
    23 Ar 2 8 6 0 0 4 14 34

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. AUS VER VER NOR RUS
    VER PIA NOR NOR PIA RUS NOR PIA RUS RUS ANT LEC
    0 0 22/26 2 2 18/26 2 2 18/26
    2. CHI RUS VER RUS ANT
    RUS ANT LEC RUS ANT LEC RUS ANT LEC ANT RUS HAM
    12 12 20/26 12 14 15/26 12 14 15/26
    3. JAP ANT VER ANT ANT
    ANT RUS HAM ANT RUS HAM ANT RUS HAM ANT PIA LEC
    12 24 14/26 10 24 14/26 12 26 12/26
    4. MIA ANT ANT ANT ANT
    ANT PIA LEC ANT RUS LEC ANT RUS LEC ANT NOR PIA
    16 40 9/26 12 36 13/26 12 38 12/26
    5. CAN ANT ANT ANT RUS
    ANT NOR PIA ANT RUS LEC ANT RUS LEC ANT HAM VER
    10 50 9/26 10 46 12/26 10 48 11/26
    6. MON RUS ANT ANT ANT
    ANT HAM VER ANT RUS HAM ANT RUS HAM ANT HAM GAS
    18 68 2/26 16 62 7/26 16 64 5/26
    7. BAR ANT ANT ANT RUS
    ANT HAM GAS ANT HAM RUS ANT HAM RUS HAM RUS NOR
    6 74 3/26 10 72 5/26 10 74 3/26
    --- Synchronet 3.22a-Linux NewsLink 1.2