• **2026 Pool** Race 9, British GP - Final Results

    From Mark@mpconmy@gmail.com to rec.autos.sport.f1 on Mon Jul 6 10:51:21 2026
    From Newsgroup: rec.autos.sport.f1


    Damnit Max - why do you choose _this_ round to throw your car off the
    track!?

    The top 5 are currently:

    1 Shaun 94
    2 Phil Carmody 90
    2 Sir Tim 90
    4 EB5AGV 88
    4 Martin O Tx 88

    The people who scored points are:

    11 a425couple 16
    4 Martin O Tx 16
    6 Sreekumar A 16
    2 Sir Tim 14
    11 ceg 12
    14 durian 12
    4 EB5AGV 12
    8 Alan Baker 10
    23 Ar 10
    8 Carl Keehn 10
    21 D Munz 10
    8 Hornplayer9599 10
    20 Hugh 10
    17 mairsz 10
    2 Phil Carmody 10
    16 scole 10
    1 Shaun 10
    22 Eric 8
    11 Mark 8
    17 Martin Harran 8
    15 JohnM 6
    7 Mark Jackson 6
    17 User8270 6

    Let me know about the inevitable mistakes!
    ;-)

    Mark

    The overall table looks like:

    1 Mark 0 8 6 18 10 16 10 4 8 80
    2 Mark Jackson 10 14 12 12 8 8 8 6 6 84
    3 Phil Carmody 10 12 6 14 12 12 10 4 10 90
    4 D Munz 8 10 2 6 6 10 10 0 10 62
    5 Hornplayer9599 6 12 6 12 10 12 10 4 10 82
    6 Eric 4 12 4 8 2 10 8 2 8 58
    7 User8270 6 6 6 10 12 12 6 8 6 72
    8 Martin Harran 0 12 0 12 16 12 10 2 8 72
    9 Sir Tim 10 12 12 14 6 6 8 8 14 90
    10 Carl Keehn 14 8 6 12 10 6 10 6 10 82
    11 scole 4 24 6 6 0 8 6 10 10 74
    12 Sreekumar A 12 12 6 12 10 8 6 4 16 86
    13 ceg 12 12 6 6 10 4 10 8 12 80
    14 Ar 2 8 6 0 0 4 14 0 10 44
    15 Shaun 16 18 6 12 10 12 6 4 10 94
    16 JohnM 8 6 12 16 10 10 0 8 6 76
    17 mairsz 6 8 6 6 6 10 14 6 10 72
    18 a425couple 4 12 12 6 8 6 8 8 16 80
    19 EB5AGV 16 12 12 6 10 6 10 4 12 88
    20 durian 0 8 6 12 16 8 10 6 12 78
    21 Hugh 2 12 6 6 10 12 6 4 10 68
    22 Alan Baker 16 8 6 16 14 6 2 4 10 82
    23 Martin O Tx - - 12 12 14 16 10 8 16 88

    Ordered by points:

    1 Shaun 16 18 6 12 10 12 6 4 10 94
    2 Phil Carmody 10 12 6 14 12 12 10 4 10 90
    2 Sir Tim 10 12 12 14 6 6 8 8 14 90
    4 EB5AGV 16 12 12 6 10 6 10 4 12 88
    4 Martin O Tx - - 12 12 14 16 10 8 16 88
    6 Sreekumar A 12 12 6 12 10 8 6 4 16 86
    7 Mark Jackson 10 14 12 12 8 8 8 6 6 84
    8 Alan Baker 16 8 6 16 14 6 2 4 10 82
    8 Carl Keehn 14 8 6 12 10 6 10 6 10 82
    8 Hornplayer9599 6 12 6 12 10 12 10 4 10 82
    11 a425couple 4 12 12 6 8 6 8 8 16 80
    11 ceg 12 12 6 6 10 4 10 8 12 80
    11 Mark 0 8 6 18 10 16 10 4 8 80
    14 durian 0 8 6 12 16 8 10 6 12 78
    15 JohnM 8 6 12 16 10 10 0 8 6 76
    16 scole 4 24 6 6 0 8 6 10 10 74
    17 mairsz 6 8 6 6 6 10 14 6 10 72
    17 Martin Harran 0 12 0 12 16 12 10 2 8 72
    17 User8270 6 6 6 10 12 12 6 8 6 72
    20 Hugh 2 12 6 6 10 12 6 4 10 68
    21 D Munz 8 10 2 6 6 10 10 0 10 62
    22 Eric 4 12 4 8 2 10 8 2 8 58
    23 Ar 2 8 6 0 0 4 14 0 10 44

    DUPLICATOR RANKER1 RANKER2 RESULTS
    1. AUS VER VER NOR RUS
    VER PIA NOR NOR PIA RUS NOR PIA RUS RUS ANT LEC
    0 0 22/26 2 2 18/26 2 2 18/26
    2. CHI RUS VER RUS ANT
    RUS ANT LEC RUS ANT LEC RUS ANT LEC ANT RUS HAM
    12 12 20/26 12 14 15/26 12 14 15/26
    3. JAP ANT VER ANT ANT
    ANT RUS HAM ANT RUS HAM ANT RUS HAM ANT PIA LEC
    12 24 14/26 10 24 14/26 12 26 12/26
    4. MIA ANT ANT ANT ANT
    ANT PIA LEC ANT RUS LEC ANT RUS LEC ANT NOR PIA
    16 40 9/26 12 36 13/26 12 38 12/26
    5. CAN ANT ANT ANT RUS
    ANT NOR PIA ANT RUS LEC ANT RUS LEC ANT HAM VER
    10 50 9/26 10 46 12/26 10 48 11/26
    6. MON RUS ANT ANT ANT
    ANT HAM VER ANT RUS HAM ANT RUS HAM ANT HAM GAS
    18 68 2/26 16 62 7/26 16 64 5/26
    7. BAR ANT ANT ANT RUS
    ANT HAM GAS ANT HAM RUS ANT HAM RUS HAM RUS NOR
    6 74 3/26 10 72 5/26 10 74 3/26
    8. AUS RUS ANT ANT RUS
    HAM RUS NOR ANT HAM RUS ANT HAM RUS RUS VER ANT
    8 82 2/26 4 76 6/26 4 78 4/26
    9. GRE RUS ANT ANT ANT
    RUS VER ANT ANT HAM RUS ANT HAM RUS LEC RUS HAM
    6 88 4/26 10 86 8/26 10 88 4/26
    --- Synchronet 3.22a-Linux NewsLink 1.2