From Newsgroup: rec.arts.sf.written
ERCOT, the Texas Electrical grid, is running approximately 50/50 on
solar / wind / hydro versus the fossil and nuclear at the moment at 7 pm
on June 30, 2026.
Current Generation Monthly Capacity
Solar 16,038 MW(19.5%) 39,378 MW
Wind 4,560 MW(29.9%) 40,586 MW
Hydro 261 MW(0.3%) 579 MW
Power Storage -187 MW(-0.2%) 20,704 MW
Other 50 MW(0.1%) 643 MW
Natural Gas 27,358 MW(33.3%) 69,756 MW
Coal and Lignite 9,052 MW(11.0%) 13,705 MW
Nuclear 4,995 MW(6.1%) 5,268 MW
total 82,127 MW 190,619 MW
https://www.ercot.com/gridmktinfo/dashboards
Lynn
--- Synchronet 3.22a-Linux NewsLink 1.2