Group : rec.arts.sf.fandom
Statistics : from 1/1/2025 to 12/31/2025
***** Users with most messages *****
num| Name | Nb Msg | size | or. |
% >----|-----------------------------------------|--------|---------|-----|------------------|
1 | The Doctor | 266 | 944,136 | 29 |
21.97% xxxxxxxxxx
2 | Evelyn C. Leeper | 116 | 972,281 | 58 | 9.58% xxxx
3 | Gary McGath | 91 | 189,376 | 9 | 7.51% xxx
4 | Keith F. Lynch | 69 | 137,106 | 9 | 5.70% xx
5 | Ubiquitous | 67 | 109,006 | 38 | 5.53% xx
6 | Paul Dormer | 56 | 71,493 | 5 | 4.62% xx
7 | Dorothy J Heydt | 56 | 90,199 | 0 | 4.62% xx
8 | Tim Merrigan | 52 | 116,969 | 1 | 4.29% x
9 | Cryptoengineer | 41 | 106,496 | 0 | 3.39% x
10 | Blueshirt | 37 | 83,372 | 2 | 3.06% x
11 | The True Doctor | 32 | 87,346 | 0 | 2.64% x
12 | Joy Beeson | 20 | 29,074 | 10 | 1.65%
13 | Jay Morris | 19 | 48,151 | 4 | 1.57%
14 | Paul S Person | 18 | 53,745 | 0 | 1.49%
15 | anim8rfsk | 18 | 47,254 | 0 | 1.49%
16 | Steve Coltrin | 17 | 34,342 | 0 | 1.40%
17 | Your Name | 16 | 48,130 | 0 | 1.32%
18 | D | 16 | 36,543 | 0 | 1.32%
19 | David Langford | 12 | 311,083 | 12 | 0.99%
20 | Jerry Brown | 9 | 20,981 | 0 | 0.74%
21 | WolfFan | 8 | 22,654 | 3 | 0.66%
22 | Daniel70 | 8 | 20,912 | 0 | 0.66%
23 | john | 8 | 16,121 | 0 | 0.66%
24 | Robert Woodward | 7 | 13,747 | 1 | 0.58%
25 | Kerr-Mudd, John | 7 | 15,591 | 0 | 0.58%
26 | Mike Van Pelt | 7 | 14,927 | 0 | 0.58%
27 | James Nicoll | 7 | 12,783 | 0 | 0.58%
28 | Someone Else | 7 | 12,101 | 0 | 0.58%
29 | The True Melissa | 7 | 10,841 | 0 | 0.58%
30 | Don | 6 | 15,901 | 1 | 0.50%
31 | William Hyde | 6 | 14,051 | 1 | 0.50%
32 | Titus G | 6 | 13,782 | 0 | 0.50%
33 | Lynn McGuire | 6 | 9,898 | 0 | 0.50%
34 | Dimensional Traveler | 5 | 20,112 | 0 | 0.41%
35 | solar penguin | 5 | 8,693 | 0 | 0.41%
36 | Rudy Canoza | 5 | 7,663 | 0 | 0.41%
37 | Kevrob | 4 | 15,151 | 0 | 0.33%
38 | Tim Illingworth | 4 | 7,459 | 0 | 0.33%
39 | Michael Benveniste | 4 | 6,483 | 0 | 0.33%
40 | John Hall | 3 | 7,706 | 0 | 0.25%
41 | Charles Packer | 3 | 7,036 | 0 | 0.25%
42 | Hornplayer9599 | 3 | 6,427 | 0 | 0.25%
43 | Gary R. Schmidt | 3 | 6,196 | 0 | 0.25%
44 | Bernard Peek | 3 | 5,203 | 0 | 0.25%
45 | s|b | 3 | 4,774 | 0 | 0.25%
46 | Ted Nolantednolan> | 2 | 5,206 | 0 | 0.17%
47 | % | 2 | 5,165 | 0 | 0.17%
48 | BTR1701 | 2 | 4,859 | 0 | 0.17%
49 | Theory11 | 2 | 4,469 | 0 | 0.17%
50 | Michael Ejercito | 2 | 4,227 | 0 | 0.17%
51 | NoBody | 2 | 3,956 | 0 | 0.17%
52 | Don_from_AZ | 2 | 3,945 | 0 | 0.17%
53 | Lowell Gilbert | 2 | 2,716 | 0 | 0.17%
54 | Leroy | 1 | 3,498 | 1 | 0.08%
55 | The Last Doctor | 1 | 4,548 | 0 | 0.08%
56 | Robert Carnegie | 1 | 3,400 | 0 | 0.08%
57 | haadomainzediebelikfmerid@helmboots.com | 1 | 3,024 | 0 | 0.08%
58 | John Ames | 1 | 2,918 | 0 | 0.08%
59 | Bobbie Sellers | 1 | 2,868 | 0 | 0.08%
60 | Crryptoengineer | 1 | 2,746 | 0 | 0.08%
61 | Sn!pe | 1 | 2,590 | 0 | 0.08%
62 | Olivia | 1 | 2,569 | 0 | 0.08%
63 | richard@capitalns.com | 1 | 2,367 | 0 | 0.08%
64 | kell@heidisays.com | 1 | 2,328 | 0 | 0.08%
65 | Scott Lurndal | 1 | 2,299 | 0 | 0.08%
66 | pogahnihzra@fuehistory.com | 1 | 2,280 | 0 | 0.08%
67 | Pluted Pup | 1 | 2,238 | 0 | 0.08%
68 | Stephen Harker | 1 | 2,219 | 0 | 0.08%
69 | Melissa Hollingsworth | 1 | 2,202 | 0 | 0.08%
70 | nrutherford@mcges.gov.jm | 1 | 2,137 | 0 | 0.08%
71 | Amy | 1 | 2,132 | 0 | 0.08%
72 | Andy Leighton | 1 | 2,107 | 0 | 0.08%
73 | Mercedes Ramos | 1 | 2,000 | 0 | 0.08%
74 | Tony Nance | 1 | 1,935 | 0 | 0.08%
75 | Erica Ferreira | 1 | 1,834 | 0 | 0.08%
76 | Joshua Kreitzer | 1 | 1,832 | 0 | 0.08%
77 | quadibloc | 1 | 1,811 | 0 | 0.08%
78 | suporte.de@kzwts.sud-print.fr | 1 | 1,776 | 0 | 0.08%
79 | Mark | 1 | 1,688 | 0 | 0.08%
80 | 13Portalem@olp.net | 1 | 1,675 | 0 | 0.08%
81 | magardner2010 | 1 | 1,530 | 0 | 0.08%
82 | Adam H. Kerman | 1 | 1,495 | 0 | 0.08%
83 | John Dallman | 1 | 1,206 | 0 | 0.08%
84 | Alan Woodford | 1 | 1,198 | 0 | 0.08%
85 | Scott Dorsey | 1 | 988 | 0 | 0.08%
----|-----------------------------------------|--------|---------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size |
% >----|-----------------------------------------|-----|--------|---------|------------------|
1 | Evelyn C. Leeper | 58 | 116 | 972,281 |
31.52% xxxxxxxxxx
2 | Ubiquitous | 38 | 67 | 109,006 |
20.65% xxxxxx
3 | The Doctor | 29 | 266 | 944,136 |
15.76% xxxxx
4 | David Langford | 12 | 12 | 311,083 | 6.52% xx
5 | Joy Beeson | 10 | 20 | 29,074 | 5.43% x
6 | Gary McGath | 9 | 91 | 189,376 | 4.89% x
7 | Keith F. Lynch | 9 | 69 | 137,106 | 4.89% x
8 | Paul Dormer | 5 | 56 | 71,493 | 2.72%
9 | Jay Morris | 4 | 19 | 48,151 | 2.17%
10 | WolfFan | 3 | 8 | 22,654 | 1.63%
11 | Blueshirt | 2 | 37 | 83,372 | 1.09%
12 | Tim Merrigan | 1 | 52 | 116,969 | 0.54%
13 | Robert Woodward | 1 | 7 | 13,747 | 0.54%
14 | Don | 1 | 6 | 15,901 | 0.54%
15 | William Hyde | 1 | 6 | 14,051 | 0.54%
16 | Leroy | 1 | 1 | 3,498 | 0.54%
----|-----------------------------------------|-----|--------|---------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. |
% >----|-----------------------------------------|---------|--------|-----|------------------|
1 | Evelyn C. Leeper | 972,281 | 116 | 58 |
24.68% xxxxxxxxxx
2 | The Doctor | 944,136 | 266 | 29 |
23.97% xxxxxxxxx
3 | David Langford | 311,083 | 12 | 12 | 7.90% xxx
4 | Gary McGath | 189,376 | 91 | 9 | 4.81% x
5 | Keith F. Lynch | 137,106 | 69 | 9 | 3.48% x
6 | Tim Merrigan | 116,969 | 52 | 1 | 2.97% x
7 | Ubiquitous | 109,006 | 67 | 38 | 2.77% x
8 | Cryptoengineer | 106,496 | 41 | 0 | 2.70% x
9 | Dorothy J Heydt | 90,199 | 56 | 0 | 2.29%
10 | The True Doctor | 87,346 | 32 | 0 | 2.22%
11 | Blueshirt | 83,372 | 37 | 2 | 2.12%
12 | Paul Dormer | 71,493 | 56 | 5 | 1.81%
13 | Paul S Person | 53,745 | 18 | 0 | 1.36%
14 | Jay Morris | 48,151 | 19 | 4 | 1.22%
15 | Your Name | 48,130 | 16 | 0 | 1.22%
16 | anim8rfsk | 47,254 | 18 | 0 | 1.20%
17 | D | 36,543 | 16 | 0 | 0.93%
18 | Steve Coltrin | 34,342 | 17 | 0 | 0.87%
19 | Joy Beeson | 29,074 | 20 | 10 | 0.74%
20 | WolfFan | 22,654 | 8 | 3 | 0.58%
21 | Jerry Brown | 20,981 | 9 | 0 | 0.53%
22 | Daniel70 | 20,912 | 8 | 0 | 0.53%
23 | Dimensional Traveler | 20,112 | 5 | 0 | 0.51%
24 | john | 16,121 | 8 | 0 | 0.41%
25 | Don | 15,901 | 6 | 1 | 0.40%
26 | Kerr-Mudd, John | 15,591 | 7 | 0 | 0.40%
27 | Kevrob | 15,151 | 4 | 0 | 0.38%
28 | Mike Van Pelt | 14,927 | 7 | 0 | 0.38%
29 | William Hyde | 14,051 | 6 | 1 | 0.36%
30 | Titus G | 13,782 | 6 | 0 | 0.35%
31 | Robert Woodward | 13,747 | 7 | 1 | 0.35%
32 | James Nicoll | 12,783 | 7 | 0 | 0.32%
33 | Someone Else | 12,101 | 7 | 0 | 0.31%
34 | The True Melissa | 10,841 | 7 | 0 | 0.28%
35 | Lynn McGuire | 9,898 | 6 | 0 | 0.25%
36 | solar penguin | 8,693 | 5 | 0 | 0.22%
37 | John Hall | 7,706 | 3 | 0 | 0.20%
38 | Rudy Canoza | 7,663 | 5 | 0 | 0.19%
39 | Tim Illingworth | 7,459 | 4 | 0 | 0.19%
40 | Charles Packer | 7,036 | 3 | 0 | 0.18%
41 | Michael Benveniste | 6,483 | 4 | 0 | 0.16%
42 | Hornplayer9599 | 6,427 | 3 | 0 | 0.16%
43 | Gary R. Schmidt | 6,196 | 3 | 0 | 0.16%
44 | Ted Nolantednolan> | 5,206 | 2 | 0 | 0.13%
45 | Bernard Peek | 5,203 | 3 | 0 | 0.13%
46 | % | 5,165 | 2 | 0 | 0.13%
47 | BTR1701 | 4,859 | 2 | 0 | 0.12%
48 | s|b | 4,774 | 3 | 0 | 0.12%
49 | The Last Doctor | 4,548 | 1 | 0 | 0.12%
50 | Theory11 | 4,469 | 2 | 0 | 0.11%
51 | Michael Ejercito | 4,227 | 2 | 0 | 0.11%
52 | NoBody | 3,956 | 2 | 0 | 0.10%
53 | Don_from_AZ | 3,945 | 2 | 0 | 0.10%
54 | Leroy | 3,498 | 1 | 1 | 0.09%
55 | Robert Carnegie | 3,400 | 1 | 0 | 0.09%
56 | haadomainzediebelikfmerid@helmboots.com | 3,024 | 1 | 0 | 0.08%
57 | John Ames | 2,918 | 1 | 0 | 0.07%
58 | Bobbie Sellers | 2,868 | 1 | 0 | 0.07%
59 | Crryptoengineer | 2,746 | 1 | 0 | 0.07%
60 | Lowell Gilbert | 2,716 | 2 | 0 | 0.07%
61 | Sn!pe | 2,590 | 1 | 0 | 0.07%
62 | Olivia | 2,569 | 1 | 0 | 0.07%
63 | richard@capitalns.com | 2,367 | 1 | 0 | 0.06%
64 | kell@heidisays.com | 2,328 | 1 | 0 | 0.06%
65 | Scott Lurndal | 2,299 | 1 | 0 | 0.06%
66 | pogahnihzra@fuehistory.com | 2,280 | 1 | 0 | 0.06%
67 | Pluted Pup | 2,238 | 1 | 0 | 0.06%
68 | Stephen Harker | 2,219 | 1 | 0 | 0.06%
69 | Melissa Hollingsworth | 2,202 | 1 | 0 | 0.06%
70 | nrutherford@mcges.gov.jm | 2,137 | 1 | 0 | 0.05%
71 | Amy | 2,132 | 1 | 0 | 0.05%
72 | Andy Leighton | 2,107 | 1 | 0 | 0.05%
73 | Mercedes Ramos | 2,000 | 1 | 0 | 0.05%
74 | Tony Nance | 1,935 | 1 | 0 | 0.05%
75 | Erica Ferreira | 1,834 | 1 | 0 | 0.05%
76 | Joshua Kreitzer | 1,832 | 1 | 0 | 0.05%
77 | quadibloc | 1,811 | 1 | 0 | 0.05%
78 | suporte.de@kzwts.sud-print.fr | 1,776 | 1 | 0 | 0.05%
79 | Mark | 1,688 | 1 | 0 | 0.04%
80 | 13Portalem@olp.net | 1,675 | 1 | 0 | 0.04%
81 | magardner2010 | 1,530 | 1 | 0 | 0.04%
82 | Adam H. Kerman | 1,495 | 1 | 0 | 0.04%
83 | John Dallman | 1,206 | 1 | 0 | 0.03%
84 | Alan Woodford | 1,198 | 1 | 0 | 0.03%
85 | Scott Dorsey | 988 | 1 | 0 | 0.03%
----|-----------------------------------------|---------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 10/22/2025 | 32 | 69,086 | 1 | 2.64% xxxxxxxxxx
2 | 6/4/2025 | 30 | 56,634 | 3 | 2.48% xxxxxxxxx
3 | 10/21/2025 | 29 | 63,534 | 1 | 2.39% xxxxxxxxx
4 | 1/11/2025 | 26 | 82,932 | 1 | 2.15% xxxxxxxx
5 | 3/9/2025 | 24 | 68,740 | 1 | 1.98% xxxxxxx
6 | 2/8/2025 | 24 | 83,099 | 0 | 1.98% xxxxxxx
7 | 6/5/2025 | 23 | 50,749 | 1 | 1.90% xxxxxxx
8 | 3/8/2025 | 22 | 44,866 | 1 | 1.82% xxxxxx
9 | 6/16/2025 | 21 | 47,760 | 1 | 1.73% xxxxxx
10 | 5/13/2025 | 21 | 48,343 | 0 | 1.73% xxxxxx
11 | 4/16/2025 | 20 | 32,511 | 7 | 1.65% xxxxxx
12 | 2/7/2025 | 19 | 45,955 | 2 | 1.57% xxxxx
13 | 10/23/2025 | 19 | 116,678 | 0 | 1.57% xxxxx
14 | 3/10/2025 | 17 | 43,889 | 0 | 1.40% xxxxx
15 | 11/13/2025 | 16 | 36,964 | 1 | 1.32% xxxxx
16 | 10/3/2025 | 16 | 31,385 | 0 | 1.32% xxxxx
17 | 2/11/2025 | 15 | 30,823 | 1 | 1.24% xxxx
18 | 2/25/2025 | 15 | 30,396 | 1 | 1.24% xxxx
19 | 5/19/2025 | 14 | 25,590 | 2 | 1.16% xxxx
20 | 1/12/2025 | 14 | 63,066 | 1 | 1.16% xxxx
21 | 8/17/2025 | 14 | 45,470 | 1 | 1.16% xxxx
22 | 7/21/2025 | 14 | 23,023 | 1 | 1.16% xxxx
23 | 10/1/2025 | 12 | 63,899 | 2 | 0.99% xxx
24 | 6/6/2025 | 12 | 31,154 | 0 | 0.99% xxx
25 | 5/29/2025 | 12 | 25,928 | 0 | 0.99% xxx
26 | 10/5/2025 | 11 | 33,223 | 2 | 0.91% xxx
27 | 2/23/2025 | 11 | 25,741 | 2 | 0.91% xxx
28 | 6/15/2025 | 11 | 51,765 | 1 | 0.91% xxx
29 | 11/24/2025 | 10 | 30,169 | 0 | 0.83% xxx
30 | 3/13/2025 | 10 | 18,711 | 0 | 0.83% xxx
31 | 8/20/2025 | 10 | 17,404 | 0 | 0.83% xxx
32 | 8/18/2025 | 10 | 14,869 | 0 | 0.83% xxx
33 | 6/29/2025 | 9 | 31,515 | 2 | 0.74% xx
34 | 6/17/2025 | 9 | 20,397 | 1 | 0.74% xx
35 | 7/23/2025 | 9 | 13,438 | 1 | 0.74% xx
36 | 2/24/2025 | 9 | 22,636 | 0 | 0.74% xx
37 | 5/22/2025 | 9 | 20,078 | 0 | 0.74% xx
38 | 11/14/2025 | 9 | 17,694 | 0 | 0.74% xx
39 | 5/24/2025 | 8 | 13,560 | 4 | 0.66% xx
40 | 8/10/2025 | 8 | 34,021 | 2 | 0.66% xx
41 | 9/14/2025 | 8 | 25,837 | 2 | 0.66% xx
42 | 5/16/2025 | 8 | 21,793 | 1 | 0.66% xx
43 | 4/15/2025 | 8 | 24,424 | 0 | 0.66% xx
44 | 6/10/2025 | 8 | 19,692 | 0 | 0.66% xx
45 | 5/6/2025 | 7 | 15,950 | 3 | 0.58% xx
46 | 7/13/2025 | 7 | 29,815 | 2 | 0.58% xx
47 | 4/10/2025 | 7 | 17,043 | 2 | 0.58% xx
48 | 5/30/2025 | 7 | 38,031 | 1 | 0.58% xx
49 | 12/7/2025 | 7 | 26,940 | 1 | 0.58% xx
50 | 5/12/2025 | 7 | 14,184 | 1 | 0.58% xx
51 | 5/21/2025 | 7 | 13,251 | 1 | 0.58% xx
52 | 11/23/2025 | 7 | 13,128 | 1 | 0.58% xx
53 | 12/20/2025 | 7 | 12,129 | 1 | 0.58% xx
54 | 7/14/2025 | 7 | 17,078 | 0 | 0.58% xx
55 | 6/18/2025 | 7 | 15,385 | 0 | 0.58% xx
56 | 5/31/2025 | 7 | 14,583 | 0 | 0.58% xx
57 | 4/17/2025 | 7 | 14,352 | 0 | 0.58% xx
58 | 5/14/2025 | 7 | 13,273 | 0 | 0.58% xx
59 | 1/14/2025 | 7 | 10,905 | 0 | 0.58% xx
60 | 12/21/2025 | 6 | 25,496 | 2 | 0.50% x
61 | 1/13/2025 | 6 | 10,324 | 2 | 0.50% x
62 | 5/7/2025 | 6 | 9,736 | 2 | 0.50% x
63 | 6/14/2025 | 6 | 18,299 | 1 | 0.50% x
64 | 4/14/2025 | 6 | 18,230 | 1 | 0.50% x
65 | 4/18/2025 | 6 | 13,202 | 1 | 0.50% x
66 | 8/29/2025 | 6 | 11,634 | 1 | 0.50% x
67 | 5/5/2025 | 6 | 10,259 | 1 | 0.50% x
68 | 8/11/2025 | 6 | 8,265 | 1 | 0.50% x
69 | 4/11/2025 | 6 | 15,012 | 0 | 0.50% x
70 | 10/24/2025 | 6 | 13,893 | 0 | 0.50% x
71 | 10/2/2025 | 6 | 13,010 | 0 | 0.50% x
72 | 8/25/2025 | 6 | 11,446 | 0 | 0.50% x
73 | 8/13/2025 | 6 | 9,871 | 0 | 0.50% x
74 | 10/4/2025 | 6 | 9,393 | 0 | 0.50% x
75 | 9/28/2025 | 5 | 25,531 | 2 | 0.41% x
76 | 6/22/2025 | 5 | 39,355 | 1 | 0.41% x
77 | 11/9/2025 | 5 | 30,869 | 1 | 0.41% x
78 | 5/25/2025 | 5 | 24,838 | 1 | 0.41% x
79 | 3/12/2025 | 5 | 10,719 | 1 | 0.41% x
80 | 4/25/2025 | 5 | 8,275 | 1 | 0.41% x
81 | 8/22/2025 | 5 | 18,879 | 0 | 0.41% x
82 | 2/5/2025 | 5 | 9,344 | 0 | 0.41% x
83 | 2/26/2025 | 5 | 8,343 | 0 | 0.41% x
84 | 9/30/2025 | 5 | 6,850 | 0 | 0.41% x
85 | 9/1/2025 | 4 | 48,572 | 3 | 0.33% x
86 | 6/1/2025 | 4 | 44,626 | 2 | 0.33% x
87 | 10/15/2025 | 4 | 8,455 | 2 | 0.33% x
88 | 8/19/2025 | 4 | 6,531 | 2 | 0.33% x
89 | 6/8/2025 | 4 | 31,419 | 1 | 0.33% x
90 | 10/26/2025 | 4 | 22,350 | 1 | 0.33% x
91 | 9/7/2025 | 4 | 19,403 | 1 | 0.33% x
92 | 11/1/2025 | 4 | 18,856 | 1 | 0.33% x
93 | 12/16/2025 | 4 | 14,211 | 1 | 0.33% x
94 | 1/10/2025 | 4 | 9,944 | 1 | 0.33% x
95 | 10/7/2025 | 4 | 9,683 | 1 | 0.33% x
96 | 6/19/2025 | 4 | 8,188 | 1 | 0.33% x
97 | 6/23/2025 | 4 | 8,145 | 1 | 0.33% x
98 | 4/30/2025 | 4 | 5,945 | 1 | 0.33% x
99 | 8/16/2025 | 4 | 5,597 | 1 | 0.33% x
100 | 3/11/2025 | 4 | 8,803 | 0 | 0.33% x
101 | 6/20/2025 | 4 | 8,802 | 0 | 0.33% x
102 | 9/29/2025 | 4 | 8,773 | 0 | 0.33% x
103 | 9/8/2025 | 4 | 8,016 | 0 | 0.33% x
104 | 6/24/2025 | 4 | 7,866 | 0 | 0.33% x
105 | 4/26/2025 | 4 | 7,493 | 0 | 0.33% x
106 | 12/18/2025 | 4 | 7,006 | 0 | 0.33% x
107 | 12/19/2025 | 4 | 5,552 | 0 | 0.33% x
108 | 2/3/2025 | 4 | 5,281 | 0 | 0.33% x
109 | 4/1/2025 | 3 | 50,294 | 2 | 0.25%
110 | 4/20/2025 | 3 | 27,396 | 2 | 0.25%
111 | 7/6/2025 | 3 | 17,244 | 2 | 0.25%
112 | 3/2/2025 | 3 | 22,650 | 1 | 0.25%
113 | 11/2/2025 | 3 | 21,914 | 1 | 0.25%
114 | 7/20/2025 | 3 | 21,355 | 1 | 0.25%
115 | 12/14/2025 | 3 | 21,147 | 1 | 0.25%
116 | 8/24/2025 | 3 | 17,287 | 1 | 0.25%
117 | 2/9/2025 | 3 | 15,835 | 1 | 0.25%
118 | 11/16/2025 | 3 | 14,665 | 1 | 0.25%
119 | 2/1/2025 | 3 | 14,088 | 1 | 0.25%
120 | 8/28/2025 | 3 | 12,883 | 1 | 0.25%
121 | 9/26/2025 | 3 | 5,496 | 1 | 0.25%
122 | 2/18/2025 | 3 | 4,795 | 1 | 0.25%
123 | 8/23/2025 | 3 | 4,330 | 1 | 0.25%
124 | 9/20/2025 | 3 | 4,071 | 1 | 0.25%
125 | 8/4/2025 | 3 | 3,842 | 1 | 0.25%
126 | 10/25/2025 | 3 | 8,280 | 0 | 0.25%
127 | 8/21/2025 | 3 | 8,237 | 0 | 0.25%
128 | 10/8/2025 | 3 | 7,668 | 0 | 0.25%
129 | 5/3/2025 | 3 | 7,420 | 0 | 0.25%
130 | 2/12/2025 | 3 | 5,685 | 0 | 0.25%
131 | 12/15/2025 | 3 | 5,370 | 0 | 0.25%
132 | 10/13/2025 | 3 | 4,340 | 0 | 0.25%
133 | 5/1/2025 | 2 | 39,517 | 2 | 0.17%
134 | 8/1/2025 | 2 | 37,240 | 2 | 0.17%
135 | 12/1/2025 | 2 | 35,240 | 2 | 0.17%
136 | 5/4/2025 | 2 | 31,571 | 2 | 0.17%
137 | 1/26/2025 | 2 | 19,946 | 2 | 0.17%
138 | 2/2/2025 | 2 | 13,736 | 2 | 0.17%
139 | 5/11/2025 | 2 | 12,143 | 2 | 0.17%
140 | 2/22/2025 | 2 | 7,431 | 2 | 0.17%
141 | 1/31/2025 | 2 | 27,582 | 1 | 0.17%
142 | 2/28/2025 | 2 | 27,357 | 1 | 0.17%
143 | 4/13/2025 | 2 | 27,097 | 1 | 0.17%
144 | 10/31/2025 | 2 | 26,113 | 1 | 0.17%
145 | 3/16/2025 | 2 | 19,834 | 1 | 0.17%
146 | 8/3/2025 | 2 | 19,687 | 1 | 0.17%
147 | 11/26/2025 | 2 | 18,388 | 1 | 0.17%
148 | 4/27/2025 | 2 | 12,317 | 1 | 0.17%
149 | 7/27/2025 | 2 | 9,015 | 1 | 0.17%
150 | 10/19/2025 | 2 | 8,940 | 1 | 0.17%
151 | 2/19/2025 | 2 | 3,324 | 1 | 0.17%
152 | 4/4/2025 | 2 | 3,126 | 1 | 0.17%
153 | 7/22/2025 | 2 | 2,666 | 1 | 0.17%
154 | 4/24/2025 | 2 | 2,614 | 1 | 0.17%
155 | 6/12/2025 | 2 | 2,595 | 1 | 0.17%
156 | 3/19/2025 | 2 | 2,553 | 1 | 0.17%
157 | 2/13/2025 | 2 | 2,333 | 1 | 0.17%
158 | 1/30/2025 | 2 | 1,848 | 1 | 0.17%
159 | 11/8/2025 | 2 | 5,840 | 0 | 0.17%
160 | 2/10/2025 | 2 | 5,129 | 0 | 0.17%
161 | 7/17/2025 | 2 | 4,890 | 0 | 0.17%
162 | 6/7/2025 | 2 | 4,758 | 0 | 0.17%
163 | 3/14/2025 | 2 | 4,600 | 0 | 0.17%
164 | 9/27/2025 | 2 | 4,511 | 0 | 0.17%
165 | 6/11/2025 | 2 | 4,447 | 0 | 0.17%
166 | 9/10/2025 | 2 | 4,276 | 0 | 0.17%
167 | 9/4/2025 | 2 | 4,263 | 0 | 0.17%
168 | 1/15/2025 | 2 | 3,882 | 0 | 0.17%
169 | 6/30/2025 | 2 | 3,793 | 0 | 0.17%
170 | 3/3/2025 | 2 | 3,662 | 0 | 0.17%
171 | 4/9/2025 | 2 | 3,529 | 0 | 0.17%
172 | 6/13/2025 | 2 | 3,522 | 0 | 0.17%
173 | 7/7/2025 | 2 | 3,490 | 0 | 0.17%
174 | 8/7/2025 | 2 | 3,260 | 0 | 0.17%
175 | 9/9/2025 | 2 | 2,541 | 0 | 0.17%
176 | 1/1/2025 | 1 | 65,707 | 1 | 0.08%
177 | 7/1/2025 | 1 | 41,987 | 1 | 0.08%
178 | 8/31/2025 | 1 | 27,478 | 1 | 0.08%
179 | 7/5/2025 | 1 | 26,235 | 1 | 0.08%
180 | 1/2/2025 | 1 | 25,175 | 1 | 0.08%
181 | 12/28/2025 | 1 | 17,579 | 1 | 0.08%
182 | 10/12/2025 | 1 | 16,754 | 1 | 0.08%
183 | 9/21/2025 | 1 | 16,222 | 1 | 0.08%
184 | 3/30/2025 | 1 | 14,925 | 1 | 0.08%
185 | 1/5/2025 | 1 | 13,854 | 1 | 0.08%
186 | 3/1/2025 | 1 | 13,807 | 1 | 0.08%
187 | 11/30/2025 | 1 | 12,513 | 1 | 0.08%
188 | 12/23/2025 | 1 | 12,082 | 1 | 0.08%
189 | 1/19/2025 | 1 | 12,022 | 1 | 0.08%
190 | 4/6/2025 | 1 | 10,880 | 1 | 0.08%
191 | 3/23/2025 | 1 | 9,318 | 1 | 0.08%
192 | 1/28/2025 | 1 | 7,813 | 1 | 0.08%
193 | 2/16/2025 | 1 | 7,514 | 1 | 0.08%
194 | 5/18/2025 | 1 | 7,313 | 1 | 0.08%
195 | 1/27/2025 | 1 | 7,042 | 1 | 0.08%
196 | 11/6/2025 | 1 | 4,005 | 1 | 0.08%
197 | 9/5/2025 | 1 | 2,001 | 1 | 0.08%
198 | 12/5/2025 | 1 | 1,787 | 1 | 0.08%
199 | 3/7/2025 | 1 | 1,632 | 1 | 0.08%
200 | 9/3/2025 | 1 | 1,375 | 1 | 0.08%
201 | 3/20/2025 | 1 | 1,194 | 1 | 0.08%
202 | 6/3/2025 | 1 | 1,174 | 1 | 0.08%
203 | 9/19/2025 | 1 | 1,118 | 1 | 0.08%
204 | 12/13/2025 | 1 | 1,104 | 1 | 0.08%
205 | 8/6/2025 | 1 | 1,096 | 1 | 0.08%
206 | 4/29/2025 | 1 | 967 | 1 | 0.08%
207 | 11/25/2025 | 1 | 4,382 | 0 | 0.08%
208 | 10/28/2025 | 1 | 3,885 | 0 | 0.08%
209 | 6/25/2025 | 1 | 2,862 | 0 | 0.08%
210 | 10/29/2025 | 1 | 2,696 | 0 | 0.08%
211 | 7/16/2025 | 1 | 2,268 | 0 | 0.08%
212 | 4/22/2025 | 1 | 2,184 | 0 | 0.08%
213 | 3/15/2025 | 1 | 1,988 | 0 | 0.08%
214 | 10/6/2025 | 1 | 1,864 | 0 | 0.08%
215 | 11/28/2025 | 1 | 1,808 | 0 | 0.08%
216 | 11/10/2025 | 1 | 1,793 | 0 | 0.08%
217 | 5/26/2025 | 1 | 1,776 | 0 | 0.08%
218 | 2/14/2025 | 1 | 1,753 | 0 | 0.08%
219 | 12/22/2025 | 1 | 1,750 | 0 | 0.08%
220 | 10/20/2025 | 1 | 1,670 | 0 | 0.08%
221 | 10/30/2025 | 1 | 1,655 | 0 | 0.08%
222 | 9/22/2025 | 1 | 1,640 | 0 | 0.08%
223 | 5/2/2025 | 1 | 1,638 | 0 | 0.08%
224 | 8/15/2025 | 1 | 1,580 | 0 | 0.08%
225 | 11/21/2025 | 1 | 1,568 | 0 | 0.08%
226 | 2/6/2025 | 1 | 1,501 | 0 | 0.08%
227 | 7/24/2025 | 1 | 1,456 | 0 | 0.08%
228 | 9/15/2025 | 1 | 1,439 | 0 | 0.08%
229 | 7/15/2025 | 1 | 1,215 | 0 | 0.08%
230 | 10/14/2025 | 1 | 1,181 | 0 | 0.08%
231 | 11/27/2025 | 1 | 1,075 | 0 | 0.08% >----|------------|--------|---------|-----|------------------|
***** Days with most messages *****
