#a|Ca+oa|ca+Ua+-a+Na+!a+o #a|Ca+oa|ca+ca+-a+Na|ea+!a+o #a|Ca+oa+ca+-a+Na|ca+!a+o #a|Ca+oa|ca+ca+-a+Na|ca+!a+o #a+-a+Na|ca+!a+oa|Ca+Ua+ia+-a|i #a|Ca+oa|ca+Ua+-a+Na|ca+!a+oEfoRa|C a+oa|c a+U a+R a+Oa+# a+O a+a a+u a+U a+o a+c a+e a+uEfoR rLaa+-a+Na|ca+!a+oa|Ca+Ua+ia+-a|i a|Ca+oa|ca+Ua+oa+ua+c rL?
#a|Ca+oa|ca+Ua+-a+Na|ca+!a+oa|Ca+Ua+ia+-a|i #a+-a+Na|ca+!a+o #a|Ca+oa|ca+Ua+-a+Na|ca+!a+oa|Ca+aa+ua+oa+|a+oa+fa+ua+|
#a+-a+Na|ca+!a+oa|Ca+aa+ua+oa+|a+oa+fa+ua+|2022 #a+-a+Na|ca+!a+oa|Ca+Ua+ia+-a|i
#a+-a+Na|ca+!a+o #a+-a+Na|ca+!a+oa|Ca+Ua+ia+-a|i #a|Ca+oa|ca+Ua+-a+Na|ca+!a+oa|Ca+aa+ua+oa+|a+oa+fa+ua+|| #a+-a+Na|ca+!a+oa|Ca+Ua+ia+-a|i|#a+-a+Na|ca+!a+oa|Ca+aa+ua+oa+|a+oa+fa+ua+|2022 #a+-a+Na|ca+!a+opg #a+-a+Na|ca+!a+oa|Ca+aa+ua+oa+|a+oa+fa+ua+|a+-a+Na|ca+!a+oa|Ca+oa|ca+Ua+oa+ua+c a|aa+2a|ea+Ua+ua+|a+Ua+#a+ua|Ca+Ua+ia|Ca+oa+|a+ia+Ra+#a+O a+-a+Na|ca+!a+oa+!a+!a+Oa|aa+Na+Oa|i a|aa+oa|ea|Ca+ca+|a+Oa+ea+ua+|a+c a+2a+Oa+|a|ea+ca|aa+Oa|Ca+Ua+ia|Ca+oa+|a+ia+Ra+#a+Oa+!a+!a+Oa|aa+Na+Oa|i a|Ca+Na|ea+Oa+ca|ea+#a+o a+ua+|a|ea|aa+oa|ea+ua+#a+Ua+aa+oa+#a+ia+Oa+|a+oa+ia+ia+#a+U a|a a+ea+#a+Ua+Oa+#a+Ua+Ra+Oa+#a+Oa+ua+#a|ea+oa|ea+Na+U a+-a+Na|ca+!a+oa|Ua+oa+Ua+ca|ea+#a+oa|Ua+oa+Ua+2a+Oa+#a+U a+ia+|a+ea+|a+Oa+oa+Oa+ia+#a+Ua|aa+2a|ea|Ca+Na++a+!a+Ua|Ca+ea|ea+#a|Ca+Na|ea+O a+-a+#a+ia+#a+ua+ua|Ca+ea|ea+#a+ia+#a+Ya+#a+Ua|Ca+ca+|a+Oa+La|ea+#a+Oa+ea|ea+!a+ca+Ua+#a+ua+2a+Na+#a+Ua+2a+Na+#a+oa+ea|ea+!a+ca+ua+#a+c a|Ca+oa|ca+Ua+-a+Na|ca+!a+oa+!a+!a+Oa|aa+Na+Oa|i a+ua+|a|ea+oa+|a+ua+|a|ea+-a++a+o a+ea+#a+oa|Ca+oa+ua+|a+oa+ia+ia+#a|aa+2a|e a+-a+Na|ca+!a+oa+oa+!a|Ca+Na+u a|aa+ia|ea+ia+|a+ea+#a|ea+Oa+oa|ea|ia+# a+-a+Na|ca+!a+oa+Ya+#a+U-a+ua+!a+OEfA+ a+Ya+#a+U-a+ua+!a+Oa|aa+ia|ea+ia+|a+ea+#a|ea+Oa+oa|ea+| EfA+ a+oa+|a+-a|aa+2a+ia|ea|Ca|Ca+oa+Ua+ca|ea+#a+o a|Ca|Ca+Oa|ea+Oa+!a+OEfA+
| Sysop: | Amessyroom |
|---|---|
| Location: | Fayetteville, NC |
| Users: | 76 |
| Nodes: | 6 (0 / 6) |
| Uptime: | 55:58:58 |
| Calls: | 1,265 |
| Calls today: | 1 |
| Files: | 1,362 |
| D/L today: |
3 files (2,684K bytes) |
| Messages: | 285,718 |