• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sun Sep 27 23:59:24 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 27 23:59:22 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 299 | 0 | 10645 | 0 |
    | 21:1/101 | 0 | 0 | 2915 | 0 |
    | 21:1/102 | 0 | 0 | 2915 | 0 |
    | 21:1/103 | 0 | 0 | 5262 | 0 |
    | 21:1/105 | 376 | 0 | 48.4669M | 806.3471M |
    | 21:1/106 | 0 | 0 | 2916 | 0 |
    | 21:1/107 | 562 | 0 | 48.2259M | 0 |
    | 21:1/108 | 0 | 0 | 11212 | 0 |
    | 21:1/109 | 249 | 0 | 32.8961M | 643.5008M |
    | 21:1/110 | 0 | 0 | 2915 | 0 |
    | 21:1/111 | 0 | 0 | 6987 | 0 |
    | 21:1/112 | 0 | 0 | 11213 | 0 |
    | 21:1/113 | 0 | 0 | 2916 | 0 |
    | 21:1/114 | 0 | 0 | 2915 | 0 |
    | 21:1/116 | 1 | 0 | 131707 | 477034 |
    | 21:1/117 | 464 | 0 | 57.0587M | 830.9393M |
    | 21:1/118 | 655 | 0 | 77.7120M | 838.3507M |
    | 21:1/119 | 0 | 0 | 2915 | 0 |
    | 21:1/120 | 0 | 0 | 5262 | 0 |
    | 21:1/121 | 0 | 0 | 4207 | 0 |
    | 21:1/122 | 30 | 0 | 4.3327M | 254384 |
    | 21:1/124 | 0 | 0 | 7893 | 0 |
    | 21:1/125 | 0 | 0 | 2916 | 0 |
    | 21:1/126 | 61 | 0 | 8.2458M | 160.3874M |
    | 21:1/127 | 0 | 0 | 6993 | 0 |
    | 21:1/128 | 604 | 0 | 55910 | 82.8919M |
    | 21:1/129 | 0 | 0 | 30534 | 177104 |
    | 21:1/130 | 443 | 0 | 55.1103M | 830.7194M |
    | 21:1/131 | 0 | 0 | 2923 | 0 |
    | 21:1/133 | 0 | 0 | 2917 | 0 |
    | 21:1/136 | 534 | 0 | 64.6130M | 832.6620M |
    | 21:1/137 | 0 | 0 | 2918 | 0 |
    | 21:1/138 | 0 | 0 | 2926 | 0 |
    | 21:1/139 | 0 | 0 | 5269 | 0 |
    | 21:1/140 | 0 | 0 | 2918 | 0 |
    | 21:1/141 | 0 | 0 | 4212 | 0 |
    | 21:1/142 | 317 | 0 | 41.5441M | 794.0992M |
    | 21:1/143 | 185 | 0 | 24.5859M | 497.3033M |
    | 21:1/144 | 0 | 0 | 2918 | 0 |
    | 21:1/145 | 61 | 0 | 8.2694M | 160.3873M |
    | 21:1/146 | 0 | 0 | 2918 | 0 |
    | 21:1/147 | 0 | 0 | 2918 | 0 |
    | 21:1/148 | 0 | 0 | 2382 | 0 |
    | 21:1/149 | 0 | 0 | 2918 | 0 |
    | 21:1/150 | 0 | 0 | 6997 | 0 |
    | 21:1/152 | 0 | 0 | 62732 | 177106 |
    | 21:1/153 | 84 | 0 | 5.8406M | 259.3762M |
    | 21:1/155 | 1 | 0 | 178925 | 477034 |
    | 21:1/156 | 0 | 0 | 5269 | 0 |
    | 21:1/157 | 0 | 0 | 2918 | 0 |
    | 21:1/158 | 0 | 0 | 2918 | 0 |
    | 21:1/160 | 13 | 0 | 1.5744M | 41.1180M |
    | 21:1/162 | 282 | 0 | 37.0746M | 722.9187M |
    | 21:1/163 | 0 | 0 | 5269 | 0 |
    | 21:1/164 | 0 | 0 | 2918 | 0 |
    | 21:1/166 | 608 | 0 | 72.6100M | 835.4509M |
    | 21:1/168 | 65 | 0 | 9.3946M | 160268 |
    | 21:1/169 | 140 | 0 | 18.6007M | 400.4488M |
    | 21:1/171 | 0 | 0 | 2917 | 0 |
    | 21:1/172 | 0 | 0 | 2917 | 0 |
    | 21:1/173 | 0 | 0 | 5896 | 0 |
    | 21:1/174 | 6 | 0 | 893844 | 5.4606M |
    | 21:1/175 | 0 | 0 | 2916 | 0 |
    | 21:1/177 | 0 | 0 | 2915 | 0 |
    | 21:1/178 | 0 | 0 | 1316 | 0 |
    | 21:1/179 | 541 | 0 | 0 | 1.1149M |
    | 21:1/181 | 26 | 0 | 2.0548M | 70.2535M |
    | 21:1/182 | 0 | 0 | 6993 | 0 |
    | 21:1/183 | 0 | 0 | 2916 | 0 |
    | 21:1/186 | 0 | 0 | 2915 | 0 |
    | 21:1/187 | 0 | 0 | 2915 | 0 |
    | 21:1/188 | 0 | 0 | 2915 | 0 |
    | 21:1/189 | 0 | 0 | 5267 | 0 |
    | 21:1/190 | 0 | 0 | 2921 | 0 |
    | 21:1/191 | 0 | 0 | 2915 | 0 |
    | 21:1/193 | 0 | 0 | 5266 | 0 |
    | 21:1/194 | 0 | 0 | 2915 | 0 |
    | 21:1/196 | 200 | 0 | 595 | 0 |
    | 21:1/197 | 534 | 0 | 64.6248M | 832.6672M |
    | 21:1/198 | 16 | 0 | 2.2343M | 215480 |
    | 21:1/199 | 0 | 0 | 5266 | 0 |
    | 21:1/200 | 0 | 0 | 2915 | 0 |
    | 21:1/201 | 0 | 0 | 2915 | 0 |
    | 21:1/202 | 0 | 0 | 2921 | 0 |
    | 21:1/203 | 0 | 0 | 2916 | 0 |
    | 21:1/204 | 0 | 0 | 2916 | 0 |
    | 21:1/205 | 0 | 0 | 5266 | 0 |
    | 21:1/206 | 0 | 0 | 15700 | 0 |
    | 21:1/207 | 0 | 0 | 6994 | 0 |
    | 21:1/208 | 0 | 0 | 2916 | 0 |
    | 21:1/209 | 177 | 0 | 24.1629M | 661406 |
    | 21:1/210 | 0 | 0 | 2916 | 0 |
    | 21:1/211 | 464 | 0 | 32.0699M | 1.3309M |
    | 21:1/212 | 0 | 0 | 15384 | 0 |
    | 21:1/213 | 0 | 0 | 11228 | 0 |
    | 21:1/214 | 0 | 0 | 5268 | 0 |
    | 21:1/215 | 0 | 0 | 5267 | 0 |
    | 21:1/216 | 0 | 0 | 5267 | 0 |
    | 21:1/217 | 473 | 0 | 58.0676M | 830.9930M |
    | 21:1/218 | 0 | 0 | 2915 | 0 |
    | 21:1/219 | 30 | 0 | 4.0770M | 81.4454M |
    | 21:1/220 | 0 | 0 | 11227 | 0 |
    | 21:1/222 | 0 | 0 | 5268 | 0 |
    | 21:1/223 | 50 | 0 | 6.4994M | 124.7983M |
    | 21:1/224 | 578 | 0 | 68.9424M | 835.3138M |
    | 21:1/225 | 0 | 0 | 2916 | 0 |
    | 21:1/226 | 0 | 0 | 2916 | 0 |
    | 21:1/227 | 0 | 0 | 2916 | 0 |
    | 21:1/228 | 0 | 0 | 2916 | 0 |
    | 21:1/229 | 0 | 0 | 2916 | 0 |
    | 21:1/230 | 0 | 0 | 2916 | 0 |
    | 21:1/231 | 0 | 0 | 2917 | 0 |
    | 21:1/232 | 45 | 0 | 6.1050M | 122.7724M |
    | 21:1/234 | 0 | 0 | 6987 | 0 |
    | 21:1/235 | 0 | 0 | 11218 | 0 |
    | 21:1/236 | 108 | 0 | 14.4731M | 315.6076M |
    | 21:1/237 | 0 | 0 | 2917 | 0 |
    | 21:1/238 | 41 | 0 | 5.5925M | 115.6385M |
    | 21:1/239 | 8 | 0 | 1.1030M | 176473 |
    | 21:1/240 | 0 | 0 | 111929 | 477036 |
    | 21:1/241 | 0 | 0 | 2917 | 0 |
    | 21:1/242 | 0 | 0 | 11956 | 0 |
    | 21:1/244 | 0 | 0 | 6991 | 0 |
    | 21:1/245 | 226 | 0 | 30.6664M | 773910 |
    | 21:1/246 | 94 | 0 | 12.6227M | 275.9664M |
    | 21:1/247 | 0 | 0 | 2917 | 0 |
    | 21:1/248 | 0 | 0 | 1749 | 0 |
    | 21:1/249 | 0 | 0 | 5267 | 0 |
    | 21:1/995 | 370 | 0 | 49.8478M | 0 |
    | 21:1/999 | 0 | 0 | 1750 | 0 |
    | 21:2/100 | 0 | 0 | 23448 | 0 |
    | 21:2/1202 | 0 | 0 | 2917 | 0 |
    | 21:3/100 | 0 | 0 | 2917 | 0 |
    | 21:5/100 | 0 | 0 | 2917 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 5 days, 1 hour, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Oct 4 23:59:22 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 4 23:59:21 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 306 | 0 | 10645 | 0 |
    | 21:1/103 | 0 | 0 | 1870 | 0 |
    | 21:1/105 | 383 | 0 | 49.4187M | 806.3173M |
    | 21:1/107 | 569 | 0 | 49.1811M | 0 |
    | 21:1/108 | 0 | 0 | 8088 | 0 |
    | 21:1/109 | 256 | 0 | 33.8477M | 643.6874M |
    | 21:1/111 | 0 | 0 | 3868 | 0 |
    | 21:1/112 | 0 | 0 | 8086 | 0 |
    | 21:1/116 | 2 | 0 | 269897 | 0 |
    | 21:1/117 | 471 | 0 | 58.0104M | 830.9095M |
    | 21:1/118 | 662 | 0 | 78.6638M | 838.3209M |
    | 21:1/120 | 0 | 0 | 1870 | 0 |
    | 21:1/122 | 0 | 0 | 8094 | 0 |
    | 21:1/124 | 0 | 0 | 5678 | 0 |
    | 21:1/126 | 68 | 0 | 9.1983M | 160.5740M |
    | 21:1/127 | 0 | 0 | 5679 | 0 |
    | 21:1/128 | 611 | 0 | 54865 | 83.0785M |
    | 21:1/129 | 0 | 0 | 10683 | 0 |
    | 21:1/130 | 450 | 0 | 56.0632M | 830.6895M |
    | 21:1/136 | 541 | 0 | 65.5663M | 832.6322M |
    | 21:1/139 | 0 | 0 | 3878 | 0 |
    | 21:1/141 | 0 | 0 | 948 | 0 |
    | 21:1/142 | 324 | 0 | 42.4976M | 794.2858M |
    | 21:1/143 | 192 | 0 | 25.5394M | 497.4899M |
    | 21:1/145 | 68 | 0 | 9.2229M | 160.5738M |
    | 21:1/150 | 0 | 0 | 3878 | 0 |
    | 21:1/153 | 2 | 0 | 190302 | 0 |
    | 21:1/156 | 0 | 0 | 3878 | 0 |
    | 21:1/160 | 0 | 0 | 948 | 0 |
    | 21:1/162 | 289 | 0 | 38.0280M | 723.1053M |
    | 21:1/163 | 0 | 0 | 2936 | 0 |
    | 21:1/166 | 615 | 0 | 73.5634M | 835.4211M |
    | 21:1/168 | 72 | 0 | 10.3480M | 176445 |
    | 21:1/169 | 147 | 0 | 19.5541M | 400.6354M |
    | 21:1/173 | 0 | 0 | 5687 | 0 |
    | 21:1/174 | 13 | 0 | 1.8058M | 5.6472M |
    | 21:1/179 | 548 | 0 | 0 | 1.1304M |
    | 21:1/181 | 3 | 0 | 290732 | 177786 |
    | 21:1/182 | 0 | 0 | 3877 | 0 |
    | 21:1/189 | 0 | 0 | 8107 | 0 |
    | 21:1/193 | 0 | 0 | 948 | 0 |
    | 21:1/196 | 207 | 0 | 595 | 0 |
    | 21:1/197 | 541 | 0 | 65.5783M | 832.6374M |
    | 21:1/198 | 23 | 0 | 3.1877M | 236343 |
    | 21:1/199 | 0 | 0 | 3878 | 0 |
    | 21:1/201 | 0 | 0 | 948 | 0 |
    | 21:1/204 | 0 | 0 | 948 | 0 |
    | 21:1/205 | 0 | 0 | 1876 | 0 |
    | 21:1/206 | 0 | 0 | 8797 | 0 |
    | 21:1/207 | 0 | 0 | 3878 | 0 |
    | 21:1/208 | 0 | 0 | 948 | 0 |
    | 21:1/209 | 184 | 0 | 25.1164M | 682269 |
    | 21:1/211 | 471 | 0 | 32.5734M | 1.3508M |
    | 21:1/212 | 0 | 0 | 15276 | 0 |
    | 21:1/213 | 0 | 0 | 8107 | 0 |
    | 21:1/214 | 0 | 0 | 948 | 0 |
    | 21:1/215 | 0 | 0 | 3878 | 0 |
    | 21:1/216 | 0 | 0 | 1876 | 0 |
    | 21:1/217 | 480 | 0 | 59.0210M | 830.9632M |
    | 21:1/219 | 37 | 0 | 5.0303M | 81.6320M |
    | 21:1/220 | 0 | 0 | 8107 | 0 |
    | 21:1/222 | 0 | 0 | 948 | 0 |
    | 21:1/223 | 57 | 0 | 7.4328M | 124.9849M |
    | 21:1/224 | 585 | 0 | 69.8953M | 835.2840M |
    | 21:1/226 | 0 | 0 | 947 | 0 |
    | 21:1/232 | 52 | 0 | 7.0576M | 122.9590M |
    | 21:1/234 | 1 | 0 | 230469 | 0 |
    | 21:1/235 | 0 | 0 | 8094 | 0 |
    | 21:1/236 | 115 | 0 | 15.4256M | 315.7942M |
    | 21:1/238 | 48 | 0 | 6.5506M | 115.8251M |
    | 21:1/239 | 0 | 0 | 5683 | 0 |
    | 21:1/240 | 0 | 0 | 81346 | 0 |
    | 21:1/241 | 0 | 0 | 947 | 0 |
    | 21:1/242 | 0 | 0 | 10684 | 0 |
    | 21:1/244 | 0 | 0 | 3871 | 0 |
    | 21:1/245 | 233 | 0 | 31.6188M | 794775 |
    | 21:1/246 | 101 | 0 | 13.5756M | 276.1530M |
    | 21:1/249 | 0 | 0 | 947 | 0 |
    | 21:1/995 | 377 | 0 | 50.8014M | 0 |
    | 21:2/100 | 0 | 0 | 16503 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 5 days, 1 hour, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Oct 11 23:59:28 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 11 23:59:26 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 313 | 0 | 10645 | 0 |
    | 21:1/101 | 0 | 0 | 2746 | 0 |
    | 21:1/102 | 0 | 0 | 2746 | 0 |
    | 21:1/103 | 0 | 0 | 2747 | 0 |
    | 21:1/105 | 390 | 0 | 50.5008M | 806.3359M |
    | 21:1/106 | 0 | 0 | 2747 | 0 |
    | 21:1/107 | 576 | 0 | 50.2671M | 0 |
    | 21:1/108 | 0 | 0 | 5198 | 0 |
    | 21:1/109 | 263 | 0 | 34.9299M | 643.7060M |
    | 21:1/110 | 0 | 0 | 2746 | 0 |
    | 21:1/111 | 0 | 0 | 2746 | 0 |
    | 21:1/112 | 3 | 0 | 601221 | 177696 |
    | 21:1/113 | 0 | 0 | 2747 | 0 |
    | 21:1/114 | 0 | 0 | 2746 | 0 |
    | 21:1/116 | 0 | 0 | 170340 | 0 |
    | 21:1/117 | 478 | 0 | 59.0926M | 830.9281M |
    | 21:1/118 | 669 | 0 | 79.7461M | 838.3395M |
    | 21:1/119 | 0 | 0 | 2746 | 0 |
    | 21:1/120 | 0 | 0 | 2747 | 0 |
    | 21:1/121 | 0 | 0 | 2746 | 0 |
    | 21:1/122 | 0 | 0 | 5200 | 0 |
    | 21:1/124 | 0 | 0 | 5200 | 0 |
    | 21:1/125 | 0 | 0 | 2747 | 0 |
    | 21:1/126 | 75 | 0 | 10.2812M | 160.5926M |
    | 21:1/127 | 0 | 0 | 2748 | 0 |
    | 21:1/128 | 618 | 0 | 55741 | 83.0971M |
    | 21:1/129 | 0 | 0 | 39819 | 0 |
    | 21:1/130 | 457 | 0 | 57.1469M | 830.7082M |
    | 21:1/131 | 0 | 0 | 2754 | 0 |
    | 21:1/133 | 0 | 0 | 2748 | 0 |
    | 21:1/136 | 548 | 0 | 66.6502M | 832.6508M |
    | 21:1/137 | 0 | 0 | 2749 | 0 |
    | 21:1/138 | 0 | 0 | 2756 | 0 |
    | 21:1/139 | 0 | 0 | 2749 | 0 |
    | 21:1/140 | 0 | 0 | 2749 | 0 |
    | 21:1/141 | 0 | 0 | 2749 | 0 |
    | 21:1/142 | 331 | 0 | 43.5818M | 794.3045M |
    | 21:1/143 | 199 | 0 | 26.6236M | 497.5086M |
    | 21:1/144 | 0 | 0 | 2749 | 0 |
    | 21:1/145 | 0 | 0 | 2749 | 0 |
    | 21:1/146 | 0 | 0 | 2749 | 0 |
    | 21:1/147 | 0 | 0 | 2749 | 0 |
    | 21:1/149 | 0 | 0 | 2749 | 0 |
    | 21:1/150 | 0 | 0 | 2749 | 0 |
    | 21:1/152 | 1 | 0 | 207954 | 0 |
    | 21:1/153 | 9 | 0 | 798385 | 177704 |
    | 21:1/155 | 0 | 0 | 2749 | 0 |
    | 21:1/156 | 0 | 0 | 2749 | 0 |
    | 21:1/157 | 0 | 0 | 2749 | 0 |
    | 21:1/158 | 0 | 0 | 2749 | 0 |
    | 21:1/160 | 0 | 0 | 2749 | 0 |
    | 21:1/162 | 296 | 0 | 39.1122M | 723.1240M |
    | 21:1/163 | 0 | 0 | 2749 | 0 |
    | 21:1/164 | 0 | 0 | 2749 | 0 |
    | 21:1/166 | 622 | 0 | 74.6476M | 835.4397M |
    | 21:1/168 | 79 | 0 | 11.4321M | 192555 |
    | 21:1/169 | 154 | 0 | 20.6382M | 400.6540M |
    | 21:1/171 | 0 | 0 | 2748 | 0 |
    | 21:1/172 | 0 | 0 | 2748 | 0 |
    | 21:1/174 | 20 | 0 | 2.8899M | 5.6659M |
    | 21:1/175 | 0 | 0 | 2747 | 0 |
    | 21:1/177 | 0 | 0 | 2746 | 0 |
    | 21:1/178 | 0 | 0 | 3774 | 0 |
    | 21:1/179 | 555 | 0 | 0 | 1.1457M |
    | 21:1/181 | 10 | 0 | 897512 | 197315 |
    | 21:1/182 | 0 | 0 | 2746 | 0 |
    | 21:1/183 | 0 | 0 | 2747 | 0 |
    | 21:1/186 | 0 | 0 | 2747 | 0 |
    | 21:1/187 | 0 | 0 | 2746 | 0 |
    | 21:1/188 | 3 | 0 | 485323 | 171586 |
    | 21:1/189 | 0 | 0 | 2747 | 0 |
    | 21:1/190 | 0 | 0 | 2752 | 0 |
    | 21:1/191 | 0 | 0 | 2746 | 0 |
    | 21:1/193 | 0 | 0 | 2746 | 0 |
    | 21:1/194 | 0 | 0 | 2746 | 0 |
    | 21:1/196 | 214 | 0 | 595 | 0 |
    | 21:1/197 | 548 | 0 | 66.6625M | 832.6560M |
    | 21:1/198 | 30 | 0 | 4.2719M | 255874 |
    | 21:1/199 | 0 | 0 | 2746 | 0 |
    | 21:1/200 | 0 | 0 | 2746 | 0 |
    | 21:1/201 | 0 | 0 | 2746 | 0 |
    | 21:1/202 | 0 | 0 | 2752 | 0 |
    | 21:1/203 | 0 | 0 | 2747 | 0 |
    | 21:1/204 | 0 | 0 | 2747 | 0 |
    | 21:1/205 | 0 | 0 | 2747 | 0 |
    | 21:1/206 | 0 | 0 | 10140 | 0 |
    | 21:1/207 | 0 | 0 | 2746 | 0 |
    | 21:1/208 | 0 | 0 | 2747 | 0 |
    | 21:1/209 | 191 | 0 | 26.2005M | 701800 |
    | 21:1/210 | 0 | 0 | 2747 | 0 |
    | 21:1/211 | 478 | 0 | 33.1533M | 1.3695M |
    | 21:1/212 | 0 | 0 | 11527 | 0 |
    | 21:1/213 | 0 | 0 | 6020 | 0 |
    | 21:1/214 | 0 | 0 | 5204 | 0 |
    | 21:1/215 | 0 | 0 | 2747 | 0 |
    | 21:1/216 | 0 | 0 | 2747 | 0 |
    | 21:1/217 | 487 | 0 | 60.1051M | 830.9818M |
    | 21:1/218 | 0 | 0 | 2746 | 0 |
    | 21:1/219 | 44 | 0 | 6.1144M | 81.6506M |
    | 21:1/220 | 0 | 0 | 5203 | 0 |
    | 21:1/222 | 0 | 0 | 2748 | 0 |
    | 21:1/223 | 64 | 0 | 8.5111M | 125.0035M |
    | 21:1/224 | 592 | 0 | 70.9789M | 835.3026M |
    | 21:1/225 | 0 | 0 | 2747 | 0 |
    | 21:1/226 | 0 | 0 | 2747 | 0 |
    | 21:1/227 | 0 | 0 | 2747 | 0 |
    | 21:1/228 | 0 | 0 | 2747 | 0 |
    | 21:1/229 | 0 | 0 | 2747 | 0 |
    | 21:1/230 | 0 | 0 | 2747 | 0 |
    | 21:1/231 | 0 | 0 | 2748 | 0 |
    | 21:1/232 | 59 | 0 | 8.1407M | 122.9776M |
    | 21:1/234 | 8 | 0 | 1.3020M | 177704 |
    | 21:1/235 | 0 | 0 | 5201 | 0 |
    | 21:1/236 | 122 | 0 | 16.5088M | 315.8129M |
    | 21:1/237 | 0 | 0 | 2748 | 0 |
    | 21:1/238 | 55 | 0 | 7.6402M | 115.8437M |
    | 21:1/239 | 0 | 0 | 2748 | 0 |
    | 21:1/240 | 0 | 0 | 106074 | 0 |
    | 21:1/241 | 0 | 0 | 2748 | 0 |
    | 21:1/242 | 0 | 0 | 6019 | 0 |
    | 21:1/244 | 0 | 0 | 2747 | 0 |
    | 21:1/245 | 240 | 0 | 32.7018M | 814308 |
    | 21:1/246 | 108 | 0 | 14.6593M | 276.1716M |
    | 21:1/247 | 0 | 0 | 2748 | 0 |
    | 21:1/249 | 0 | 0 | 2748 | 0 |
    | 21:1/995 | 384 | 0 | 51.8856M | 0 |
    | 21:2/100 | 0 | 0 | 2747 | 0 |
    | 21:2/1202 | 0 | 0 | 2750 | 0 |
    | 21:3/100 | 0 | 0 | 2748 | 0 |
    | 21:5/100 | 0 | 0 | 2748 | 0 |
    | 21:22611/16709 | 4 | 328 | 0 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 5 days, 1 hour, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Oct 18 23:59:32 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 18 23:59:30 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 320 | 0 | 10645 | 0 |
    | 21:1/101 | 0 | 0 | 2790 | 0 |
    | 21:1/102 | 0 | 0 | 2791 | 0 |
    | 21:1/103 | 0 | 0 | 4116 | 0 |
    | 21:1/105 | 397 | 0 | 51.5227M | 806.3548M |
    | 21:1/106 | 3 | 0 | 630811 | 177960 |
    | 21:1/107 | 583 | 0 | 51.2925M | 0 |
    | 21:1/108 | 5 | 0 | 760927 | 177958 |
    | 21:1/109 | 0 | 0 | 2791 | 0 |
    | 21:1/110 | 0 | 0 | 2790 | 0 |
    | 21:1/111 | 0 | 0 | 5011 | 0 |
    | 21:1/112 | 0 | 0 | 7478 | 0 |
    | 21:1/113 | 0 | 0 | 2791 | 0 |
    | 21:1/114 | 0 | 0 | 2790 | 0 |
    | 21:1/116 | 2 | 0 | 363433 | 0 |
    | 21:1/117 | 485 | 0 | 60.1145M | 830.9470M |
    | 21:1/118 | 676 | 0 | 80.7680M | 838.3584M |
    | 21:1/119 | 0 | 0 | 2791 | 0 |
    | 21:1/120 | 0 | 0 | 2791 | 0 |
    | 21:1/121 | 0 | 0 | 2791 | 0 |
    | 21:1/122 | 0 | 0 | 7480 | 0 |
    | 21:1/124 | 0 | 0 | 7482 | 0 |
    | 21:1/125 | 0 | 0 | 2791 | 0 |
    | 21:1/126 | 82 | 0 | 11.3038M | 160.6115M |
    | 21:1/127 | 0 | 0 | 5018 | 0 |
    | 21:1/128 | 625 | 0 | 55785 | 83.1160M |
    | 21:1/129 | 1 | 0 | 220104 | 0 |
    | 21:1/130 | 464 | 0 | 58.1701M | 830.7271M |
    | 21:1/131 | 0 | 0 | 2799 | 0 |
    | 21:1/133 | 0 | 0 | 2792 | 0 |
    | 21:1/135 | 0 | 0 | 1348 | 0 |
    | 21:1/136 | 555 | 0 | 67.6737M | 832.6697M |
    | 21:1/137 | 0 | 0 | 2793 | 0 |
    | 21:1/138 | 0 | 0 | 2802 | 0 |
    | 21:1/139 | 0 | 0 | 5021 | 0 |
    | 21:1/140 | 0 | 0 | 2793 | 0 |
    | 21:1/141 | 0 | 0 | 2793 | 0 |
    | 21:1/142 | 338 | 0 | 44.6055M | 794.3234M |
    | 21:1/143 | 0 | 0 | 2793 | 0 |
    | 21:1/144 | 0 | 0 | 2793 | 0 |
    | 21:1/145 | 0 | 0 | 5021 | 0 |
    | 21:1/146 | 0 | 0 | 2793 | 0 |
    | 21:1/147 | 0 | 0 | 2793 | 0 |
    | 21:1/148 | 0 | 0 | 1353 | 0 |
    | 21:1/149 | 0 | 0 | 2793 | 0 |
    | 21:1/150 | 0 | 0 | 7488 | 0 |
    | 21:1/152 | 0 | 0 | 2793 | 0 |
    | 21:1/153 | 16 | 0 | 1.3178M | 197512 |
    | 21:1/155 | 0 | 0 | 2793 | 0 |
    | 21:1/156 | 0 | 0 | 5021 | 0 |
    | 21:1/157 | 0 | 0 | 2793 | 0 |
    | 21:1/158 | 0 | 0 | 2793 | 0 |
    | 21:1/159 | 1 | 0 | 134493 | 0 |
    | 21:1/160 | 0 | 0 | 2793 | 0 |
    | 21:1/161 | 0 | 0 | 5021 | 0 |
    | 21:1/162 | 303 | 0 | 40.1360M | 723.1428M |
    | 21:1/163 | 4 | 0 | 663053 | 177958 |
    | 21:1/164 | 0 | 0 | 2793 | 0 |
    | 21:1/166 | 629 | 0 | 75.6713M | 835.4586M |
    | 21:1/168 | 86 | 0 | 12.4559M | 208754 |
    | 21:1/169 | 161 | 0 | 21.6619M | 400.6729M |
    | 21:1/171 | 0 | 0 | 2792 | 0 |
    | 21:1/172 | 0 | 0 | 2792 | 0 |
    | 21:1/173 | 0 | 0 | 2250 | 0 |
    | 21:1/174 | 0 | 0 | 4127 | 0 |
    | 21:1/175 | 0 | 0 | 2791 | 0 |
    | 21:1/177 | 0 | 0 | 2790 | 0 |
    | 21:1/178 | 0 | 0 | 49062 | 0 |
    | 21:1/179 | 562 | 0 | 0 | 1.1612M |
    | 21:1/181 | 17 | 0 | 1.4123M | 217119 |
    | 21:1/182 | 0 | 0 | 5019 | 0 |
    | 21:1/183 | 0 | 0 | 2791 | 0 |
    | 21:1/186 | 0 | 0 | 2791 | 0 |
    | 21:1/187 | 0 | 0 | 2791 | 0 |
    | 21:1/188 | 0 | 0 | 2791 | 0 |
    | 21:1/189 | 0 | 0 | 2791 | 0 |
    | 21:1/190 | 0 | 0 | 2797 | 0 |
    | 21:1/191 | 0 | 0 | 2791 | 0 |
    | 21:1/193 | 0 | 0 | 2791 | 0 |
    | 21:1/194 | 0 | 0 | 2791 | 0 |
    | 21:1/196 | 221 | 0 | 595 | 0 |
    | 21:1/197 | 555 | 0 | 67.6862M | 832.6749M |
