From Newsgroup: rec.sport.soccer
On Fri, 28 Nov 2025 17:42:23 -0500, Futbolmetrix
<
futbolmetrix@yahoo.com> wrote:
----------------------------------------------------------------
| NT
| BEN ENG ESP FRA GER ITA POR SCA Total
--------+-------------------------------------------------------
year |
2017 | 5.5 7.3 8.7 3.5 4.8 2.5 5.4
2018 | 5.8 3.5 10 2 5.4
2019 | 10 6.2 6.8 4.8 2 5.2 5.9
2020 | 9 7.2 8.2 6.5 2.5 6.5 7.7 6.8
2021 | 9.2 7.5 7.7 7.8 3 6 9.3 7.2
2022 | 8.8 5.5 5.7 5.5 6.7 12 7.4
2023 | 10 5.7 9.3 8.3 4 4.7 6.2 14 7.8
2024 | 10 6.8 6.3 2.1 12 7.5
Total | 9.1 6 8.1 8.5 5.5 3.3 5.5 11 6.8
----------------------------------------------------------------
The comparison is not exactly apples to apples, because the number of
teams per NT is not the same, and the quality of opposition is not the
same either (a lot of the Scandinavian goals are in the weaker Europa
League and Conference League). But still...
Updated table (some of the rounding was off in the previous version):
-------------------------------------------------------------------
| NT
| BEN ENG ESP FRA GER ITA POR SCA Total --------+----------------------------------------------------------
year |
2017 | 5.5 7.3 8.7 3.5 4.8 2.5 5.4
2018 | 5.8 3.5 10.2 2.0 5.4
2019 | 10.2 6.2 6.8 4.8 2.0 5.2 5.9
2020 | 9.0 7.2 8.2 6.5 2.5 6.5 7.7 6.8
2021 | 9.2 7.5 7.7 7.8 3.0 6.0 9.3 7.2
2022 | 8.8 5.5 5.7 5.5 6.7 12.2 7.4
2023 | 10.0 5.7 9.3 8.3 4.0 4.7 6.2 14.0 7.8
2024 | 10.2 6.8 6.2 2.1 12.2 7.5
Total | 9.1 6.0 8.1 8.5 5.5 3.3 5.5 11.2 6.8 -------------------------------------------------------------------
Maybe at some point I'll find the time and interest to fill in the
blanks for ESP, FRA and POR...
And some other NTs (CCAF = CONCACAF, GAE = Gaels, MENA = Peaceniks,
SSA = Sub-Saharan Africa/Wakas, WON = Wonderland)
--------------------------------------------------------------
| NT
| ARG BRA CCAF GAE MENA SSA WON Total --------+-----------------------------------------------------
year |
2017 | 5.2 11.5 8.3
2018 | 7.2 2.2 4.7
2019 | 6.2 4.6 5.5
2020 | 2.8 5.5 2.3 5.2 5.8 4.4
2021 | 7.3 8.3 6.0 7.2
2022 | 2.8 1.2 13.8 4.5 5.6
2023 | 3.7 8.7 14.2 4.0 7.6
2024 | 6.9 3.1 3.9 14.2 3.8 6.4
Total | 5.1 7.0 2.8 2.7 6.9 14.1 4.7 6.2 --------------------------------------------------------------
--- Synchronet 3.21a-Linux NewsLink 1.2