• Re: European Cups SophCons 2025-2026: League Phase

    From Futbolmetrix@futbolmetrix@yahoo.com to rec.sport.soccer on Fri Nov 28 12:16:24 2025
    From Newsgroup: rec.sport.soccer

    On Sat, 04 Oct 2025 07:26:24 -0400, Futbolmetrix
    SophCon standings


    UCL:
    -----
    -39.166 21.929 14.840 TransferMarkt (by Futbolmetrix)
    -39.902 22.412 15.827 CollectiveConsciousness
    -39.986 22.105 15.644 Jesus Petry
    -41.391 22.576 17.017 Werner Pichler
    -41.459 23.456 16.963 Futbolmetrix
    -41.495 23.425 16.560 ClubElo (by Futbolmetrix)
    -42.372 24.144 17.494 UEFA (by Futbolmetrix)
    -49.072 25.045 18.468 MH
    -49.281 26.667 23.111 Agnostic

    Money talks.


    UEL
    ----
    -41.397 22.819 16.742 ClubElo (by Futbolmetrix)
    -43.265 23.468 17.730 CollectiveConsciousness
    -43.826 23.942 18.463 TransferMarkt (by Futbolmetrix)
    -44.194 23.778 18.256 Futbolmetrix
    -44.206 23.843 17.947 Werner Pichler
    -44.666 23.529 17.413 Jesper
    -45.332 24.578 19.760 Jesus Petry
    -47.157 25.496 19.781 MH
    -49.281 26.667 23.111 Agnostic
    -53.171 28.564 24.974 UEFA (by Futbolmetrix)

    Bots talk louder.


    UECL
    ----
    -46.585 23.879 19.144 ClubElo (by Futbolmetrix)
    -46.898 25.170 21.773 CollectiveConsciousness
    -47.045 25.480 22.013 Jesus Petry
    -47.047 25.109 22.081 Werner Pichler
    -48.365 25.333 21.325 TransferMarkt (by Futbolmetrix)
    -49.281 26.667 23.111 Agnostic
    -67.438 33.601 31.794 Futbolmetrix
    -136.449 31.780 31.314 UEFA (by Futbolmetrix)

    And louder still. Lars (the ClubElo guy) will be delighted.

    --- Synchronet 3.21a-Linux NewsLink 1.2
  • From Werner Pichler@wpichler@gmail.com to rec.sport.soccer on Sat Nov 29 18:16:29 2025
    From Newsgroup: rec.sport.soccer

    On 28/11/2025 18:16, Futbolmetrix wrote:
    On Sat, 04 Oct 2025 07:26:24 -0400, Futbolmetrix
    SophCon standings


    UCL:
    -----
    -39.166 21.929 14.840 TransferMarkt (by Futbolmetrix)
    -39.902 22.412 15.827 CollectiveConsciousness
    -39.986 22.105 15.644 Jesus Petry
    -41.391 22.576 17.017 Werner Pichler
    -41.459 23.456 16.963 Futbolmetrix
    -41.495 23.425 16.560 ClubElo (by Futbolmetrix)
    -42.372 24.144 17.494 UEFA (by Futbolmetrix)
    -49.072 25.045 18.468 MH
    -49.281 26.667 23.111 Agnostic

    Money talks.


    UEL
    ----
    -41.397 22.819 16.742 ClubElo (by Futbolmetrix)
    -43.265 23.468 17.730 CollectiveConsciousness
    -43.826 23.942 18.463 TransferMarkt (by Futbolmetrix)
    -44.194 23.778 18.256 Futbolmetrix
    -44.206 23.843 17.947 Werner Pichler
    -44.666 23.529 17.413 Jesper
    -45.332 24.578 19.760 Jesus Petry
    -47.157 25.496 19.781 MH
    -49.281 26.667 23.111 Agnostic
    -53.171 28.564 24.974 UEFA (by Futbolmetrix)

    Bots talk louder.


    UECL
    ----
    -46.585 23.879 19.144 ClubElo (by Futbolmetrix)
    -46.898 25.170 21.773 CollectiveConsciousness
    -47.045 25.480 22.013 Jesus Petry
    -47.047 25.109 22.081 Werner Pichler
    -48.365 25.333 21.325 TransferMarkt (by Futbolmetrix)
    -49.281 26.667 23.111 Agnostic
    -67.438 33.601 31.794 Futbolmetrix
    -136.449 31.780 31.314 UEFA (by Futbolmetrix)

    And louder still. Lars (the ClubElo guy) will be delighted.


    I kind of wonder why the UEFA Ranking is this awful despite
    (or because?) being actually used to determine the matchups.


    Ciao,
    Werner
    --- Synchronet 3.21a-Linux NewsLink 1.2