• stats 2026 02 for AUE ( alt.usage.english )

    From HenHanna@NewsGrouper@user4055@newsgrouper.org.invalid to news.software.readers,alt.usage.english on Mon Mar 2 18:54:16 2026
    From Newsgroup: alt.usage.english




    What's the [or.] column?



    ______________

    From: The Doctor <doctor@doctor.nl2k.ab.ca>
    Newsgroups: alt.usage.english
    Subject: stats 2026 02
    Date: Sun, 01 Mar 2026 02:58:08 -0700

    Group : alt.usage.english
    Statistics : from 2/1/2026 to 2/28/2026

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|----------------------|--------|---------|-----|------------------|
    1 | J. J. Lodder | 190 | 543,308 | 1 | 10.05% xxxxxxxxxx
    2 | Bertel Lund Hansen | 151 | 306,940 | 1 | 7.99% xxxxxxx
    3 | Hibou | 141 | 290,484 | 3 | 7.46% xxxxxxx
    4 | Sam Plusnet | 109 | 273,783 | 0 | 5.76% xxxxx
    5 | Peter Moylan | 108 | 257,114 | 1 | 5.71% xxxxx
    6 | Tony Cooper | 99 | 282,398 | 1 | 5.24% xxxxx
    7 | occam | 93 | 197,687 | 10 | 4.92% xxxx
    8 | Steve Hayes | 91 | 224,787 | 4 | 4.81% xxxx
    9 | Snidely | 87 | 235,132 | 2 | 4.60% xxxx
    10 | lar3ryca | 84 | 232,383 | 0 | 4.44% xxxx
    11 | Liz Tuddenham | 77 | 192,617 | 1 | 4.07% xxxx
    12 | Kerr-Mudd, John | 77 | 198,999 | 0 | 4.07% xxxx
    13 | athel.cb@gmail.com | 45 | 109,651 | 0 | 2.38% xx
    14 | Richard Tobin | 38 | 49,680 | 1 | 2.01% xx
    15 | Aidan Kehoe | 37 | 88,147 | 2 | 1.96% x
    16 | Adam Funk | 30 | 78,690 | 0 | 1.59% x
    17 | Garrett Wollman | 30 | 68,798 | 0 | 1.59% x
    18 | Rich Ulrich | 29 | 98,660 | 0 | 1.53% x
    19 | Silvano | 28 | 67,121 | 0 | 1.48% x
    20 | HenHanna@NewsGrouper | 26 | 77,113 | 13 | 1.37% x
    21 | Stefan Ram | 22 | 57,803 | 1 | 1.16% x
    22 | Lawrence DrCOOliveiro | 21 | 52,593 | 0 | 1.11% x
    23 | s|b | 20 | 35,939 | 1 | 1.06% x
    24 | Phil | 20 | 54,851 | 0 | 1.06% x
    25 | Cryptoengineer | 19 | 62,070 | 0 | 1.00% x
    26 | Ross Clark | 19 | 59,305 | 0 | 1.00% x
    ...............
    ...............
    69 | DDeden | 1 | 1,512 | 0 | 0.05%
    70 | Ammammata | 1 | 1,471 | 0 | 0.05%
    71 | Janet Baraclough | 1 | 1,423 | 0 | 0.05%
    72 | James Dow Allen | 1 | 1,374 | 0 | 0.05% ----|----------------------|--------|---------|-----|------------------|



    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|----------------------|-----|--------|---------|------------------|
    1 | HenHanna@NewsGrouper | 13 | 26 | 77,113 | 26.00% xxxxxxxxxx
    2 | occam | 10 | 93 | 197,687 | 20.00% xxxxxxx
    3 | Steve Hayes | 4 | 91 | 224,787 | 8.00% xxx
    4 | Hibou | 3 | 141 | 290,484 | 6.00% xx
    5 | Snidely | 2 | 87 | 235,132 | 4.00% x
    6 | Aidan Kehoe | 2 | 37 | 88,147 | 4.00% x
    7 | Pluted Pup | 2 | 2 | 4,157 | 4.00% x
    8 | J. J. Lodder | 1 | 190 | 543,308 | 2.00%
    9 | Bertel Lund Hansen | 1 | 151 | 306,940 | 2.00%
    10 | Peter Moylan | 1 | 108 | 257,114 | 2.00%
    11 | Tony Cooper | 1 | 99 | 282,398 | 2.00%


    --- Synchronet 3.21d-Linux NewsLink 1.2
  • From HenHanna@NewsGrouper@user4055@newsgrouper.org.invalid to news.software.readers,alt.usage.english on Tue Mar 3 08:28:06 2026
    From Newsgroup: alt.usage.english





    Ammammata <ammammata@tiscali.it> posted:

    HenHanna@NewsGrouper formulated the question :


    What's the [or.] column?


    original?




    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|----------------------|-----|--------|---------|------------------|
    1 | HenHanna@NewsGrouper | 13 | 26 | 77,113 | 26.00% xxxxxxxxxx
    2 | occam | 10 | 93 | 197,687 | 20.00% xxxxxxx
    3 | Steve Hayes | 4 | 91 | 224,787 | 8.00% xxx
    4 | Hibou | 3 | 141 | 290,484 | 6.00% xx
    5 | Snidely | 2 | 87 | 235,132 | 4.00% x
    6 | Aidan Kehoe | 2 | 37 | 88,147 | 4.00% x
    7 | Pluted Pup | 2 | 2 | 4,157 | 4.00% x
    8 | J. J. Lodder | 1 | 190 | 543,308 | 2.00%
    9 | Bertel Lund Hansen | 1 | 151 | 306,940 | 2.00%
    10 | Peter Moylan | 1 | 108 | 257,114 | 2.00%
    11 | Tony Cooper | 1 | 99 | 282,398 | 2.00%



    Yes, that makes sense. Thank you.


    _________________


    After watching this 2 times, I started getting a funny feeling because ............

    https://video.twimg.com/amplify_video/2027729609098170368/vid/avc1/720x1280/ucuTWB-OxNDHXNuO.mp4
    --- Synchronet 3.21d-Linux NewsLink 1.2