stats 2024 (1/3)
From
The Doctor@21:1/5 to
All on Wed Jan 1 03:20:47 2025
Group : rec.sport.soccer
Statistics : from 1/1/2024 to 12/31/2024
***** Users with most messages *****
num| Name | Nb Msg | size | or. | % ----|----------------------------|--------|-----------|-----|------------------|
1 | Futbolmetrix | 802 | 1,395,227 | 76 | 17.25%
xxxxxxxxxx
2 | The Doctor | 509 | 2,006,032 | 48 | 10.95%
xxxxxx
3 | Binder Dundat | 452 | 1,249,906 | 45 | 9.72%
xxxxx
4 | Real_Mardin | 446 | 802,388 | 21 | 9.59%
xxxxx
5 | Werner Pichler | 441 | 1,341,547 | 8 | 9.49%
xxxxx
6 | MH | 346 | 855,404 | 13 | 7.44%
xxxx
7 | milivella | 318 | 800,180 | 25 | 6.84%
xxx
8 | Blueshirt | 288 | 578,518 | 15 | 6.19%
xxx
9 | Jesper Lauridsen | 280 | 464,090 | 36 | 6.02%
xxx
10 | Mark | 231 | 414,824 | 58 | 4.97% xx
11 | anders t | 130 | 190,015 | 38 | 2.80% x
12 | Jesus Petry | 94 | 173,603 | 2 | 2.02% x
13 | Lléo | 90 | 308,924 | 21 | 1.94% x
14 | FF | 60 | 134,462 | 3 | 1.29%
15 | Silver Skull | 43 | 80,141 | 0 | 0.92%
16 | jlauridsen | 41 | 60,033 | 1 | 0.88%
17 | HASM | 31 | 62,101 | 0 | 0.67%
18 | Ammammata | 13 | 19,718 | 1 | 0.28%
19 | JesusPetry | 6 | 7,564 | 1 | 0.13%
20 | MummyChunk | 5 | 8,970 | 1 | 0.11%
21 | KaiserD2 | 4 | 5,625 | 4 | 0.09%
22 | WernerPichler | 4 | 8,393 | 1 | 0.09%
23 | Pelle Svanslös | 3 | 7,887 | 2 | 0.06%
24 | FBInCIAnNSATerroristSlayer | 2 | 34,488 | 2 | 0.04%
25 | % | 2 | 3,361 | 0 | 0.04%
26 | schwoch83 | 2 | 2,001 | 0 | 0.04%
27 | Transheuser-Busch | 1 | 2,188 | 1 | 0.02%
28 | **** USA **** | 1 | 1,733 | 1 | 0.02%
29 | Kamala Harris Lies | 1 | 1,044 | 1 | 0.02%
30 | Mrlilywhite | 1 | 909 | 1 | 0.02%
31 | pothead | 1 | 1,744 | 0 | 0.02%
32 | Sharx335 | 1 | 1,281 | 0 | 0.02% ----|----------------------------|--------|-----------|-----|------------------|
***** Users with most started threads *****
num| Name | or. | Nb Msg | size | % ----|----------------------------|-----|--------|-----------|------------------|
1 | Futbolmetrix | 76 | 802 | 1,395,227 | 17.84%
xxxxxxxxxx
2 | Mark | 58 | 231 | 414,824 | 13.62%
xxxxxxx
3 | The Doctor | 48 | 509 | 2,006,032 | 11.27%
xxxxxx
4 | Binder Dundat | 45 | 452 | 1,249,906 | 10.56%
xxxxx
5 | anders t | 38 | 130 | 190,015 | 8.92%
xxxxx
6 | Jesper Lauridsen | 36 | 280 | 464,090 | 8.45%
xxxx
7 | milivella | 25 | 318 | 800,180 | 5.87%
xxx
8 | Real_Mardin | 21 | 446 | 802,388 | 4.93% xx
9 | Lléo | 21 | 90 | 308,924 | 4.93% xx
10 | Blueshirt | 15 | 288 | 578,518 | 3.52% x
11 | MH | 13 | 346 | 855,404 | 3.05% x
12 | Werner Pichler | 8 | 441 | 1,341,547 | 1.88% x
13 | KaiserD2 | 4 | 4 | 5,625 | 0.94%
14 | FF | 3 | 60 | 134,462 | 0.70%
15 | Jesus Petry | 2 | 94 | 173,603 | 0.47%
16 | Pelle Svanslös | 2 | 3 | 7,887 | 0.47%
17 | FBInCIAnNSATerroristSlayer | 2 | 2 | 34,488 | 0.47%
18 | jlauridsen | 1 | 41 | 60,033 | 0.23%
19 | Ammammata | 1 | 13 | 19,718 | 0.23%
20 | JesusPetry | 1 | 6 | 7,564 | 0.23%
21 | MummyChunk | 1 | 5 | 8,970 | 0.23%
22 | WernerPichler | 1 | 4 | 8,393 | 0.23%
23 | Transheuser-Busch | 1 | 1 | 2,188 | 0.23%
24 | **** USA **** | 1 | 1 | 1,733 | 0.23%
25 | Kamala Harris Lies | 1 | 1 | 1,044 | 0.23%
26 | Mrlilywhite | 1 | 1 | 909 | 0.23% ----|----------------------------|-----|--------|-----------|------------------|
***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | % ----|----------------------------|-----------|--------|-----|------------------|
1 | The Doctor | 2,006,032 | 509 | 48 | 18.20%
xxxxxxxxxx
2 | Futbolmetrix | 1,395,227 | 802 | 76 | 12.66%
xxxxxx
3 | Werner Pichler | 1,341,547 | 441 | 8 | 12.17%
xxxxxx
4 | Binder Dundat | 1,249,906 | 452 | 45 | 11.34%
xxxxxx
5 | MH | 855,404 | 346 | 13 | 7.76%
xxxx
6 | Real_Mardin | 802,388 | 446 | 21 | 7.28%
xxx
7 | milivella | 800,180 | 318 | 25 | 7.26%
xxx
8 | Blueshirt | 578,518 | 288 | 15 | 5.25% xx
9 | Jesper Lauridsen | 464,090 | 280 | 36 | 4.21% xx
10 | Mark | 414,824 | 231 | 58 | 3.76% xx
11 | Lléo | 308,924 | 90 | 21 | 2.80% x
12 | anders t | 190,015 | 130 | 38 | 1.72%
13 | Jesus Petry | 173,603 | 94 | 2 | 1.57%
14 | FF | 134,462 | 60 | 3 | 1.22%
15 | Silver Skull | 80,141 | 43 | 0 | 0.73%
16 | HASM | 62,101 | 31 | 0 | 0.56%
17 | jlauridsen | 60,033 | 41 | 1 | 0.54%
18 | FBInCIAnNSATerroristSlayer | 34,488 | 2 | 2 | 0.31%
19 | Ammammata | 19,718 | 13 | 1 | 0.18%
20 | MummyChunk | 8,970 | 5 | 1 | 0.08%
21 | WernerPichler | 8,393 | 4 | 1 | 0.08%
22 | Pelle Svanslös | 7,887 | 3 | 2 | 0.07%
23 | JesusPetry | 7,564 | 6 | 1 | 0.07%
24 | KaiserD2 | 5,625 | 4 | 4 | 0.05%
25 | % | 3,361 | 2 | 0 | 0.03%
26 | Transheuser-Busch | 2,188 | 1 | 1 | 0.02%
27 | schwoch83 | 2,001 | 2 | 0 | 0.02%
28 | pothead | 1,744 | 1 | 0 | 0.02%
29 | **** USA **** | 1,733 | 1 | 1 | 0.02%
30 | Sharx335 | 1,281 | 1 | 0 | 0.01%
31 | Kamala Harris Lies | 1,044 | 1 | 1 | 0.01%
32 | Mrlilywhite | 909 | 1 | 1 | 0.01% ----|----------------------------|-----------|--------|-----|------------------|
***** Days with most messages *****
num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
1 | 7/14/2024 | 68 | 140,235 | 2 | 1.46% xxxxxxxxxx
2 | 6/26/2024 | 56 | 106,456 | 2 | 1.20% xxxxxxxx
3 | 6/24/2024 | 52 | 95,592 | 4 | 1.12% xxxxxxx
4 | 1/14/2024 | 46 | 90,766 | 2 | 0.99% xxxxxx
5 | 6/19/2024 | 45 | 83,714 | 2 | 0.97% xxxxxx
6 | 7/2/2024 | 43 | 86,179 | 1 | 0.92% xxxxxx
7 | 6/18/2024 | 42 | 72,941 | 5 | 0.90% xxxxxx
8 | 6/14/2024 | 39 | 74,936 | 1 | 0.84% xxxxx
9 | 7/10/2024 | 38 | 71,837 | 2 | 0.82% xxxxx
10 | 7/5/2024 | 37 | 66,335 | 3 | 0.80% xxxxx
11 | 6/25/2024 | 36 | 64,081 | 3 | 0.77% xxxxx
12 | 11/19/2024 | 34 | 86,262 | 2 | 0.73% xxxxx
13 | 7/15/2024 | 34 | 69,483 | 2 | 0.73% xxxxx
14 | 7/9/2024 | 33 | 55,729 | 3 | 0.71% xxxx
15 | 6/17/2024 | 33 | 53,884 | 3 | 0.71% xxxx
16 | 6/20/2024 | 33 | 49,719 | 2 | 0.71% xxxx
17 | 10/1/2024 | 32 | 76,427 | 3 | 0.69% xxxx
18 | 6/29/2024 | 32 | 53,120 | 2 | 0.69% xxxx
19 | 6/22/2024 | 32 | 55,226 | 1 | 0.69% xxxx
20 | 12/11/2024 | 30 | 59,174 | 1 | 0.65% xxxx
21 | 10/3/2024 | 29 | 61,406 | 2 | 0.62% xxxx
22 | 9/29/2024 | 28 | 62,151 | 3 | 0.60% xxxx
23 | 11/5/2024 | 28 | 71,951 | 2 | 0.60% xxxx
24 | 6/23/2024 | 28 | 56,202 | 2 | 0.60% xxxx
25 | 9/18/2024 | 28 | 53,630 | 2 | 0.60% xxxx
26 | 6/21/2024 | 28 | 47,759 | 2 | 0.60% xxxx
27 | 7/16/2024 | 27 | 74,828 | 5 | 0.58% xxx
28 | 4/18/2024 | 27 | 57,927 | 4 | 0.58% xxx
29 | 7/6/2024 | 27 | 41,473 | 2 | 0.58% xxx
30 | 11/27/2024 | 26 | 47,269 | 2 | 0.56% xxx
31 | 11/26/2024 | 26 | 46,722 | 2 | 0.56% xxx
32 | 6/30/2024 | 26 | 46,721 | 2 | 0.56% xxx
33 | 12/10/2024 | 26 | 61,563 | 0 | 0.56% xxx
34 | 7/1/2024 | 25 | 89,890 | 4 | 0.54% xxx
35 | 3/17/2024 | 25 | 55,736 | 3 | 0.54% xxx
36 | 9/16/2024 | 25 | 49,739 | 3 | 0.54% xxx
37 | 4/23/2024 | 25 | 55,462 | 2 | 0.54% xxx
38 | 3/12/2024 | 25 | 43,490 | 2 | 0.54% xxx
39 | 12/9/2024 | 24 | 65,807 | 6 | 0.52% xxx
40 | 4/7/2024 | 24 | 63,892 | 4 | 0.52% xxx
41 | 3/14/2024 | 24 | 61,632 | 4 | 0.52% xxx
42 | 5/9/2024 | 24 | 48,456 | 2 | 0.52% xxx
43 | 12/1/2024 | 23 | 68,064 | 2 | 0.49% xxx
44 | 11/28/2024 | 23 | 49,867 | 1 | 0.49% xxx
45 | 11/18/2024 | 23 | 63,086 | 0 | 0.49% xxx
46 | 1/15/2024 | 23 | 42,786 | 0 | 0.49% xxx
47 | 8/17/2024 | 22 | 69,601 | 5 | 0.47% xxx
48 | 1/13/2024 | 22 | 43,917 | 5 | 0.47% xxx
49 | 9/24/2024 | 22 | 49,125 | 3 | 0.47% xxx
50 | 12/12/2024 | 22 | 44,794 | 3 | 0.47% xxx
51 | 1/23/2024 | 22 | 44,646 | 1 | 0.47% xxx
52 | 9/1/2024 | 21 | 79,738 | 4 | 0.45% xxx
53 | 1/28/2024 | 21 | 46,101 | 1 | 0.45% xxx
54 | 11/7/2024 | 21 | 43,898 | 1 | 0.45% xxx
55 | 5/27/2024 | 21 | 49,953 | 0 | 0.45% xxx
56 | 6/1/2024 | 20 | 50,243 | 2 | 0.43% xx
57 | 11/11/2024 | 20 | 45,105 | 2 | 0.43% xx
58 | 10/22/2024 | 20 | 38,261 | 1 | 0.43% xx
59 | 6/15/2024 | 19 | 28,584 | 3 | 0.41% xx
60 | 5/29/2024 | 19 | 35,959 | 2 | 0.41% xx
61 | 1/29/2024 | 19 | 50,925 | 1 | 0.41% xx
62 | 11/25/2024 | 19 | 42,071 | 1 | 0.41% xx
63 | 9/9/2024 | 19 | 41,245 | 1 | 0.41% xx
64 | 4/19/2024 | 19 | 40,611 | 1 | 0.41% xx
65 | 2/7/2024 | 19 | 36,606 | 1 | 0.41% xx
66 | 9/30/2024 | 19 | 36,150 | 1 | 0.41% xx
67 | 1/16/2024 | 19 | 40,070 | 0 | 0.41% xx
68 | 10/2/2024 | 19 | 34,867 | 0 | 0.41% xx
69 | 4/17/2024 | 18 | 45,208 | 3 | 0.39% xx
70 | 6/27/2024 | 18 | 41,509 | 2 | 0.39% xx
71 | 3/13/2024 | 18 | 49,560 | 0 | 0.39% xx
72 | 2/11/2024 | 17 | 33,663 | 3 | 0.37% xx
73 | 12/5/2024 | 17 | 41,716 | 2 | 0.37% xx
74 | 6/6/2024 | 17 | 55,130 | 1 | 0.37% xx
75 | 1/22/2024 | 17 | 41,422 | 1 | 0.37% xx
76 | 3/26/2024 | 17 | 47,697 | 0 | 0.37% xx
77 | 7/17/2024 | 17 | 40,096 | 0 | 0.37% xx
78 | 1/27/2024 | 17 | 36,317 | 0 | 0.37% xx
79 | 10/21/2024 | 16 | 30,861 | 3 | 0.34% xx
80 | 9/7/2024 | 16 | 48,946 | 2 | 0.34% xx
81 | 9/10/2024 | 16 | 46,652 | 2 | 0.34% xx
82 | 12/17/2024 | 16 | 26,598 | 2 | 0.34% xx
83 | 3/16/2024 | 16 | 53,048 | 1 | 0.34% xx
84 | 11/8/2024 | 16 | 48,600 | 1 | 0.34% xx
85 | 8/21/2024 | 16 | 40,405 | 1 | 0.34% xx
86 | 8/30/2024 | 16 | 39,806 | 1 | 0.34% xx
87 | 12/6/2024 | 16 | 35,620 | 1 | 0.34% xx
88 | 11/29/2024 | 16 | 48,364 | 0 | 0.34% xx
89 | 8/23/2024 | 16 | 44,124 | 0 | 0.34% xx
90 | 1/19/2024 | 16 | 41,171 | 0 | 0.34% xx
91 | 9/17/2024 | 16 | 38,004 | 0 | 0.34% xx
92 | 8/10/2024 | 15 | 45,841 | 3 | 0.32% xx
93 | 1/8/2024 | 15 | 40,588 | 3 | 0.32% xx
94 | 10/16/2024 | 15 | 26,564 | 3 | 0.32% xx
95 | 2/23/2024 | 15 | 23,648 | 3 | 0.32% xx
96 | 4/21/2024 | 15 | 47,335 | 2 | 0.32% xx
97 | 1/21/2024 | 15 | 26,624 | 2 | 0.32% xx
98 | 8/15/2024 | 15 | 55,332 | 1 | 0.32% xx
99 | 5/1/2024 | 15 | 44,523 | 1 | 0.32% xx
100 | 12/7/2024 | 15 | 34,264 | 1 | 0.32% xx
101 | 2/14/2024 | 15 | 33,869 | 1 | 0.32% xx
102 | 12/19/2024 | 15 | 33,465 | 1 | 0.32% xx
103 | 5/22/2024 | 15 | 33,358 | 1 | 0.32% xx
104 | 2/26/2024 | 15 | 30,333 | 1 | 0.32% xx
105 | 2/3/2024 | 15 | 40,979 | 0 | 0.32% xx
106 | 1/30/2024 | 15 | 38,095 | 0 | 0.32% xx
107 | 3/25/2024 | 15 | 30,148 | 0 | 0.32% xx
108 | 10/28/2024 | 15 | 26,695 | 0 | 0.32% xx
109 | 7/8/2024 | 14 | 24,676 | 3 | 0.30% xx
110 | 3/24/2024 | 14 | 31,929 | 2 | 0.30% xx
111 | 12/21/2024 | 14 | 30,040 | 2 | 0.30% xx
112 | 5/13/2024 | 14 | 29,840 | 2 | 0.30% xx
113 | 9/19/2024 | 14 | 27,841 | 2 | 0.30% xx
114 | 4/20/2024 | 14 | 54,332 | 1 | 0.30% xx
115 | 7/11/2024 | 14 | 37,717 | 1 | 0.30% xx
116 | 12/15/2024 | 14 | 36,963 | 1 | 0.30% xx
117 | 4/25/2024 | 14 | 36,701 | 1 | 0.30% xx
118 | 7/18/2024 | 14 | 36,127 | 1 | 0.30% xx
119 | 8/19/2024 | 14 | 35,397 | 1 | 0.30% xx
120 | 10/24/2024 | 14 | 29,660 | 1 | 0.30% xx
121 | 11/3/2024 | 14 | 29,114 | 1 | 0.30% xx
122 | 2/20/2024 | 14 | 40,215 | 0 | 0.30% xx
123 | 4/16/2024 | 14 | 35,416 | 0 | 0.30% xx
124 | 6/3/2024 | 14 | 28,471 | 0 | 0.30% xx
125 | 5/26/2024 | 13 | 30,930 | 3 | 0.28% x
126 | 7/4/2024 | 13 | 25,517 | 3 | 0.28% x
127 | 6/16/2024 | 13 | 21,466 | 3 | 0.28% x
128 | 5/25/2024 | 13 | 20,714 | 3 | 0.28% x
129 | 12/22/2024 | 13 | 41,083 | 2 | 0.28% x
130 | 9/8/2024 | 13 | 25,890 | 2 | 0.28% x
131 | 5/5/2024 | 13 | 43,539 | 1 | 0.28% x
132 | 2/12/2024 | 13 | 30,894 | 1 | 0.28% x
133 | 10/18/2024 | 13 | 29,209 | 1 | 0.28% x
134 | 7/25/2024 | 13 | 23,508 | 1 | 0.28% x
135 | 7/7/2024 | 13 | 40,143 | 0 | 0.28% x
136 | 4/2/2024 | 13 | 39,785 | 0 | 0.28% x
137 | 9/27/2024 | 13 | 35,727 | 0 | 0.28% x
138 | 3/30/2024 | 13 | 33,642 | 0 | 0.28% x
139 | 10/23/2024 | 13 | 30,370 | 0 | 0.28% x
140 | 5/17/2024 | 13 | 24,553 | 0 | 0.28% x
141 | 2/1/2024 | 12 | 47,785 | 3 | 0.26% x
142 | 8/7/2024 | 12 | 27,881 | 2 | 0.26% x
143 | 11/17/2024 | 12 | 27,200 | 2 | 0.26% x
144 | 11/24/2024 | 12 | 26,888 | 2 | 0.26% x
145 | 8/12/2024 | 12 | 25,704 | 2 | 0.26% x
146 | 2/13/2024 | 12 | 23,576 | 2 | 0.26% x
147 | 6/8/2024 | 12 | 22,791 | 2 | 0.26% x
148 | 8/27/2024 | 12 | 22,673 | 2 | 0.26% x
149 | 5/23/2024 | 12 | 20,264 | 2 | 0.26% x
150 | 8/1/2024 | 12 | 54,568 | 1 | 0.26% x
151 | 3/23/2024 | 12 | 50,514 | 1 | 0.26% x
152 | 12/8/2024 | 12 | 40,231 | 1 | 0.26% x
153 | 9/11/2024 | 12 | 31,477 | 1 | 0.26% x
154 | 2/9/2024 | 12 | 25,264 | 1 | 0.26% x
155 | 10/4/2024 | 12 | 25,209 | 1 | 0.26% x
156 | 11/4/2024 | 12 | 23,809 | 1 | 0.26% x
157 | 1/12/2024 | 12 | 18,718 | 1 | 0.26% x
158 | 5/11/2024 | 12 | 43,951 | 0 | 0.26% x
159 | 12/29/2024 | 12 | 37,083 | 0 | 0.26% x
160 | 8/28/2024 | 12 | 36,126 | 0 | 0.26% x
161 | 3/18/2024 | 12 | 25,303 | 0 | 0.26% x
162 | 11/13/2024 | 12 | 21,637 | 0 | 0.26% x
163 | 5/18/2024 | 12 | 19,894 | 0 | 0.26% x
164 | 9/28/2024 | 11 | 28,547 | 3 | 0.24% x
165 | 2/8/2024 | 11 | 24,599 | 3 | 0.24% x
166 | 5/24/2024 | 11 | 18,121 | 3 | 0.24% x
167 | 9/22/2024 | 11 | 28,603 | 1 | 0.24% x
168 | 10/6/2024 | 11 | 26,492 | 1 | 0.24% x
169 | 4/9/2024 | 11 | 23,069 | 1 | 0.24% x
170 | 1/25/2024 | 11 | 22,507 | 1 | 0.24% x
171 | 12/28/2024 | 11 | 20,813 | 1 | 0.24% x
172 | 8/29/2024 | 11 | 19,706 | 1 | 0.24% x
173 | 3/15/2024 | 11 | 19,415 | 1 | 0.24% x
174 | 12/27/2024 | 11 | 32,053 | 0 | 0.24% x
175 | 11/22/2024 | 11 | 29,075 | 0 | 0.24% x
176 | 12/3/2024 | 11 | 25,313 | 0 | 0.24% x
177 | 1/24/2024 | 11 | 24,434 | 0 | 0.24% x
178 | 5/10/2024 | 11 | 22,126 | 0 | 0.24% x
179 | 1/17/2024 | 11 | 19,398 | 0 | 0.24% x
180 | 12/23/2024 | 11 | 16,883 | 0 | 0.24% x
181 | 1/11/2024 | 10 | 20,147 | 5 | 0.22% x
182 | 3/4/2024 | 10 | 23,531 | 2 | 0.22% x
183 | 9/15/2024 | 10 | 21,438 | 2 | 0.22% x
184 | 10/27/2024 | 10 | 21,341 | 2 | 0.22% x
185 | 2/2/2024 | 10 | 19,957 | 2 | 0.22% x
186 | 6/10/2024 | 10 | 18,511 | 2 | 0.22% x
187 | 9/5/2024 | 10 | 16,153 | 2 | 0.22% x
188 | 5/16/2024 | 10 | 15,638 | 2 | 0.22% x
189 | 4/1/2024 | 10 | 50,463 | 1 | 0.22% x
190 | 3/5/2024 | 10 | 26,864 | 1 | 0.22% x
191 | 7/19/2024 | 10 | 24,874 | 1 | 0.22% x
192 | 1/20/2024 | 10 | 24,448 | 1 | 0.22% x
193 | 8/25/2024 | 10 | 21,389 | 1 | 0.22% x
194 | 1/18/2024 | 10 | 19,116 | 1 | 0.22% x
195 | 9/23/2024 | 10 | 18,146 | 1 | 0.22% x
196 | 7/13/2024 | 10 | 16,568 | 1 | 0.22% x
197 | 8/26/2024 | 10 | 15,273 | 1 | 0.22% x
198 | 3/11/2024 | 10 | 27,663 | 0 | 0.22% x
199 | 9/14/2024 | 10 | 24,789 | 0 | 0.22% x
200 | 2/15/2024 | 10 | 24,232 | 0 | 0.22% x
201 | 9/21/2024 | 10 | 23,767 | 0 | 0.22% x
202 | 4/27/2024 | 10 | 23,642 | 0 | 0.22% x
203 | 9/20/2024 | 10 | 22,359 | 0 | 0.22% x
204 | 12/13/2024 | 10 | 21,818 | 0 | 0.22% x
205 | 8/20/2024 | 10 | 18,695 | 0 | 0.22% x
206 | 8/9/2024 | 9 | 20,079 | 5 | 0.19% x
207 | 2/4/2024 | 9 | 19,768 | 2 | 0.19% x
208 | 3/22/2024 | 9 | 16,880 | 2 | 0.19% x
209 | 8/16/2024 | 9 | 15,966 | 2 | 0.19% x
210 | 4/22/2024 | 9 | 14,196 | 2 | 0.19% x
211 | 2/22/2024 | 9 | 12,833 | 2 | 0.19% x
212 | 2/21/2024 | 9 | 63,613 | 1 | 0.19% x
213 | 9/26/2024 | 9 | 35,862 | 1 | 0.19% x
214 | 5/6/2024 | 9 | 30,428 | 1 | 0.19% x
215 | 12/14/2024 | 9 | 27,897 | 1 | 0.19% x
216 | 9/4/2024 | 9 | 26,019 | 1 | 0.19% x
217 | 11/21/2024 | 9 | 23,563 | 1 | 0.19% x
218 | 3/29/2024 | 9 | 23,180 | 1 | 0.19% x
219 | 11/16/2024 | 9 | 22,512 | 1 | 0.19% x
220 | 3/10/2024 | 9 | 20,223 | 1 | 0.19% x
221 | 11/6/2024 | 9 | 19,809 | 1 | 0.19% x
222 | 9/25/2024 | 9 | 19,588 | 1 | 0.19% x
223 | 2/25/2024 | 9 | 18,887 | 1 | 0.19% x
224 | 6/7/2024 | 9 | 14,766 | 1 | 0.19% x
225 | 5/4/2024 | 9 | 34,783 | 0 | 0.19% x
226 | 10/14/2024 | 9 | 24,005 | 0 | 0.19% x
227 | 5/30/2024 | 9 | 23,046 | 0 | 0.19% x
228 | 7/23/2024 | 9 | 20,354 | 0 | 0.19% x
229 | 11/10/2024 | 9 | 19,584 | 0 | 0.19% x
230 | 9/12/2024 | 9 | 18,180 | 0 | 0.19% x
231 | 1/10/2024 | 9 | 15,762 | 0 | 0.19% x
232 | 6/28/2024 | 8 | 19,390 | 3 | 0.17% x
233 | 5/2/2024 | 8 | 16,888 | 3 | 0.17% x
234 | 5/12/2024 | 8 | 27,677 | 2 | 0.17% x
235 | 10/30/2024 | 8 | 18,342 | 2 | 0.17% x
236 | 9/2/2024 | 8 | 14,705 | 2 | 0.17% x
237 | 2/28/2024 | 8 | 12,579 | 2 | 0.17% x
238 | 2/16/2024 | 8 | 11,392 | 2 | 0.17% x
239 | 1/9/2024 | 8 | 10,417 | 2 | 0.17% x
240 | 11/1/2024 | 8 | 26,343 | 1 | 0.17% x
241 | 12/20/2024 | 8 | 22,262 | 1 | 0.17% x
242 | 12/30/2024 | 8 | 21,311 | 1 | 0.17% x
243 | 7/22/2024 | 8 | 20,714 | 1 | 0.17% x
244 | 3/31/2024 | 8 | 19,708 | 1 | 0.17% x
245 | 2/18/2024 | 8 | 17,434 | 1 | 0.17% x
246 | 10/13/2024 | 8 | 15,640 | 1 | 0.17% x
247 | 4/11/2024 | 8 | 15,075 | 1 | 0.17% x
248 | 10/7/2024 | 8 | 13,263 | 1 | 0.17% x
249 | 7/21/2024 | 8 | 13,001 | 1 | 0.17% x
250 | 10/26/2024 | 8 | 24,624 | 0 | 0.17% x
251 | 10/19/2024 | 8 | 21,772 | 0 | 0.17% x
252 | 10/17/2024 | 8 | 17,901 | 0 | 0.17% x
253 | 2/24/2024 | 8 | 17,422 | 0 | 0.17% x
254 | 11/30/2024 | 7 | 16,430 | 2 | 0.15% x
255 | 4/30/2024 | 7 | 15,566 | 2 | 0.15% x
256 | 7/31/2024 | 7 | 11,117 | 2 | 0.15% x
257 | 12/16/2024 | 7 | 33,391 | 1 | 0.15% x
258 | 8/31/2024 | 7 | 30,144 | 1 | 0.15% x
259 | 10/31/2024 | 7 | 29,653 | 1 | 0.15% x
260 | 12/26/2024 | 7 | 27,303 | 1 | 0.15% x
261 | 10/11/2024 | 7 | 18,877 | 1 | 0.15% x
262 | 4/10/2024 | 7 | 17,990 | 1 | 0.15% x
263 | 4/15/2024 | 7 | 16,361 | 1 | 0.15% x
264 | 8/2/2024 | 7 | 15,650 | 1 | 0.15% x
265 | 2/29/2024 | 7 | 13,027 | 1 | 0.15% x
266 | 10/5/2024 | 7 | 12,729 | 1 | 0.15% x
267 | 8/14/2024 | 7 | 11,763 | 1 | 0.15% x
268 | 12/31/2024 | 7 | 9,811 | 1 | 0.15% x
269 | 8/13/2024 | 7 | 9,419 | 1 | 0.15% x
270 | 8/24/2024 | 7 | 40,062 | 0 | 0.15% x
271 | 4/24/2024 | 7 | 24,930 | 0 | 0.15% x
272 | 7/3/2024 | 7 | 18,019 | 0 | 0.15% x
273 | 4/14/2024 | 7 | 17,466 | 0 | 0.15% x
274 | 2/5/2024 | 7 | 16,456 | 0 | 0.15% x
275 | 4/12/2024 | 7 | 16,060 | 0 | 0.15% x
276 | 5/8/2024 | 7 | 14,467 | 0 | 0.15% x
277 | 3/20/2024 | 7 | 14,403 | 0 | 0.15% x
278 | 10/12/2024 | 7 | 13,392 | 0 | 0.15% x
279 | 7/30/2024 | 7 | 13,215 | 0 | 0.15% x
280 | 2/6/2024 | 7 | 12,944 | 0 | 0.15% x
281 | 1/1/2024 | 6 | 146,410 | 2 | 0.13%
282 | 4/29/2024 | 6 | 12,976 | 2 | 0.13%
283 | 6/2/2024 | 6 | 11,761 | 2 | 0.13%
284 | 11/9/2024 | 6 | 29,787 | 1 | 0.13%
285 | 1/6/2024 | 6 | 23,485 | 1 | 0.13%
286 | 7/24/2024 | 6 | 21,008 | 1 | 0.13%
287 | 1/31/2024 | 6 | 20,657 | 1 | 0.13%
288 | 4/3/2024 | 6 | 16,872 | 1 | 0.13%
289 | 10/25/2024 | 6 | 14,319 | 1 | 0.13%
290 | 3/27/2024 | 6 | 13,553 | 1 | 0.13%
291 | 4/8/2024 | 6 | 13,043 | 1 | 0.13%
292 | 6/12/2024 | 6 | 12,650 | 1 | 0.13%
293 | 6/13/2024 | 6 | 10,535 | 1 | 0.13%
294 | 5/31/2024 | 6 | 7,337 | 1 | 0.13%
295 | 7/27/2024 | 6 | 40,636 | 0 | 0.13%
296 | 4/28/2024 | 6 | 19,881 | 0 | 0.13%
297 | 7/12/2024 | 6 | 17,805 | 0 | 0.13%
298 | 5/15/2024 | 6 | 15,415 | 0 | 0.13%
299 | 8/6/2024 | 6 | 13,459 | 0 | 0.13%
300 | 8/11/2024 | 6 | 12,597 | 0 | 0.13%
301 | 5/7/2024 | 6 | 12,221 | 0 | 0.13%
302 | 11/12/2024 | 6 | 11,922 | 0 | 0.13%
303 | 10/29/2024 | 6 | 11,587 | 0 | 0.13%
304 | 9/6/2024 | 6 | 10,358 | 0 | 0.13%
305 | 3/7/2024 | 5 | 15,058 | 2 | 0.11%
306 | 10/10/2024 | 5 | 20,062 | 1 | 0.11%
307 | 3/9/2024 | 5 | 16,632 | 1 | 0.11%
308 | 4/4/2024 | 5 | 14,243 | 1 | 0.11%
309 | 11/23/2024 | 5 | 13,873 | 1 | 0.11%
310 | 10/20/2024 | 5 | 10,313 | 1 | 0.11%
311 | 8/22/2024 | 5 | 10,125 | 1 | 0.11%
312 | 12/18/2024 | 5 | 8,554 | 1 | 0.11%
313 | 12/24/2024 | 5 | 6,418 | 1 | 0.11%
314 | 8/8/2024 | 5 | 17,894 | 0 | 0.11%
315 | 11/15/2024 | 5 | 17,390 | 0 | 0.11%
316 | 1/3/2024 | 5 | 16,323 | 0 | 0.11%
317 | 7/26/2024 | 5 | 14,142 | 0 | 0.11%
318 | 2/17/2024 | 5 | 13,543 | 0 | 0.11%
