Sysop: | Amessyroom |
---|---|
Location: | Fayetteville, NC |
Users: | 28 |
Nodes: | 6 (0 / 6) |
Uptime: | 48:25:34 |
Calls: | 422 |
Files: | 1,024 |
Messages: | 90,422 |
The top 8 are currently:
1 Alan Baker 42
1 EB5AGV 42
1 Yazoo 42
4 a425couple 40
4 D Munz 40
4 durian 40
4 JohnM 40
4 Mark Jackson 40
The people who scored points are:
9 Sreekumar A 18
4 D Munz 16
17 Hornplayer9599 14
4 a425couple 12
1 Alan Baker 12
14 ceg 12
19 Darryl Johnson 12
4 durian 12
4 JohnM 12
9 Martin Harran 12
9 Phil Carmody 12
21 Carl Keehn 10
1 EB5AGV 10
13 Eric 10
20 Hugh 10
14 mairsz 10
17 Mark 10
4 Mark Jackson 10
14 scole 10
24 Shaun 10
9 Sir Tim 10
21 User8270 10
1 Yazoo 10
21 Ar 8
Let me know about the inevitable mistakes!
;-)
Mark
The overall table looks like:
1 Mark 10 12 10 32
2 a425couple 16 12 12 40
3 Martin Harran 14 12 12 38
4 Darryl Johnson 10 8 12 30
5 Geoff 0 0 0 0
6 Eric 8 18 10 36
7 Yazoo 12 20 10 42
8 User8270 10 4 10 24
9 Carl Keehn 6 8 10 24 10 Sir Tim 16 12 10 38
11 scole 12 12 10 34
12 Hornplayer9599 10 8 14 32
13 Ar 6 10 8 24
14 Hugh 12 6 10 28
15 D Munz 10 14 16 40
16 Shaun 0 0 10 10
17 Mark Jackson 18 12 10 40
18 JohnM 16 12 12 40
19 Phil Carmody 14 12 12 38
20 mairsz 12 12 10 34
21 Sreekumar A 12 8 18 38
22 EB5AGV 20 12 10 42
23 durian 20 8 12 40
24 Alan Baker 10 20 12 42
25 ceg 14 8 12 34
Ordered by points:
1 Alan Baker 10 20 12 42
1 EB5AGV 20 12 10 42
1 Yazoo 12 20 10 42
4 a425couple 16 12 12 40
4 D Munz 10 14 16 40
4 durian 20 8 12 40
4 JohnM 16 12 12 40
4 Mark Jackson 18 12 10 40
9 Martin Harran 14 12 12 38
9 Phil Carmody 14 12 12 38
9 Sir Tim 16 12 10 38
9 Sreekumar A 12 8 18 38 13 Eric 8 18 10 36
14 ceg 14 8 12 34
14 mairsz 12 12 10 34
14 scole 12 12 10 34
17 Hornplayer9599 10 8 14 32
17 Mark 10 12 10 32
19 Darryl Johnson 10 8 12 30
20 Hugh 12 6 10 28
21 Ar 6 10 8 24
21 Carl Keehn 6 8 10 24
21 User8270 10 4 10 24
24 Shaun 0 0 10 10
25 Geoff 0 0 0 0
DUPLICATOR RANKER1 RANKER2 RESULTS
1. BAH HAM NOR HAM NOR
HAM VER LEC HAM RIC VET HAM RIC VET NOR VER RUS
8 8 15/20 2 2 18/20 0 0 19/20
2. EMI NOR NOR VER PIA
NOR VER RUS VER STR HUL VER STR HUL PIA NOR RUS
12 20 17/20 0 2 19/20 0 0 20/20
3. POR PIA NOR VER VER
PIA NOR RUS VER OCO STR VER OCO STR VER NOR PIA
10 30 17/20 0 2 19/20 2 2 19/20
4. SPA VER NOR VER
VER NOR PIA VER OCO STR VER OCO STR
5. MON VER
VER OCO STR VER OCO STR