• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sun Aug 31 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Aug 31 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 2586 | 0 |
    | 21:1/107 | 170 | 0 | 3592 | 0 |
    | 21:1/108 | 0 | 0 | 5111 | 0 |
    | 21:1/109 | 0 | 0 | 5111 | 0 |
    | 21:1/111 | 0 | 0 | 5111 | 0 |
    | 21:1/112 | 0 | 0 | 5112 | 0 |
    | 21:1/116 | 8 | 0 | 907933 | 12.3763M |
    | 21:1/117 | 72 | 0 | 6.9567M | 145.7135M |
    | 21:1/118 | 263 | 0 | 27.6054M | 552.0460M |
    | 21:1/120 | 0 | 0 | 1743 | 0 |
    | 21:1/122 | 8 | 0 | 832717 | 170124 |
    | 21:1/124 | 0 | 0 | 5113 | 0 |
    | 21:1/125 | 7 | 0 | 762830 | 6.6068M |
    | 21:1/128 | 212 | 0 | 22.5344M | 704554 |
    | 21:1/129 | 0 | 0 | 9718 | 0 |
    | 21:1/130 | 51 | 0 | 4.9436M | 97.8294M |
    | 21:1/135 | 0 | 0 | 1673 | 0 |
    | 21:1/136 | 143 | 0 | 14.4315M | 293.9418M |
    | 21:1/139 | 0 | 0 | 4243 | 0 |
    | 21:1/140 | 0 | 0 | 5121 | 0 |
    | 21:1/145 | 52 | 0 | 5.0871M | 100.6932M |
    | 21:1/148 | 0 | 0 | 1677 | 0 |
    | 21:1/150 | 0 | 0 | 5121 | 0 |
    | 21:1/153 | 94 | 0 | 5.4923M | 193.4195M |
    | 21:1/156 | 0 | 0 | 5121 | 0 |
    | 21:1/161 | 0 | 0 | 5121 | 0 |
    | 21:1/162 | 57 | 0 | 5.5254M | 112.4958M |
    | 21:1/166 | 217 | 0 | 22.4244M | 464.4267M |
    | 21:1/169 | 18 | 0 | 1.7710M | 33.8484M |
    | 21:1/173 | 0 | 0 | 3398 | 0 |
    | 21:1/178 | 0 | 0 | 3078 | 0 |
    | 21:1/179 | 149 | 0 | 0 | 315168 |
    | 21:1/181 | 31 | 0 | 1.7799M | 70.6015M |
    | 21:1/187 | 225 | 0 | 23.3599M | 481.4098M |
    | 21:1/189 | 0 | 0 | 5119 | 0 |
    | 21:1/193 | 3 | 0 | 396248 | 170126 |
    | 21:1/197 | 143 | 0 | 14.4327M | 293.9421M |
    | 21:1/199 | 0 | 0 | 5119 | 0 |
    | 21:1/206 | 0 | 0 | 5119 | 0 |
    | 21:1/207 | 0 | 0 | 5118 | 0 |
    | 21:1/210 | 6 | 0 | 637789 | 5.7453M |
    | 21:1/211 | 72 | 0 | 4.4771M | 348161 |
    | 21:1/212 | 0 | 0 | 13045 | 0 |
    | 21:1/213 | 0 | 0 | 8802 | 0 |
    | 21:1/214 | 0 | 0 | 5120 | 0 |
    | 21:1/216 | 0 | 0 | 4241 | 0 |
    | 21:1/217 | 81 | 0 | 7.8616M | 165.2541M |
    | 21:1/219 | 10 | 0 | 1.0387M | 13.1518M |
    | 21:1/220 | 0 | 0 | 5119 | 0 |
    | 21:1/223 | 21 | 0 | 2.1351M | 48.4494M |
    | 21:1/224 | 186 | 0 | 18.8211M | 404.8954M |
    | 21:1/225 | 0 | 0 | 5118 | 0 |
    | 21:1/232 | 0 | 0 | 1743 | 0 |
    | 21:1/234 | 0 | 0 | 5115 | 0 |
    | 21:1/235 | 121 | 0 | 12.3176M | 471757 |
    | 21:1/238 | 0 | 0 | 81227 | 1037823 |
    | 21:1/239 | 0 | 0 | 5119 | 0 |
    | 21:1/240 | 0 | 0 | 5119 | 0 |
    | 21:1/244 | 0 | 0 | 5115 | 0 |
    | 21:1/246 | 0 | 0 | 1744 | 0 |
    | 21:1/249 | 72 | 0 | 7.2015M | 348161 | +------------------+--------+-----------+-----------+-----------+
    --- up 15 weeks, 5 days, 5 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Sep 7 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 7 23:59:18 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/107 | 177 | 0 | 3592 | 0 |
    | 21:1/108 | 0 | 0 | 4260 | 0 |
    | 21:1/111 | 0 | 0 | 4261 | 0 |
    | 21:1/112 | 0 | 0 | 4259 | 0 |
    | 21:1/116 | 3 | 0 | 478735 | 9.7686M |
    | 21:1/117 | 79 | 0 | 7.7442M | 158.0601M |
    | 21:1/118 | 270 | 0 | 28.3931M | 564.3807M |
    | 21:1/122 | 15 | 0 | 1.5819M | 188063 |
    | 21:1/124 | 0 | 0 | 4263 | 0 |
    | 21:1/128 | 219 | 0 | 23.3229M | 722491 |
    | 21:1/129 | 0 | 0 | 54868 | 771257 |
    | 21:1/130 | 58 | 0 | 5.7322M | 110.1760M |
    | 21:1/136 | 150 | 0 | 15.2204M | 306.2884M |
    | 21:1/140 | 0 | 0 | 18995 | 0 |
    | 21:1/141 | 0 | 0 | 2546 | 0 |
    | 21:1/145 | 0 | 0 | 4271 | 0 |
    | 21:1/148 | 0 | 0 | 1676 | 0 |
    | 21:1/150 | 0 | 0 | 4271 | 0 |
    | 21:1/153 | 101 | 0 | 5.9393M | 205.7662M |
    | 21:1/156 | 0 | 0 | 2546 | 0 |
    | 21:1/161 | 0 | 0 | 4271 | 0 |
    | 21:1/162 | 64 | 0 | 6.3144M | 124.8424M |
    | 21:1/166 | 224 | 0 | 23.2134M | 476.7733M |
    | 21:1/169 | 24 | 0 | 2.5600M | 46.1950M |
    | 21:1/173 | 0 | 0 | 4271 | 0 |
    | 21:1/178 | 0 | 0 | 9817 | 0 |
    | 21:1/179 | 156 | 0 | 0 | 329637 |
    | 21:1/181 | 6 | 0 | 445107 | 12.4918M |
    | 21:1/182 | 0 | 0 | 4271 | 0 |
    | 21:1/187 | 232 | 0 | 24.1489M | 493.7565M |
    | 21:1/193 | 1 | 0 | 128223 | 0 |
    | 21:1/197 | 150 | 0 | 15.2217M | 306.2887M |
    | 21:1/199 | 0 | 0 | 2546 | 0 |
    | 21:1/206 | 0 | 0 | 2546 | 0 |
    | 21:1/207 | 0 | 0 | 2546 | 0 |
    | 21:1/210 | 1 | 0 | 218430 | 4.7779M |
    | 21:1/211 | 79 | 0 | 4.9241M | 366102 |
    | 21:1/212 | 0 | 0 | 23053 | 0 |
    | 21:1/213 | 0 | 0 | 8685 | 0 |
    | 21:1/217 | 88 | 0 | 8.6506M | 177.6007M |
    | 21:1/219 | 17 | 0 | 1.8276M | 25.4985M |
    | 21:1/220 | 0 | 0 | 4271 | 0 |
    | 21:1/223 | 28 | 0 | 2.9129M | 60.7961M |
    | 21:1/224 | 193 | 0 | 19.6097M | 417.2421M |
    | 21:1/225 | 0 | 0 | 2545 | 0 |
    | 21:1/234 | 0 | 0 | 2543 | 0 |
    | 21:1/235 | 128 | 0 | 13.1058M | 489698 |
    | 21:1/238 | 1 | 0 | 244576 | 4.7779M |
    | 21:1/239 | 1 | 0 | 158868 | 0 |
    | 21:1/240 | 0 | 0 | 4268 | 0 |
    | 21:1/241 | 0 | 0 | 37201 | 0 |
    | 21:1/244 | 0 | 0 | 2544 | 0 |
    | 21:1/249 | 79 | 0 | 7.9900M | 366102 |
    | 21:1/995 | 4 | 0 | 506057 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 16 weeks, 5 days, 5 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Sep 14 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 14 23:59:18 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 2743 | 0 |
    | 21:1/102 | 0 | 0 | 2743 | 0 |
    | 21:1/103 | 0 | 0 | 2743 | 0 |
    | 21:1/105 | 0 | 0 | 2743 | 0 |
    | 21:1/106 | 0 | 0 | 2744 | 0 |
    | 21:1/107 | 184 | 0 | 6341 | 0 |
    | 21:1/108 | 0 | 0 | 4392 | 0 |
    | 21:1/109 | 0 | 0 | 2743 | 0 |
    | 21:1/110 | 0 | 0 | 2743 | 0 |
    | 21:1/111 | 0 | 0 | 3507 | 0 |
    | 21:1/112 | 0 | 0 | 4392 | 0 |
    | 21:1/113 | 0 | 0 | 2744 | 0 |
    | 21:1/114 | 0 | 0 | 2743 | 0 |
    | 21:1/116 | 3 | 0 | 323475 | 6.9165M |
    | 21:1/117 | 86 | 0 | 8.5221M | 183.9146M |
    | 21:1/118 | 277 | 0 | 29.1710M | 590.2234M |
    | 21:1/119 | 0 | 0 | 2744 | 0 |
    | 21:1/120 | 0 | 0 | 2743 | 0 |
    | 21:1/121 | 0 | 0 | 2743 | 0 |
    | 21:1/122 | 16 | 0 | 2.3599M | 206178 |
    | 21:1/124 | 0 | 0 | 4392 | 0 |
    | 21:1/125 | 0 | 0 | 2744 | 0 |
    | 21:1/126 | 0 | 0 | 2745 | 0 |
    | 21:1/127 | 0 | 0 | 2745 | 0 |
    | 21:1/128 | 226 | 0 | 24.1018M | 740604 |
    | 21:1/129 | 0 | 0 | 21294 | 0 |
    | 21:1/130 | 65 | 0 | 6.5111M | 136.0306M |
    | 21:1/131 | 0 | 0 | 2752 | 0 |
    | 21:1/133 | 0 | 0 | 2745 | 0 |
    | 21:1/136 | 157 | 0 | 15.9995M | 332.1429M |
    | 21:1/137 | 0 | 0 | 2746 | 0 |
    | 21:1/138 | 0 | 0 | 2755 | 0 |
    | 21:1/139 | 0 | 0 | 2746 | 0 |
    | 21:1/140 | 0 | 0 | 2746 | 0 |
    | 21:1/141 | 0 | 0 | 2746 | 0 |
    | 21:1/142 | 0 | 0 | 2746 | 0 |
    | 21:1/143 | 0 | 0 | 2746 | 0 |
    | 21:1/144 | 0 | 0 | 2746 | 0 |
    | 21:1/145 | 0 | 0 | 4400 | 0 |
    | 21:1/146 | 0 | 0 | 2746 | 0 |
    | 21:1/147 | 0 | 0 | 2746 | 0 |
    | 21:1/149 | 0 | 0 | 2746 | 0 |
    | 21:1/150 | 0 | 0 | 4400 | 0 |
    | 21:1/152 | 0 | 0 | 2746 | 0 |
    | 21:1/153 | 108 | 0 | 6.3957M | 231.6207M |
    | 21:1/155 | 0 | 0 | 2746 | 0 |
    | 21:1/156 | 0 | 0 | 3512 | 0 |
    | 21:1/157 | 0 | 0 | 2746 | 0 |
    | 21:1/158 | 0 | 0 | 2746 | 0 |
    | 21:1/159 | 0 | 0 | 2746 | 0 |
    | 21:1/160 | 0 | 0 | 2746 | 0 |
    | 21:1/161 | 0 | 0 | 4400 | 0 |
    | 21:1/162 | 71 | 0 | 7.0937M | 150.6970M |
    | 21:1/163 | 0 | 0 | 2746 | 0 |
    | 21:1/164 | 0 | 0 | 2746 | 0 |
    | 21:1/166 | 231 | 0 | 23.9897M | 502.6278M |
    | 21:1/168 | 0 | 0 | 2745 | 0 |
    | 21:1/169 | 31 | 0 | 3.3364M | 72.0495M |
    | 21:1/171 | 0 | 0 | 2745 | 0 |
    | 21:1/172 | 0 | 0 | 2745 | 0 |
    | 21:1/173 | 0 | 0 | 1676 | 0 |
    | 21:1/174 | 0 | 0 | 2745 | 0 |
    | 21:1/175 | 0 | 0 | 2744 | 0 |
    | 21:1/177 | 0 | 0 | 2743 | 0 |
    | 21:1/178 | 0 | 0 | 927 | 0 |
    | 21:1/179 | 163 | 0 | 0 | 344181 |
    | 21:1/181 | 13 | 0 | 921365 | 38.3463M |
    | 21:1/182 | 0 | 0 | 4398 | 0 |
    | 21:1/183 | 0 | 0 | 2744 | 0 |
    | 21:1/186 | 0 | 0 | 2744 | 0 |
    | 21:1/187 | 239 | 0 | 24.9282M | 519.6110M |
    | 21:1/188 | 0 | 0 | 2744 | 0 |
    | 21:1/189 | 0 | 0 | 2744 | 0 |
    | 21:1/190 | 0 | 0 | 2750 | 0 |
    | 21:1/191 | 0 | 0 | 2744 | 0 |
    | 21:1/193 | 2 | 0 | 288686 | 0 |
    | 21:1/194 | 0 | 0 | 2744 | 0 |
    | 21:1/197 | 157 | 0 | 16.0010M | 332.1433M |
    | 21:1/198 | 0 | 0 | 2744 | 0 |
    | 21:1/199 | 0 | 0 | 3510 | 0 |
    | 21:1/200 | 0 | 0 | 2744 | 0 |
    | 21:1/201 | 0 | 0 | 2744 | 0 |
    | 21:1/202 | 0 | 0 | 2750 | 0 |
    | 21:1/203 | 0 | 0 | 2744 | 0 |
    | 21:1/204 | 0 | 0 | 2744 | 0 |
    | 21:1/205 | 0 | 0 | 2743 | 0 |
    | 21:1/206 | 0 | 0 | 3510 | 0 |
    | 21:1/207 | 3 | 0 | 346042 | 9.1489M |
    | 21:1/208 | 0 | 0 | 2744 | 0 |
    | 21:1/210 | 8 | 0 | 1035566 | 30.7776M |
    | 21:1/211 | 86 | 0 | 5.3804M | 384219 |
    | 21:1/212 | 0 | 0 | 12195 | 0 |
    | 21:1/213 | 0 | 0 | 7956 | 0 |
    | 21:1/214 | 0 | 0 | 2745 | 0 |
    | 21:1/215 | 0 | 0 | 2745 | 0 |
    | 21:1/216 | 0 | 0 | 2744 | 0 |
    | 21:1/217 | 95 | 0 | 9.4298M | 203.4552M |
    | 21:1/218 | 0 | 0 | 2744 | 0 |
    | 21:1/219 | 0 | 0 | 4398 | 0 |
    | 21:1/220 | 0 | 0 | 4398 | 0 |
    | 21:1/222 | 0 | 0 | 2744 | 0 |
    | 21:1/223 | 35 | 0 | 3.6518M | 86.6506M |
    | 21:1/224 | 200 | 0 | 20.3885M | 443.0966M |
    | 21:1/225 | 0 | 0 | 3509 | 0 |
    | 21:1/226 | 2 | 0 | 308765 | 6.7540M |
    | 21:1/227 | 0 | 0 | 2744 | 0 |
    | 21:1/228 | 0 | 0 | 2744 | 0 |
    | 21:1/229 | 0 | 0 | 2744 | 0 |
    | 21:1/230 | 0 | 0 | 2744 | 0 |
    | 21:1/231 | 0 | 0 | 2745 | 0 |
    | 21:1/232 | 0 | 0 | 2744 | 0 |
    | 21:1/234 | 0 | 0 | 2744 | 0 |
    | 21:1/235 | 135 | 0 | 13.8843M | 507815 |
    | 21:1/236 | 0 | 0 | 2745 | 0 |
    | 21:1/237 | 0 | 0 | 2745 | 0 |
    | 21:1/238 | 5 | 0 | 568478 | 16.6226M |
    | 21:1/239 | 8 | 0 | 975564 | 170419 |
    | 21:1/240 | 0 | 0 | 3510 | 0 |
    | 21:1/241 | 0 | 0 | 2745 | 0 |
    | 21:1/242 | 0 | 0 | 2745 | 0 |
    | 21:1/244 | 0 | 0 | 3508 | 0 |
    | 21:1/245 | 1 | 0 | 139218 | 0 |
    | 21:1/246 | 0 | 0 | 2745 | 0 |
    | 21:1/247 | 0 | 0 | 2745 | 0 |
    | 21:1/249 | 0 | 0 | 2745 | 0 |
    | 21:1/995 | 11 | 0 | 1.2620M | 0 |
    | 21:1/999 | 0 | 0 | 4723 | 0 |
    | 21:2/100 | 0 | 0 | 2743 | 0 |
    | 21:2/1202 | 0 | 0 | 2745 | 0 |
    | 21:3/100 | 0 | 0 | 2745 | 0 |
    | 21:5/100 | 0 | 0 | 2745 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 17 weeks, 5 days, 5 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Sep 21 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 21 23:59:18 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 1816 | 0 |
    | 21:1/105 | 6 | 0 | 630132 | 12.8660M |
    | 21:1/106 | 1 | 0 | 147917 | 5.8225M |
    | 21:1/107 | 191 | 0 | 214363 | 0 |
    | 21:1/108 | 0 | 0 | 3535 | 0 |
    | 21:1/109 | 0 | 0 | 73034 | 2.1748M |
    | 21:1/111 | 0 | 0 | 3538 | 0 |
    | 21:1/112 | 0 | 0 | 3540 | 0 |
    | 21:1/116 | 10 | 0 | 1037946 | 36.0976M |
    | 21:1/117 | 93 | 0 | 9.2035M | 213.0958M |
    | 21:1/118 | 284 | 0 | 29.8525M | 619.3927M |
    | 21:1/120 | 0 | 0 | 936 | 0 |
    | 21:1/122 | 23 | 0 | 3.0415M | 224355 |
    | 21:1/124 | 0 | 0 | 3541 | 0 |
    | 21:1/125 | 5 | 0 | 535422 | 12.8660M |
    | 21:1/128 | 233 | 0 | 24.7839M | 758779 |
    | 21:1/129 | 0 | 0 | 15858 | 0 |
    | 21:1/130 | 72 | 0 | 7.1934M | 165.2117M |
    | 21:1/136 | 164 | 0 | 16.6820M | 361.3240M |
    | 21:1/139 | 0 | 0 | 2665 | 0 |
    | 21:1/141 | 0 | 0 | 2665 | 0 |
    | 21:1/143 | 0 | 0 | 70927 | 2.1748M |
    | 21:1/145 | 0 | 0 | 3549 | 0 |
    | 21:1/150 | 0 | 0 | 3549 | 0 |
    | 21:1/152 | 1 | 0 | 150905 | 5.8225M |
    | 21:1/153 | 115 | 0 | 6.8008M | 260.8018M |
    | 21:1/156 | 0 | 0 | 3549 | 0 |
    | 21:1/161 | 0 | 0 | 3549 | 0 |
    | 21:1/162 | 78 | 0 | 7.7763M | 179.8781M |
    | 21:1/166 | 238 | 0 | 24.6723M | 531.8090M |
    | 21:1/168 | 0 | 0 | 939 | 0 |
    | 21:1/169 | 38 | 0 | 4.0190M | 101.2306M |
    | 21:1/173 | 0 | 0 | 3549 | 0 |
    | 21:1/179 | 170 | 0 | 0 | 358784 |
    | 21:1/181 | 20 | 0 | 1.2783M | 67.5274M |
    | 21:1/182 | 0 | 0 | 3549 | 0 |
    | 21:1/187 | 246 | 0 | 25.6107M | 548.7921M |
    | 21:1/189 | 0 | 0 | 2665 | 0 |
    | 21:1/193 | 3 | 0 | 400861 | 170629 |
    | 21:1/197 | 164 | 0 | 16.6836M | 361.3244M |
    | 21:1/199 | 0 | 0 | 3549 | 0 |
    | 21:1/205 | 0 | 0 | 939 | 0 |
    | 21:1/206 | 0 | 0 | 3549 | 0 |
    | 21:1/207 | 10 | 0 | 1.0126M | 38.3301M |
    | 21:1/210 | 15 | 0 | 1.6702M | 59.9588M |
    | 21:1/211 | 93 | 0 | 5.7855M | 402398 |
    | 21:1/212 | 0 | 0 | 15869 | 0 |
    | 21:1/213 | 0 | 0 | 10600 | 0 |
    | 21:1/214 | 0 | 0 | 3549 | 0 |
    | 21:1/216 | 0 | 0 | 3549 | 0 |
    | 21:1/217 | 102 | 0 | 10.1124M | 232.6363M |
    | 21:1/219 | 0 | 0 | 3549 | 0 |
    | 21:1/220 | 0 | 0 | 3549 | 0 |
    | 21:1/222 | 0 | 0 | 938 | 0 |
    | 21:1/223 | 0 | 0 | 3546 | 0 |
    | 21:1/224 | 207 | 0 | 21.0708M | 472.2777M |
    | 21:1/225 | 0 | 0 | 3546 | 0 |
    | 21:1/226 | 9 | 0 | 1024157 | 36.0805M |
    | 21:1/232 | 0 | 0 | 937 | 0 |
    | 21:1/234 | 0 | 0 | 2660 | 0 |
    | 21:1/235 | 142 | 0 | 14.5663M | 525994 |
    | 21:1/236 | 0 | 0 | 3545 | 0 |
    | 21:1/238 | 3 | 0 | 400584 | 9.1785M |
    | 21:1/239 | 0 | 0 | 3546 | 0 |
    | 21:1/240 | 0 | 0 | 1823 | 0 |
    | 21:1/241 | 0 | 0 | 87957 | 0 |
    | 21:1/242 | 0 | 0 | 10594 | 0 |
    | 21:1/244 | 0 | 0 | 3542 | 0 |
    | 21:1/245 | 0 | 0 | 938 | 0 |
    | 21:1/246 | 0 | 0 | 938 | 0 |
    | 21:1/995 | 18 | 0 | 1.9447M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 18 weeks, 5 days, 5 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Sep 28 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 28 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 13 | 0 | 1.3330M | 23.5973M |
    | 21:1/107 | 198 | 0 | 984633 | 0 |
    | 21:1/108 | 0 | 0 | 6210 | 0 |
    | 21:1/109 | 7 | 0 | 840733 | 13.0517M |
    | 21:1/111 | 0 | 0 | 796 | 0 |
    | 21:1/112 | 0 | 0 | 6213 | 0 |
    | 21:1/116 | 3 | 0 | 504192 | 9.5862M |
    | 21:1/117 | 100 | 0 | 9.9356M | 223.8271M |
    | 21:1/118 | 291 | 0 | 30.5847M | 630.1240M |
    | 21:1/122 | 30 | 0 | 3.7738M | 242465 |
    | 21:1/124 | 0 | 0 | 3479 | 0 |
    | 21:1/128 | 240 | 0 | 25.5169M | 776887 |
    | 21:1/129 | 0 | 0 | 18765 | 494366 |
    | 21:1/130 | 79 | 0 | 7.9264M | 175.9430M |
    | 21:1/136 | 171 | 0 | 17.4153M | 372.0553M |
    | 21:1/139 | 1 | 0 | 233448 | 2.2194M |
    | 21:1/141 | 0 | 0 | 798 | 0 |
    | 21:1/143 | 1 | 0 | 155377 | 2.2193M |
    | 21:1/145 | 0 | 0 | 3487 | 0 |
    | 21:1/150 | 0 | 0 | 6224 | 0 |
    | 21:1/153 | 122 | 0 | 7.2093M | 271.5331M |
    | 21:1/156 | 0 | 0 | 798 | 0 |
    | 21:1/161 | 0 | 0 | 3487 | 0 |
    | 21:1/162 | 85 | 0 | 8.5097M | 190.6094M |
    | 21:1/166 | 245 | 0 | 25.4028M | 542.5403M |
    | 21:1/169 | 45 | 0 | 4.7495M | 111.9619M |
    | 21:1/173 | 0 | 0 | 3487 | 0 |
    | 21:1/179 | 177 | 0 | 0 | 373415 |
    | 21:1/181 | 27 | 0 | 1.6834M | 78.2587M |
    | 21:1/187 | 253 | 0 | 26.3441M | 559.5234M |
    | 21:1/193 | 4 | 0 | 597216 | 170713 |
    | 21:1/197 | 171 | 0 | 17.4170M | 372.0557M |
    | 21:1/199 | 0 | 0 | 798 | 0 |
    | 21:1/206 | 0 | 0 | 798 | 0 |
    | 21:1/207 | 0 | 0 | 2584 | 0 |
    | 21:1/211 | 100 | 0 | 6.1940M | 420510 |
    | 21:1/212 | 0 | 0 | 9526 | 0 |
    | 21:1/213 | 0 | 0 | 6224 | 0 |
    | 21:1/214 | 0 | 0 | 3487 | 0 |
    | 21:1/217 | 109 | 0 | 10.8458M | 243.3676M |
    | 21:1/219 | 0 | 0 | 6224 | 0 |
    | 21:1/220 | 0 | 0 | 6224 | 0 |
    | 21:1/223 | 0 | 0 | 6219 | 0 |
    | 21:1/224 | 214 | 0 | 21.8038M | 483.0090M |
    | 21:1/225 | 0 | 0 | 40417 | 0 |
    | 21:1/226 | 16 | 0 | 1.7097M | 46.8118M |
    | 21:1/234 | 0 | 0 | 6215 | 0 |
    | 21:1/235 | 149 | 0 | 15.2991M | 544106 |
    | 21:1/238 | 0 | 0 | 113031 | 494368 |
    | 21:1/239 | 0 | 0 | 8114 | 0 |
    | 21:1/240 | 0 | 0 | 72037 | 494368 |
    | 21:1/242 | 0 | 0 | 6219 | 0 |
    | 21:1/244 | 0 | 0 | 797 | 0 |
    | 21:1/995 | 6 | 0 | 2.6782M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 19 weeks, 5 days, 4 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Oct 5 23:59:22 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Oct 5 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/102 | 0 | 0 | 2858 | 0 |
    | 21:1/103 | 0 | 0 | 3810 | 0 |
    | 21:1/105 | 19 | 0 | 2.1406M | 28.6625M |
    | 21:1/106 | 0 | 0 | 2859 | 0 |
    | 21:1/107 | 205 | 0 | 1.7499M | 0 |
    | 21:1/108 | 0 | 0 | 7661 | 0 |
    | 21:1/109 | 14 | 0 | 1.6095M | 18.1168M |
    | 21:1/110 | 0 | 0 | 2858 | 0 |
    | 21:1/111 | 0 | 0 | 3809 | 0 |
    | 21:1/112 | 0 | 0 | 7659 | 0 |
    | 21:1/113 | 0 | 0 | 2859 | 0 |
    | 21:1/114 | 0 | 0 | 2858 | 0 |
    | 21:1/116 | 4 | 0 | 442228 | 3.9034M |
    | 21:1/117 | 107 | 0 | 10.7434M | 228.8922M |
    | 21:1/118 | 298 | 0 | 31.3925M | 635.1892M |
    | 21:1/119 | 0 | 0 | 2858 | 0 |
    | 21:1/120 | 0 | 0 | 3809 | 0 |
    | 21:1/121 | 0 | 0 | 2858 | 0 |
    | 21:1/122 | 37 | 0 | 4.5818M | 260659 |
    | 21:1/124 | 0 | 0 | 3808 | 0 |
    | 21:1/125 | 0 | 0 | 2859 | 0 |
